Contents
ToggleThe VN-Index has finished the day down 4.94 points or .44 percent to close at 1,121. 49 points. Foreign traders, however, continued to exit the market taking a net US$33.6 million out of the local bourse.
Foreign investor trading activity on the HoSE, December 7
| Buy | Sell | Change | ||||
| Date | VND* | US$ | VND* | US$ | VND* | US$ |
| 1/12 | 1,184 | $48,759,394 | 1,567 | $64,532,070 | -383 | -$15,772,676 |
| 4/12 | 882 | $36,322,454 | 1,462 | $60,207,969 | -580 | -$23,885,514 |
| 5/12 | 569 | $23,432,513 | 2,127 | $87,593,946 | -1,558 | -$64,161,433 |
| 6/12 | 1,272 | $52,383,404 | 1,820 | $74,951,096 | -548 | -$22,567,693 |
| 7/12 | 1,514 | $62,349,428 | 2,331 | $95,995,058 | -817 | -$33,645,629 |
| Total | 5,421 | $223,247,194 | 9,307 | $383,280,139 | -3,886 | -$160,032,945 |
| *billions | ||||||
Most traded stocks, foreign traders, December 7
| Code | Name | Sector | Volume |
| HPG | Hoa Phat Group | Steel | 10,490,448 |
| MBB | Military Bank | Banking and Finance | 9,267,600 |
| VHM | Vinhomes | Residential Real Estate | 7,755,842 |
| VPB | Vietnam Prosperity Bank | Banking and Finance | 6,536,990 |
| SHB | Saigon Hanoi Bank | Banking and Finance | 4,816,010 |