The VN-Index finished Monday down a little over 13 points or 1.15 percent, according to Ho Chi Minh Stock Exchange Data. Saigon – Hanoi Commercial Bank (SHB) was the most traded stock for the day with over 30 million shares in the bank changing hands. The bank finished the day in the red down 1.85 percent.
Foreign investor trades on HOSE October 10 to 16
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
10/10 | 865 | $35,342,170 | 1,149 | $46,945,842 | -284 | -$11,603,672 |
11/10 | 930 | $37,997,940 | 908 | $37,099,064 | 22 | $898,876 |
12/10 | 777 | $31,746,666 | 1,435 | $58,631,230 | -658 | -$26,884,564 |
13/10 | 816 | $33,340,128 | 1098 | $44,862,084 | -282 | -$11,521,956 |
16/10 | 612 | $25,005,096 | 1,439 | $58,794,662 | -827 | -$33,789,566 |
Total | 4,000 | 163,432,000 | 6,029 | 246,332,882 | -2,029 | -82,900,882 |
Most popular stocks by volume for foreign investors October 13
Code | Name | Sector | Volume |
FPT | FPT Corporation | Telecommunications | 5,217,229 |
MWG | Mobile World Investment Corporation | Telecommunications | 4,301,580 |
VPB | Vietnam Prosperity Bank | Banking and Finance | 3,606,301 |
SSI | SSI Securities | Securities Trading | 2,906,915 |
HPG | Hoa Phat Group | Steel | 2,733,247 |
Source: Trading news October 16, 2023