In this article...
ToggleThe VN-Index has finished the first trading day of the week down 10.42 points .95 percent to close at 1,091.88. Foreign investors continued to exit the market en masse. They net sold US$31 million bringing their total exit from the market over the last five trading sessions to US$157 million.
Value of foreign trades, December 18
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
12/12 | 1,059 | $43,473,009 | 1,367 | $56,116,717 | -308 | -$12,643,708 |
13/12 | 1,530 | $62,808,030 | 2,445 | $100,369,695 | -915 | -$37,561,665 |
14/12 | 1,946 | $79,885,246 | 2,304 | $94,581,504 | -358 | -$14,696,258 |
15/12 | 2,477 | $101,683,327 | 3,945 | $161,946,195 | -1,468 | -$60,262,868 |
18/12 | 2,909 | $119,417,359 | 3,679 | $151,026,629 | -770 | -$31,609,270 |
Total | 9,921 | $407,266,971 | 13,740 | $564,040,740 | -3,819 | -$156,773,769 |
*billions |
Most traded stocks for foreign traders, December 18
Code | Name | Sector | Volume |
HDB | HD Bank | Banking and Finance | 55,420,900 |
MBB | Military Bank | Banking and Finance | 48,072,931 |
CTG | Vietnam Joint Stock Commercial Bank | Banking and Finance | 16,821,670 |
CMG | CMC Corporation | Information and Technology | 9,613,900 |
FPT | FPT Corporation | Telecommunications | 8,521,199 |
Source: Trading news December 18, 2023