A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

VN-Index closes down, foreign traders net-sell US$5.5 million

Vietnam’s VN-index has closed down Thursday recording a fall of 2.6 points or .22 percent to finish the session at 1,170.37. Of note, foreign traders shifted gear and after ten days of consecutive days of net-buying, net-sold US$5.5 million worth of stocks.

Trading history, foreign investors, last five trading days

Buy Sell Change
Date VND* US$ VND* US$ VND* US$
19/1 1,380 $56,069,124 1,201 $48,796,390 179 $7,272,734
22/1 1,748 $71,020,890 1,285 $52,209,293 463 $18,811,597
23/1 1,932 $78,496,774 1,693 $68,786,251 239 $9,710,522
24/1 1,532 $62,244,854 1,442 $58,588,172 90 $3,656,682
25/1 1,009 $40,995,468 1,145 $46,521,121 -136 -$5,525,653
Total 7,601 $308,827,110 6,766 $274,901,227 835 $33,925,883
*billions

Source: Trading news January 25, 2024