The HoSE closed up +0.62 percent or 6.8 points to today to finished the session at 1,110.46.
Foreign investor trades on HoSE from November 12 to November 21
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
15/11 | 1,694 | $70,174,119 | 1,449 | $60,024,970 | 245 | $10,149,150 |
16/11 | 1,030 | $42,667,853 | 1,160 | $48,053,116 | -130 | -$5,385,263 |
17/11 | 856 | $35,459,886 | 1,605 | $66,487,286 | -749 | -$31,027,400 |
20/11 | 1,348 | $55,841,035 | 883 | $36,578,363 | 465 | $19,262,672 |
21/11 | 833 | $34,507,108 | 1,415 | $58,616,517 | -582 | -$24,109,408 |
Total | 5,761 | $238,650,001 | 6,512 | $269,760,251 | -751 | -$31,110,250 |
Most popular stocks by volume for foreign investors November 21
VPB | Vietnam Prosperity Bank | Banking and Finance | 19,136,931 |
VRE | Vincom Retail | Retail Property | 3,431,964 |
SSI | SSI Securities | Securities Trading | 2,904,147 |
MWG | Mobile World Investment Corporation | Telecommunications | 2,832,400 |
VND | VNDIRECT | Securities Trading | 2,468,920 |
Source: Trading news November 21, 2023