The VN-Index has fallen again for its fourth straight session finishing the day at 1,087.85 points, 1.41 percent below yesterday’s close, according to HOSE data. Of note, however, is that for a second day in a row, foreign traders have bucked the trend by net-buying US$11 million worth of stocks.
Foreign investor trades on HOSE October 13 to 19
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
13/10 | 816 | $33,218,054 | 1,098 | $44,697,823 | -282 | -$11,479,769 |
16/10 | 612 | $24,913,541 | 1,439 | $58,579,388 | -827 | -$33,665,847 |
17/10 | 1,012 | $41,196,901 | 995 | $40,504,858 | 17 | $692,043 |
18/10 | 1,639 | $66,721,068 | 1,086 | $44,209,322 | 553 | $22,511,745 |
19/10 | 1,777 | $72,338,827 | 1,505 | $61,266,142 | 272 | $11,072,685 |
5,856 | $238,388,390 | 6,123 | $249,257,533 | -267 | -$10,869,143 |
Most popular stocks by volume for foreign investors October 19
Code | Name | Sector | Volume |
FPT | FPT Corporation | Telecommunications | 7,318,683 |
SSI | SSI Securities | Securities Trading | 6,105,969 |
STB | Sacombank | Banking and Finance | 5,788,900 |
HPG | Hoa Phat Group | Steel | 4,909,445 |
MWG | Mobile World Investment Corporation | Telecommunications | 4,253,010 |
Source: Trading news October 19, 2023