The VN-Index inched up by 3.36 points or .3 percent today to finish the session at 1,113.82, accordion to HoSE data. That said, most of the buying was done by local firms with foreign investors net-selling over US$30 million worth of stocks.
Foreign investor trades on HoSE from November 13 to November 22
| Buy | Sell | Change | ||||
| Date | VND | US$ | VND | US$ | VND | US$ |
| 16/11 | 1,030 | $42,535,601 | 1,160 | $47,904,172 | -130 | -$5,368,571 |
| 17/11 | 856 | $35,349,975 | 1,605 | $66,281,204 | -749 | -$30,931,228 |
| 20/11 | 1,348 | $55,667,952 | 883 | $36,464,986 | 465 | $19,202,966 |
| 21/11 | 833 | $34,400,151 | 1,415 | $58,434,831 | -582 | -$24,034,679 |
| 22/11 | 838 | $34,606,635 | 1,584 | $65,413,973 | -746 | -$30,807,338 |
| Total | 4,905 | $202,560,314 | 6,647 | $274,499,165 | -1,742 | -$71,938,851 |
Most popular stocks by volume for foreign investors November 22
| Code | Name | Sector | Volume |
| VPB | Vietnam Prosperity Bank | Banking and Finance | 25,376,130 |
| STB | Sacombank | Banking and Finance | 4,910,700 |
| TCB | Vietnam Technological and Commercial Bank | Banking and Finance | 4,000,000 |
| MWG | Mobile World Investment Corporation | Telecommunications | 3,936,800 |
| VHM | Vinhomes | Residential Real Estate | 2,717,870 |
Source: Trading news November 22, 2023