After a week spent on a downward slope the VN-Index has seen its fortunes turn around finishing the week at 1,108.03 points, a 1.86 percent improvement on yesterday, according to HOSE data.
Foreign investor trades on HOSE October 16 to 20
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
16/10 | 612 | $24,938,878 | 1,439 | $58,638,962 | -827 | -$33,700,085 |
17/10 | 1,012 | $41,238,798 | 995 | $40,546,051 | 17 | $692,747 |
18/10 | 1,639 | $66,788,922 | 1,086 | $44,254,283 | 553 | $22,534,639 |
19/10 | 1,777 | $72,412,395 | 1,505 | $61,328,449 | 272 | $11,083,946 |
20/10 | 2,100 | $85,574,580 | 1,336 | $54,441,733 | 764 | $31,132,847 |
Total | 7,140 | $290,953,572 | 6,361 | $259,209,478 | 779 | $31,744,094 |
Most popular stocks by volume for foreign investors October 20
Code | Name | Sector | Volume |
VHM | Vinhomes | Residential Real Estate | 20,478,000 |
EIB | Eximbank | Banking and Finance | 6,943,702 |
STB | Sacombank | Banking and Finance | 5,663,906 |
HPG | Hoa Phat Group | Steel | 4,812,397 |
MBB | Military Bank | Banking and Finance | 4,391,627 |
Source: Trading news October 20, 2023