The HOSE slid 18.22 points or 1.72 percent in the first trading session of the week, according to HOSE data. This comes after a troubling week in which the local bourse fell over forty points in one day and rounded out the week 47 points down on a week earlier. Foreign traders had withdrawn just over US$4 million when trading closed this afternoon.
Foreign investor trades on HOSE October 24 to 30
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
24/10 | 963 | $39,198,145 | 1,421 | $57,840,668 | -458 | -$18,642,524 |
25/10 | 694 | $28,248,715 | 1,251 | $50,920,954 | -557 | -$22,672,239 |
26/10 | 1,622 | $66,022,212 | 1,721 | $70,051,928 | -99 | -$4,029,716 |
27/10 | 1,144 | $46,565,605 | 1,489 | $60,608,554 | -345 | -$14,042,949 |
30/10 | 935 | $38,058,427 | 1,041 | $42,373,072 | -106 | -$4,314,645 |
Total | 5,358 | $218,093,104 | 6,923 | $281,795,177 | -1,565 | -$63,702,073 |
Most popular stocks by volume for foreign investors October 30
Code | Name | Sector | Volume |
VHM | Vinhomes | Residential Real Estate | 10,634,020 |
HPG | Hoa Phat Group | Steel | 7,203,198 |
VRE | Vincom Retail | Retail Property | 2,767,201 |
TCB | Vietnam Technological and Commercial Bank | Banking and Finance | 2,508,300 |
MBB | Military Bank | Banking and Finance | 2,359,000 |
Source: Trading news October 30, 2023