The HOSE did not start the week well, finishing down 14.5 points to end the day at 1093.53, losing almost all of the gains it made Friday, according to HOSE data. On the up side, foreign investment in the market grew, but only marginally.
Foreign investor trades on HOSE October 17 to 23
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
17/10 | 1,012 | $41,138,205 | 995 | $40,447,148 | 17 | $691,057 |
18/10 | 1,639 | $66,626,006 | 1,086 | $44,146,334 | 553 | $22,479,671 |
19/10 | 1,777 | $72,235,761 | 1,505 | $61,178,852 | 272 | $11,056,909 |
20/10 | 2,100 | $85,365,840 | 1,336 | $54,308,934 | 764 | $31,056,906 |
23/10 | 1,825 | $74,186,980 | 1,768 | $71,869,907 | 57 | $2,317,073 |
Total | 8,353 | $339,552,791 | 6,690.00 | $271,951,176 | 1,663 | $67,601,615 |
Most popular stocks by volume for foreign investors October 23
Code | Name | Sector | Volume |
VHM | Vinhomes | Residential Real Estate | 29,455,625 |
MWG | Mobile World Investment Corporation | Telecommunications | 5,213,930 |
STB | Sacombank | Banking and Finance | 5,207,200 |
VNE | Vietnam Electricity Construction | Real Estate Services and Construction | 4,320,500 |
SSI | SSI Securities | Securities Trading | 4,309,230 |
Source: Trading news October 23, 2023