The VN-Index has had another positive day rising 12.77 points to 1122.50, an increase of 1.15 percent, according to Ho Chi Minh City Stock Exchange data. There was also positive movement on the foreign trader front with foreign investors net-buying US$10 million of stocks.
Foreign investor trades on HoSE from November 9 to November 15
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
9/11 | 1,548 | $63,710,262 | 2,354 | $96,882,401 | -806 | -$33,172,139 |
10/11 | 1,558 | $64,121,827 | 1,791 | $73,711,292 | -233 | -$9,589,465 |
6/11 | 1,110 | $45,683,715 | 1,488 | $61,240,872 | -378 | -$15,557,157 |
7/11 | 1,025 | $42,185,413 | 1,359 | $55,931,684 | -334 | -$13,746,271 |
8/11 | 1,694 | $69,719,111 | 1,449 | $59,635,769 | 245 | $10,083,343 |
Total | 6,935 | $285,420,328 | 8,441 | $347,402,017 | -1,506 | -$61,981,689 |
Most popular stocks by volume for foreign investors November 15
HPG | Hoa Phat Group | Steel | 5,638,511 |
SSI | SSI Securities | Securities Trading | 5,218,081 |
OCB | Orient Commercial Joint Stock Bank | 5,012,800 | |
MWG | Mobile World Investment Corporation | Telecommunications | 4,434,700 |
VHM | Vinhomes | Residential Real Estate | 4,333,944 |
Source: Trading news November 14, 2023