The HoSE has finished the week slightly down on yesterdays close after a pretty good week relative to the week before. The benchmark index dropped 12.21 points today to finish at 1,101.68 points, down 1.10 percent, according to HoSE data. Foreign investors net sold US$9.6 million worth of stocks, pulling a total of US$50 million out of the market this week.
Foreign investor trades on HoSE from November 6 to November 10
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
6/11 | 1,473 | $60,555,030 | 1,120 | $46,043,200 | 353 | $14,511,830 |
7/11 | 974 | $40,041,140 | 1,239 | $50,935,290 | -265 | -$10,894,150 |
8/11 | 1,435 | $58,992,850 | 1,701 | $69,928,110 | -266 | -$10,935,260 |
9/11 | 1,548 | $63,638,280 | 2,354 | $96,772,940 | -806 | -$33,134,660 |
10/11 | 1,558 | $64,049,380 | 1,791 | $73,628,010 | -233 | -$9,578,630 |
Total | 6,988 | $287,276,680 | 8,205 | $337,307,550 | -1,217 | -$50,030,870 |
Most popular stocks by volume for foreign investors November 10
MBB | Military Bank | Banking and Finance | 40,318,657 |
HPG | Hoa Phat Group | Steel | 6,859,738 |
VRE | Vincom Retail | Retail Property | 5,561,800 |
HDB | HD Bank | Banking and Finance | 4,577,900 |
VHM | Vinhomes | Residential Real Estate | 3,546,100 |
Source: Trading news November 10, 2023