The HOSE was hit hard today by a huge sell-off which saw the VN-Index drop 46.21 points or 4.19 percent, according to HOSE data. A lot of the sell off was confined to domestic traders with foreign firms net selling just VND 99 billion or US$4 million.
Foreign investor trades on HOSE October 20 to 26
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
20/10 | 2,100 | $85,348,620 | 1,336 | $54,297,979 | 764 | $31,050,641 |
23/10 | 1,825 | $74,172,015 | 1,768 | $71,855,410 | 57 | $2,316,605 |
24/10 | 963 | $39,138,439 | 1,421 | $57,752,566 | -458 | -$18,614,128 |
25/10 | 694 | $28,205,687 | 1,251 | $50,843,392 | -557 | -$22,637,705 |
26/10 | 1,622 | $65,921,648 | 1,721 | $69,945,226 | -99 | -$4,023,578 |
Total | 7,204 | $292,786,409 | 7,497.00 | $304,694,573 | -293 | -$11,908,165 |
Most popular stocks by volume for foreign investors October 26
Code | Name | Sector | Volume |
MBB | Military Bank | Banking and Finance | 7,935,240 |
SSI | SSI Securities | Securities Trading | 7,104,005 |
VHM | Vinhomes | Residential Real Estate | 6,220,169 |
STB | Sacombank | Banking and Finance | 4,883,950 |
VND | VNDIRECT | Securities Trading | 4,383,180 |
Source: Trading news October 26, 2023