It was another slide for the HOSE on Wednesday finishing the day just over four points down, closing at 1,101.66. Foreign investors continued to net sell pulling another US$22 million from the market.
Foreign investor trades on HOSE October 19 to 25
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
19/10 | 1,777 | $72,309,329 | 1,505 | $61,241,159 | 272 | $11,068,170 |
20/10 | 2,100 | $85,452,780 | 1,336 | $54,364,245 | 764 | $31,088,535 |
23/10 | 1,825 | $74,262,535 | 1,768 | $71,943,102 | 57 | $2,319,433 |
24/10 | 963 | $39,186,203 | 1,421 | $57,823,048 | -458 | -$18,636,844 |
25/10 | 694 | $28,240,109 | 1,251 | $50,905,442 | -557 | -$22,665,333 |
Total | 7,359 | $299,450,956 | 7,281 | $296,276,996 | 78 | $3,173,960 |
Most popular stocks by volume for foreign investors October 25
Code | Name | Sector | Volume |
MWG | Mobile World Investment Corporation | Telecommunications | 3,648,640 |
HPG | Hoa Phat Group | Steel | 2,998,714 |
SSI | SSI Securities | Securities Trading | 2,642,689 |
VIC | Vingroup | Real Estate Services and Construction | 2,452,972 |
DCM | Petro Viet Nam Ca Mau Fertilizer | Chemicals | 2,366,420 |
Source: Trading news October 25, 2023