The HoSE has finished the week up again, with a 1.31 point rise or 0.12 percent to close at 1,076.78, according to HoSE data. Foreign traders bought back into the market today to the tune of US$10 million.
Foreign investor trades on HoSE from October 30 to November 3
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
30/10 | 935 | $38,108,824 | 1,041 | $42,429,182 | -106 | -$4,320,359 |
31/10 | 1,920 | $78,255,552 | 1,630 | $66,435,703 | 290 | $11,819,849 |
1/11 | 1,779 | $72,508,660 | 1,888 | $76,951,293 | -109 | -$4,442,633 |
2/11 | 1,335 | $54,412,064 | 1,480 | $60,321,988 | -145 | -$5,909,925 |
3/11 | 1,781 | $72,590,176 | 1,514 | $61,707,763 | 267 | $10,882,413 |
Total | 7,750 | $315,875,275 | 7,553 | $307,845,929 | 197 | $8,029,346 |
Most popular stocks by volume for foreign investors November 3
Code | Name | Sector | Volume |
VIX | Vix Securities | Securities Trading | 39,573,920 |
NVL | No Va Land | Real Estate Services and Construction | 31,466,492 |
DIG | Development Investment Construction Corp. | Real Estate Services and Construction | 26,900,702 |
SSI | SSI Securities | Securities Trading | 25,389,923 |
DXG | Dat Xanh Group | Real Estate Services and Construction | 22,038,083 |
Source: Trading news November 3, 2023