Vietnam’s rice exports increased by 10.29 percent in February compared to January, reaching US$358.33 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s total rice exports for 2025 have reached US$674.76 million, reflecting strong demand from several key markets.
The rise in exports was driven by a significant increase in shipments to the Philippines, which saw a 26.70 percent increase, amounting to US$158.87 million. Exports to China also surged by 167.04 percent, reaching US$26.10 million. Meanwhile, exports to the Ivory Coast grew by 13.71 percent.
However, some markets experienced a decline. Exports to Ghana dropped by 28.31 percent, and exports to Turkey fell drastically by 99.40 percent.
See also: Agriculture Industry in Vietnam
Vietnam rice exports, February 2025, US$
February | January | MoM | % of Total | YTD | |
Total | 358.33 | 324.89 | 10.29% | 100.00% | 674.76 |
Other | 35.68 | 43.58 | -18.14% | 9.96% | 79.28 |
Philippines | 158.87 | 125.39 | 26.70% | 44.34% | 284.26 |
Ivory Coast | 58.86 | 51.77 | 13.71% | 16.43% | 110.18 |
Ghana | 28.73 | 40.07 | -28.31% | 8.02% | 68.75 |
Turkey | 0.08 | 14.05 | -99.40% | 0.02% | 6.14 |
China | 26.10 | 9.77 | 167.04% | 7.28% | 35.89 |
Malaysia | 6.98 | 8.80 | -20.66% | 1.95% | 15.78 |
Singapore | 6.03 | 7.67 | -21.34% | 1.68% | 13.70 |
Mozambique | 1.49 | 5.32 | -72.11% | 0.41% | 6.81 |
UAE | 1.82 | 2.84 | -36.00% | 0.51% | 4.66 |
Hong Kong | 3.35 | 2.54 | 31.82% | 0.94% | 5.90 |
USA | 2.88 | 2.41 | 19.29% | 0.80% | 5.29 |
Cambodia | 2.44 | 2.17 | 12.16% | 0.68% | 4.61 |
Australia | 1.74 | 1.80 | -3.45% | 0.48% | 3.53 |
Saudi Arabia | 1.00 | 1.56 | -35.71% | 0.28% | 2.56 |
Chile | 0.08 | 1.10 | -92.34% | 0.02% | 1.18 |
Netherlands | 0.48 | 0.80 | -40.47% | 0.13% | 1.28 |
Poland | 0.44 | 0.74 | -40.76% | 0.12% | 1.17 |
Taiwan | 0.72 | 0.49 | 47.53% | 0.20% | 1.20 |
France | 0.07 | 0.49 | -85.08% | 0.02% | 0.56 |
South Africa | 0.37 | 0.42 | -10.39% | 0.10% | 0.79 |
Indonesia | 4.20 | 0.35 | 1095.99% | 1.17% | 4.56 |
Tanzania | 0.33 | 0.33 | 0.16% | 0.09% | 0.67 |
Spain | 0.19 | 0.16 | 16.72% | 0.05% | 0.35 |
Russia | 0.47 | 0.16 | 200.47% | 0.13% | 0.63 |
Ukraine | 0.05 | 0.07 | -23.52% | 0.01% | 0.12 |
Senegal | 0.42 | 0.02 | 1766.00% | 0.12% | 0.44 |
Iraq | 0.04 | 0.02 | 99.72% | 0.01% | 0.06 |
Bangladesh | 14.39 | 0.00 | 0.00% | 4.02% | 14.39 |
Brunei Darussalam
|
0.02 | 0.00 | 0.00% | 0.01% | 0.02 |
See also: How to Start an Export Business in Vietnam.