Vietnam’s exports of plastics increased by 30.66 percent in February compared to January, reaching US$206.2 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s plastics exports total US$364.43 million for 2025, reflecting strong growth across various markets.
The increase in exports was driven by a significant rise in shipments to Poland and Italy, which surged by 119.59 percent and 163.35 percent, respectively. Exports to Japan and South Korea also showed positive growth, increasing by 45.03 percent and 75.67 percent, respectively. In addition, exports to the Philippines saw a notable increase of 72.00 percent.
However, some markets experienced a decline. Exports to China and Nigeria fell by 14.68 percent and 46.26 percent, respectively.
See also: Plastics Industry in Vietnam
Vietnam plastics exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 206.20 | 157.81 | 30.66% | 100.00% | 364.43 |
Other | 55.54 | 41.72 | 33.15% | 26.94% | 97.41 |
Indonesia | 31.41 | 29.83 | 5.29% | 15.23% | 61.48 |
China | 15.14 | 17.75 | -14.68% | 7.34% | 32.89 |
India | 15.20 | 14.58 | 4.25% | 7.37% | 29.78 |
Japan | 17.57 | 12.11 | 45.03% | 8.52% | 29.68 |
Poland | 12.54 | 5.71 | 119.59% | 6.08% | 18.24 |
Italy | 13.48 | 5.12 | 163.35% | 6.54% | 18.60 |
Malaysia | 5.75 | 4.07 | 41.38% | 2.79% | 9.83 |
Thailand | 6.78 | 4.03 | 68.22% | 3.29% | 10.79 |
Taiwan | 3.84 | 3.27 | 17.60% | 1.86% | 7.11 |
Philippines | 5.39 | 3.13 | 72.00% | 2.61% | 8.54 |
Cambodia | 2.94 | 2.81 | 4.76% | 1.43% | 5.75 |
South Korea | 4.63 | 2.63 | 75.67% | 2.24% | 7.26 |
Nigeria | 1.14 | 2.11 | -46.26% | 0.55% | 3.25 |
Bangladesh | 2.43 | 1.62 | 50.22% | 1.18% | 4.06 |
Australia | 1.89 | 1.43 | 32.64% | 0.92% | 3.32 |
Portugal | 3.49 | 1.23 | 183.13% | 1.69% | 4.72 |
Lithuania | 1.92 | 1.19 | 61.82% | 0.93% | 3.11 |
Ivory Coast | 0.32 | 0.85 | -62.75% | 0.15% | 1.17 |
Sri Lanka | 0.60 | 0.73 | -17.99% | 0.29% | 1.33 |
Canada | 1.25 | 0.51 | 144.07% | 0.60% | 1.76 |
Hong Kong | 0.76 | 0.42 | 80.82% | 0.37% | 1.19 |
Romania | 1.18 | 0.31 | 280.75% | 0.57% | 1.49 |
Singapore | 0.36 | 0.29 | 26.36% | 0.18% | 0.65 |
Myanmar | 0.18 | 0.22 | -17.66% | 0.09% | 0.40 |
South Africa | 0.24 | 0.14 | 68.73% | 0.12% | 0.38 |
Peru | 0.19 | 0.00 | 0.00% | 0.09% | 0.21 |
Turkey | 0.04 | 0.00 | 0.00% | 0.02% | 0.04 |
See also: How to Start an Export Business in Vietnam.