In this article...
ToggleVietnam’s General Department of Customs has released import-export data for February of 2024. Here’s what it has found.
Vietnam imports, February 2024, by item
February | Year to date | |||
Description | US$ | MOM % | US$ | YOY % |
Computers, electrical products, spare parts and components thereof | 7,083,862,528 | -17.2 | 15,640,557,472 | 25.0 |
Machine, equipment, tools, and instruments | 2,583,709,258 | -35.1 | 6,561,643,271 | 17.2 |
Other products | 1,319,461,832 | -27.8 | 3,178,381,713 | 14.6 |
Iron and steel | 824,408,297 | -22.2 | 1,883,749,199 | 57.0 |
Fabrics | 790,039,977 | -32.8 | 1,964,349,876 | 14.7 |
Plastics | 632,627,600 | -31.1 | 1,549,956,270 | 12.7 |
Petroleum products | 617,030,354 | 4.4 | 1,203,121,624 | -26.2 |
Coal | 614,600,782 | -8.3 | 1,282,957,641 | 60.5 |
Telephones, mobile phones and parts thereof | 589,713,216 | -34.7 | 1,492,564,990 | 13.1 |
Chemicals | 560,076,243 | -17.5 | 1,238,268,703 | 16.0 |
Other base metals | 559,841,110 | -23.5 | 1,291,475,714 | 10.9 |
Crude oil | 542,925,694 | -33.4 | 1,365,334,475 | 9.6 |
Plastic products | 483,009,899 | -34.6 | 1,221,648,933 | 20.6 |
Chemical products | 440,636,181 | -34.2 | 1,110,237,420 | 3.7 |
Textile, leather and foot-wear materials and auxiliaries | 377,376,710 | -33.0 | 940,984,588 | 17.8 |
Animal fodders and animal fodder materials | 341,253,552 | -19.7 | 765,789,866 | 2.8 |
Iron and steel products | 334,220,809 | -38.8 | 879,539,094 | 22.0 |
Parts and accessories of motor vehicles | 259,949,072 | -23.5 | 601,817,060 | -4.8 |
Pharmaceutical products | 257,168,559 | -24.6 | 597,927,509 | 16.6 |
Maize (corn) | 237,449,420 | -5.1 | 487,286,271 | 2.0 |
Ores and other minerals product | 209,316,107 | -8.0 | 436,714,546 | 40.1 |
Motor vehicles | 203,390,004 | 40.1 | 345,150,464 | -39.7 |
Other petroleum products | 192,841,444 | 0.2 | 385,944,127 | 94.2 |
Cotton | 191,103,409 | -34.0 | 480,814,580 | 34.4 |
Insulated wires and cables | 182,721,750 | -32.5 | 453,201,190 | 36.8 |
Ferrous waste and scrap | 176,316,271 | 25.1 | 317,256,678 | 20.9 |
Cashew nut | 172,240,070 | 64.2 | 276,574,216 | -23.5 |
Electric consumer products and parts thereof | 167,026,382 | -10.8 | 354,365,559 | 31.9 |
Other base metal products | 162,589,708 | -38.8 | 428,028,430 | 41.2 |
Fishery products | 160,627,937 | -34.7 | 406,436,115 | -2.6 |
Still image, video cameras and parts thereof | 152,721,303 | -28.2 | 365,514,118 | 3.8 |
Rubber | 151,196,643 | -40.0 | 399,837,607 | 23.9 |
Liquefied petroleum gases (LPG) | 143,958,272 | -28.1 | 344,714,244 | 22.4 |
Wheats | 133,969,080 | -14.3 | 290,326,603 | 26.6 |
Yarn | 131,181,544 | -41.0 | 353,257,227 | 19.6 |
Wood and wooden products | 122,417,214 | -44.4 | 342,047,617 | 26.3 |
Fruits and vegetables | 120,900,789 | -44.2 | 337,393,643 | 23.4 |
Paper | 119,252,777 | -36.0 | 305,515,212 | 10.5 |
Glass and glassware | 117,205,092 | -32.7 | 291,352,255 | 24.9 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 93,365,274 | -11.1 | 198,406,139 | 19.0 |
Fertilisers | 91,552,131 | -33.8 | 226,902,601 | 82.5 |
Other means of transportation, parts and accessories thereof | 80,906,341 | -33.0 | 201,658,868 | -0.4 |
Other edible food preparations | 80,037,429 | -11.7 | 170,775,225 | -5.8 |
Soya beans | 70,956,428 | -41.9 | 193,040,192 | -9.5 |
Milk and milk products | 64,370,844 | -21.5 | 146,389,268 | -24.8 |
Animal, vegetable fats and oils | 64,123,039 | -20.2 | 143,737,168 | -10.1 |
Rubber products | 59,393,852 | -32.7 | 147,592,825 | 16.4 |
Precious stones, precious metal and articles thereof | 53,699,121 | -34.2 | 135,338,132 | -16.3 |
Paper products | 47,287,759 | -43.2 | 130,581,351 | 14.3 |
Insecticides, rodenticides and materials | 46,203,945 | -28.1 | 110,352,081 | 1.8 |
Motorcycles and parts, accessories thereof | 29,655,545 | -39.2 | 78,445,516 | -28.6 |
Pastrycooks, sweets and cereal products | 28,115,973 | -38.1 | 73,664,829 | 8.2 |
Pharmaceutical materials | 26,763,234 | -32.6 | 66,444,036 | 3.1 |
Tobacco materials | 6,936,579 | -31.8 | 17,101,549 | 206.7 |
Total | 23,303,704,383 | -24.6 | 54,212,465,900 | 17.1 |
Total for Foreign Invested Enterprises | 15,388,792,850 | -21.7 | 35,033,009,361 | 13.5 |
Vietnam exports, February 2024, by item
February | Year to date | |||
Description | US$ | MOM% | US$ | YOY% |
Computers, electrical products, spare-parts and components thereof | 4,657,015,844 | -12.9 | 9,992,649,789 | 40.2 |
Telephones, mobile phones and parts thereof | 3,943,296,759 | -29.3 | 9,513,164,469 | 3.4 |
Machine, equipment, tools and instruments | 2,949,714,809 | -26.6 | 6,976,014,577 | 10.9 |
Textiles and garments | 2,022,146,563 | -35.5 | 5,157,025,180 | 13.4 |
Foot-wears | 1,177,483,671 | -40.3 | 3,148,332,366 | 13.8 |
Other products | 1,040,615,567 | -31.6 | 2,577,409,153 | 8.3 |
Other means of transportation, parts and accessories thereof | 931,240,759 | -29.9 | 2,261,383,456 | 17.4 |
Wood and wooden products | 765,743,204 | -47.8 | 2,236,027,948 | 33.0 |
Iron and steel | 749,479,586 | -8.9 | 1,567,439,532 | 51.9 |
Still image, video cameras and parts thereof | 612,287,432 | -25.6 | 1,436,954,415 | 66.6 |
Coffee | 528,533,391 | -27.3 | 1,254,866,112 | 68.0 |
Fishery products | 459,585,400 | -38.7 | 1,208,188,945 | 13.7 |
Rice | 373,369,175 | 3.1 | 735,580,899 | 55.7 |
Plastic products | 350,406,314 | -36.9 | 905,989,983 | 33.1 |
Fruits and vegetables | 325,756,115 | -33.6 | 815,126,909 | 45.1 |
Yarn | 292,456,951 | -21.9 | 666,759,969 | 18.1 |
Iron and steel products | 253,052,143 | -34.3 | 638,008,825 | 0.6 |
Other base metals and other base metal products | 251,368,212 | -32.6 | 623,302,236 | 0.1 |
Crude oil | 218,509,846 | 77.7 | 336,255,707 | 7.2 |
Plastics | 213,986,824 | -20.2 | 482,513,949 | 48.2 |
Chemicals | 211,662,703 | -15.5 | 461,867,422 | 28.1 |
Handbags, purses, suit-cases, headgear and umbrellas | 205,380,457 | -45.2 | 580,994,482 | 13.8 |
Insulated wires and cables | 190,434,723 | -34.2 | 482,347,361 | -3.5 |
Petroleum products | 181,453,222 | -6.0 | 372,962,874 | 29.0 |
Chemical products | 175,652,200 | -25.0 | 409,786,502 | 15.9 |
Toys and sports requisites; parts and accessories thereof | 174,745,101 | -39.8 | 465,361,645 | -17.0 |
Furnitures of other materials, other than of wood | 167,923,936 | -46.6 | 482,334,217 | 42.8 |
Cashew nut | 141,932,230 | -59.6 | 493,253,263 | 39.3 |
Paper and paper products | 130,910,283 | -24.0 | 303,563,120 | 2.2 |
Rubber | 129,946,924 | -56.2 | 426,922,397 | 16.1 |
Textile, leather and foot-wear materials and auxiliaries | 117,567,038 | -39.1 | 310,404,971 | 8.8 |
Manioc and manioc products | 96,278,714 | -50.8 | 291,510,152 | 8.9 |
Clinker and cement | 76,277,482 | -36.6 | 195,615,193 | -7.8 |
Fertilisers | 72,523,094 | -0.5 | 145,418,953 | 12.8 |
Rubber products | 68,292,703 | -35.2 | 173,518,186 | 20.5 |
Pastrycooks, sweets and cereals products | 62,688,550 | -36.4 | 161,104,886 | 24.8 |
Tyre cord fabrics and other fabrics for technical uses | 59,623,200 | -10.5 | 126,176,799 | 9.8 |
Animal fodders and animal fodder materials | 58,196,105 | -31.3 | 142,700,016 | 13.5 |
Pepper | 54,468,711 | -22.0 | 124,322,526 | -2.1 |
Glass and glassware | 52,568,531 | -39.5 | 139,502,495 | 9.5 |
Bamboo and rattan products | 47,260,816 | -40.7 | 127,065,474 | 23.9 |
Ceramic products | 37,261,781 | -42.3 | 101,699,838 | 16.5 |
Precious stones, precious metal and articles thereof | 32,827,761 | -46.6 | 94,283,280 | -28.9 |
Ores and other minerals product | 15,059,347 | -37.3 | 39,207,843 | 51.2 |
Tea | 8,248,275 | -60.7 | 29,176,197 | 29.3 |
Coal | 214,845 | -37.7 | 559,537 | -7.2 |
TOTAL VALUE | 24,685,447,297 | -28.5 | 59,214,654,048 | 19.0 |
Total for Foreign Invested Enterprises | 18,178,962,790 | -26.9 | 43,043,562,875 | 15.3 |
Vietnam imports, February 2024, by country
Source | February US$ | YTD US$ |
Argentina | 116,702,786 | 245,047,958 |
Australia | 546,664,174 | 1,273,393,192 |
Austria | 24,678,104 | 52,938,271 |
Bangladesh | 7,824,595 | 17,048,513 |
Belarus | 1,790,153 | 3,781,037 |
Belgium | 43,116,284 | 91,830,500 |
Brazil | 497,640,067 | 1,066,595,303 |
Brunei Darussalam | 60,990,804 | 83,954,677 |
Bulgaria | 3,345,796 | 6,651,914 |
Cambodia | 465,889,890 | 857,129,881 |
Cameroon | 5,007,985 | 20,002,730 |
Canada | 44,567,171 | 85,415,056 |
Chile | 24,262,632 | 55,386,151 |
China | 7,468,130,849 | 19,329,549,796 |
Congo | 8,861,033 | 40,878,500 |
Cote DIvoire (Ivory Coast) | 17,987,040 | 46,301,810 |
Croatia | 1,033,150 | 4,525,778 |
Cyprus | 1,493,622 | 8,332,533 |
Czech Republic | 23,859,808 | 35,033,188 |
Denmark | 13,060,818 | 31,573,606 |
Estonia | 1,057,708 | 1,724,526 |
Finland | 19,531,281 | 30,242,979 |
France | 124,731,543 | 283,575,770 |
Germany | 279,997,346 | 521,915,885 |
Ghana | 1,428,876 | 8,987,557 |
Greece | 5,981,927 | 14,283,596 |
HongKong | 79,840,962 | 226,063,350 |
Hungary | 9,675,075 | 25,667,977 |
India | 386,571,068 | 893,993,308 |
Indonesia | 552,314,168 | 1,261,850,771 |
Ireland | 265,680,545 | 685,543,992 |
Israel | 146,367,955 | 330,630,571 |
Italy | 116,347,690 | 257,573,973 |
Japan | 1,625,570,301 | 3,577,193,642 |
Kazakhstan | 720,349 | 3,070,249 |
Korea | 3,779,785,459 | 7,967,575,014 |
Kuwait | 498,639,976 | 1,158,440,094 |
Laos | 66,085,805 | 183,037,485 |
Latvia | 1,914,281 | 4,538,930 |
Lithuania | 2,518,327 | 4,111,095 |
Luxembourg | 4,543,084 | 8,463,227 |
Malaysia | 656,365,310 | 1,512,717,763 |
Malta | 1,330,639 | 3,180,701 |
Mexico | 75,743,328 | 156,275,250 |
Myanmar | 24,574,245 | 49,521,824 |
Netherlands | 57,949,503 | 106,805,198 |
New Zealand | 27,866,014 | 69,222,375 |
Nigeria | 12,038,104 | 113,723,385 |
Norway | 34,763,699 | 66,674,689 |
Pakistan | 33,012,939 | 82,577,898 |
Peru | 3,181,099 | 11,065,020 |
Philippines | 193,830,038 | 460,145,547 |
Poland | 33,502,939 | 59,476,386 |
Portugal | 8,108,110 | 18,039,902 |
Qatar | 65,809,810 | 101,907,972 |
Romania | 9,847,889 | 20,300,818 |
Russian Federation | 204,205,005 | 400,764,675 |
Saudi Arabia | 84,669,515 | 239,365,962 |
Singapore | 410,423,236 | 751,977,247 |
Slovakia | 2,117,876 | 8,704,344 |
Slovenia | 7,867,756 | 15,266,864 |
South Africa | 56,613,727 | 136,794,384 |
Spain | 38,159,329 | 80,866,400 |
Sweden | 28,654,633 | 55,678,225 |
Switzerland | 38,128,095 | 87,945,421 |
Taiwan | 1,260,372,343 | 3,200,045,867 |
Tanzania | 41,333,787 | 76,470,143 |
Thailand | 743,495,142 | 1,628,415,128 |
Tunisia | 617,783 | 1,761,370 |
Turkey | 28,766,751 | 55,829,738 |
Ukraine | 15,103,393 | 49,131,719 |
United Arab Emirates | 132,557,568 | 238,434,608 |
United Kingdom | 53,913,452 | 103,549,629 |
United States of America | 965,359,971 | 2,201,560,532 |
Vietnam exports, February 2024, by country
February US$ | YTD US$ | |
Algeria | 22,208,429 | 53,653,416 |
Angola | 1,340,532 | 4,265,050 |
Argentina | 15,285,061 | 33,992,957 |
Armenia | 35,502,655 | 120,704,049 |
Australia | 386,152,531 | 880,841,039 |
Austria | 170,331,344 | 418,647,948 |
Bangladesh | 61,079,536 | 151,325,405 |
Belgium | 212,228,831 | 527,649,409 |
Brazil | 222,893,991 | 453,808,550 |
Brunei Darussalam | 991,474 | 2,292,718 |
Bulgaria | 9,929,110 | 28,847,662 |
Cambodia | 327,607,160 | 775,921,531 |
Canada | 412,311,076 | 977,713,532 |
Chile | 173,920,445 | 327,452,255 |
China | 3,420,820,192 | 7,959,874,114 |
Colombia | 49,809,493 | 103,748,340 |
Cote DIvoire (Ivory Coast) | 6,925,154 | 20,001,381 |
Croatia (Hrvatska) | 8,952,039 | 16,596,122 |
Cyprus | 3,435,235 | 8,449,048 |
Czech Republic | 77,596,421 | 180,461,725 |
Denmark | 26,685,153 | 66,873,771 |
East Timor | 349,373 | 1,469,675 |
Egypt | 38,716,335 | 82,450,569 |
Estonia | 1,874,221 | 4,837,541 |
Finland | 16,709,312 | 31,855,175 |
France | 197,129,945 | 564,817,589 |
Fruits and vegetables | 361,208 | 586,170 |
Germany | 480,414,852 | 1,252,702,958 |
Ghana | 16,197,162 | 32,390,636 |
Greece | 26,104,814 | 60,813,392 |
HongKong | 767,844,891 | 1,669,983,586 |
Hungary | 40,074,002 | 78,710,303 |
India | 624,384,239 | 1,438,919,780 |
Indonesia | 482,208,780 | 1,055,267,275 |
Iraq | 16,173,923 | 40,501,673 |
Ireland | 37,005,111 | 64,123,165 |
Israel | 65,140,324 | 161,330,800 |
Italy | 384,415,427 | 882,262,631 |
Japan | 1,388,781,859 | 3,617,527,612 |
Kazakhstan | 27,941,900 | 74,434,785 |
Kenya | 4,928,977 | 12,489,030 |
Korea (Republic) | 1,831,981,244 | 4,173,005,654 |
Kuwait | 4,429,891 | 10,281,614 |
Kyrgyzstan | 464,464 | 1,050,474 |
Laos | 37,012,263 | 93,671,608 |
Latvia | 23,779,706 | 48,643,588 |
Lithuania | 10,956,801 | 23,230,800 |
Luxembourg | 32,868,805 | 37,660,790 |
Malaysia | 328,704,051 | 792,469,418 |
Malta | 735,831 | 2,069,384 |
Mexico | 337,427,096 | 824,159,250 |
Mozambique | 3,771,742 | 13,462,642 |
Myanmar (Burma) | 20,846,274 | 52,331,789 |
Netherlands | 704,784,389 | 1,758,383,522 |
New Zealand | 47,872,411 | 119,590,621 |
Nigeria | 31,145,030 | 44,576,771 |
Norway | 6,618,706 | 17,804,359 |
Pakistan | 26,085,853 | 62,493,549 |
Panama | 24,116,550 | 52,104,003 |
Peru | 32,125,232 | 78,341,220 |
Philippines | 350,418,876 | 847,645,527 |
Poland | 202,117,297 | 455,031,316 |
Portugal | 35,488,530 | 84,956,009 |
Romania | 24,809,831 | 50,309,876 |
Russia | 131,167,793 | 369,681,765 |
Saudi Arabia | 96,215,346 | 218,799,568 |
Senegal | 2,498,495 | 5,435,228 |
Singapore | 342,640,730 | 736,977,681 |
Slovakia | 87,858,266 | 207,530,295 |
Slovenia | 28,618,179 | 60,101,320 |
South Africa | 53,296,637 | 130,640,528 |
Spain | 269,313,351 | 667,168,853 |
Sri Lanka | 10,694,042 | 26,867,123 |
Sweden | 60,455,687 | 199,152,262 |
Switzerland | 10,143,756 | 31,944,496 |
Taiwan | 353,329,624 | 817,283,184 |
Tanzania | 8,745,873 | 15,635,060 |
Thailand | 568,480,101 | 1,324,815,351 |
Togo | 24,363,451 | 55,036,145 |
Turkey | 129,881,055 | 293,864,965 |
Ukraine | 2,310,449 | 5,544,672 |
United Arab Emirates | 420,017,097 | 925,903,483 |
United Kingdom | 486,138,251 | 1,264,900,248 |
United States of America | 6,770,738,594 | 16,808,672,525 |