Vietnam’s GDP grew by 7.4 percent in the third quarter of 2024 compared to 2023, according to data from the General Office of Statistics. A total of 4.08 percent of Vietnam’s GDP this year has come from the forestry and fishery sector; with industry and construction accounting for a further 48.88 percent and the service sector accounting for the remaining 47.04 percent.
Vietnam’s GDP by industry, 2010 constant prices, Q3 2024
Q3 | Jan-Sep | Compared to 2023 % | ||||
VNDbns | US$bns | VNDbns | US$bns | Q3 | Jan-Sep | |
Total | 1,561,963 | 63 | 4,472,215 | 180.55 | 7.40 | 6.82 |
Agriculture, forestry and fisheries | 162,421 | 7 | 460,392 | 18.59 | 2.58 | 3.20 |
Agriculture | 115,289 | 5 | 335,713 | 13.55 | 2.03 | 2.92 |
Forestry | 7,746 | 0 | 21,576 | 0.87 | 4.32 | 4.96 |
Seafood | 39,386 | 2 | 103,103 | 4.16 | 3.89 | 3.73 |
Industry and construction | 587,190 | 24 | 1,623,915 | 65.56 | 9.11 | 8.19 |
Industrial | 476,748 | 19 | 1,339,369 | 54.07 | 9.59 | 8.34 |
Extractive | 32,225 | 1 | 108,727 | 4.39 | -7.09 | -7.01 |
Processing and manufacturing industry | 378,618 | 15 | 1,042,965 | 42.11 | 11.41 | 9.76 |
Production and distribution of electricity, gas, hot water, steam and air conditioning | 56,689 | 2 | 162,280 | 6.55 | 8.06 | 11.11 |
Water supply; waste and wastewater management and treatment activities | 9,216 | 0 | 25,397 | 1.03 | 14.33 | 9.83 |
Construction | 110,442 | 4 | 284,546 | 11.49 | 7.09 | 7.48 |
Service | 675,595 | 27 | 1,980,801 | 79.97 | 7.51 | 6.95 |
Wholesale and retail; repair of automobiles, motorcycles, motorbikes and other motor vehicles | 138,949 | 6 | 423,805 | 17.11 | 7.97 | 7.56 |
Transportation, warehousing | 86,685 | 3 | 268,777 | 10.85 | 11.07 | 11.03 |
Accommodation and food services | 39,654 | 2 | 113,253 | 4.57 | 8.75 | 9.48 |
Information and communication | 88,548 | 4 | 257,660 | 10.40 | 6.58 | 5.39 |
Finance, banking and insurance activities | 86,835 | 4 | 239,293 | 9.66 | 8.44 | 6.47 |
Real estate business | 51,185 | 2 | 148,153 | 5.98 | 3.89 | 2.71 |
Professional, scientific and technological activities | 41,603 | 2 | 115,852 | 4.68 | 6.02 | 6.08 |
Administrative activities and support services | 23,096 | 1 | 72,716 | 2.94 | 10.17 | 10.67 |
Activities of the Communist Party, socio-political organizations; State management, national defense and security; compulsory social security | 29,404 | 1 | 82,754 | 3.34 | 7.35 | 6.30 |
Education and training | 46,404 | 2 | 134,114 | 5.41 | 5.11 | 4.71 |
Health and social assistance | 21,410 | 1 | 57,433 | 2.32 | 4.36 | 4.24 |
Arts, entertainment and recreation | 11,159 | 0 | 33,546 | 1.35 | 7.17 | 7.07 |
Other service activities | 9,032 | 0 | 28,599 | 1.15 | 5.13 | 5.12 |
Activities of hiring out work in households, producing material products and services for household self-consumption | 1,631 | 0 | 4,847 | 0.20 | 6.41 | 5.69 |
Product taxes minus product subsidies | 136,757 | 6 | 407,107 | 16.44 | 5.73 | 5.05 |
See also: Vietnam’s Economy: Everything You Need to Know 2024