Vietnam spent US$793 million on imported fuel bringing its total imports of petrol products to US$6.65 billion, which is a 23.1 percent increase year-on-year, Vietnamnet is reporting. This is at least in part a result of challenges at Vietnam’s Nghi Son refinery that have seen capacity cut and huge financial losses. (See: Vietnam’s biggest oil refinery is back in business after maintenance closure)
Vietnam’s fuel imports, January to September, 2023
September | Year to date | |||
Source | Volume (m3) | US$ | Volume (m3) | US$ |
South Korea | 355,540 | 333,023,055 | 3,300,144 | 2,701,094,859 |
Singapore | 108,086 | 99,011,728 | 1,825,330 | 1,523,747,052 |
Malaysia | 130,675 | 122,697,386 | 1,412,045 | 1,140,264,248 |
China | 125,029 | 126,309,829 | 753,924 | 664,446,438 |
Thailand | 106,983 | 102,248,484 | 693,003 | 587,774,884 |
Japan | 0 | 0 | 29,540 | 27,852,684 |
HongKong | 0 | 0 | 2,294 | 1,851,832 |
Total | 826,313 | 783,290,482 | 8,016,280 | 6,647,031,997 |
Source: Department of Customs