Vietnam’s exports of handbags, purses, suitcases, headgear, and umbrellas fell by 28.76 percent in February 2025 compared to January, totalling US$258.02 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s total exports in this category reached US$623.35 million for 2025, reflecting a significant decrease in month-on-month exports.
The drop in exports was mainly driven by declines in shipments to major markets such as the USA, which saw a 29.77 percent decrease, amounting to US$107.66 million. Exports to Japan and South Korea also decreased by 37.29 percent and 29.43 percent, respectively. However, exports to Canada and Belgium showed positive growth, with exports rising by 5.67 percent and 3.51 percent, respectively.
See also: Garment Manufacturing in Vietnam
Vietnam handbags, purses, suitcases, headgear, and umbrellas exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 258.02 | 362.19 | -28.76% | 100.00% | 623.35 |
Other | 8.79 | 10.76 | -18.28% | 3.41% | 22.78 |
USA | 107.66 | 153.29 | -29.77% | 41.72% | 260.91 |
Japan | 29.06 | 46.34 | -37.29% | 11.26% | 75.38 |
Netherlands | 18.53 | 24.36 | -23.92% | 7.18% | 42.87 |
Germany | 11.40 | 17.12 | -33.38% | 4.42% | 28.52 |
South Korea | 10.73 | 15.21 | -29.43% | 4.16% | 25.94 |
Canada | 12.53 | 11.86 | 5.67% | 4.86% | 24.39 |
China | 7.13 | 10.10 | -29.45% | 2.76% | 17.23 |
UK | 5.55 | 9.41 | -41.03% | 2.15% | 14.96 |
Belgium | 9.24 | 8.93 | 3.51% | 3.58% | 18.16 |
France | 6.91 | 8.01 | -13.69% | 2.68% | 14.92 |
Italy | 5.88 | 6.25 | -5.94% | 2.28% | 12.13 |
Australia | 3.11 | 5.73 | -45.66% | 1.21% | 8.84 |
Spain | 4.06 | 5.16 | -21.23% | 1.57% | 9.21 |
Hong Kong | 2.44 | 4.30 | -43.18% | 0.95% | 6.74 |
Poland | 1.12 | 3.78 | -70.48% | 0.43% | 4.90 |
Sweden | 1.45 | 2.76 | -47.57% | 0.56% | 4.20 |
Singapore | 1.58 | 2.59 | -38.83% | 0.61% | 4.17 |
Mexico | 1.54 | 2.25 | -31.69% | 0.60% | 3.78 |
UAE | 1.04 | 2.11 | -50.76% | 0.40% | 3.14 |
Brazil | 1.76 | 2.04 | -13.53% | 0.68% | 3.80 |
Malaysia | 1.71 | 2.01 | -15.13% | 0.66% | 3.72 |
Taiwan | 1.83 | 1.56 | 17.22% | 0.71% | 3.39 |
Russia | 0.25 | 1.23 | -79.44% | 0.10% | 1.48 |
Thailand | 0.88 | 1.17 | -24.41% | 0.34% | 2.05 |
Norway | 0.08 | 1.14 | -93.31% | 0.03% | 1.22 |
Peru | 0.11 | 0.98 | -88.97% | 0.04% | 1.09 |
Denmark | 0.45 | 0.47 | -6.12% | 0.17% | 0.92 |
Chile | 0.31 | 0.43 | -28.76% | 0.12% | 0.74 |
Switzerland | 0.06 | 0.26 | -75.88% | 0.02% | 0.33 |
Argentina | 0.64 | 0.19 | 235.70% | 0.25% | 0.83 |
Czech Republic | 0.13 | 0.19 | -30.19% | 0.05% | 0.32 |
Nigeria | 0.04 | 0.17 | -77.35% | 0.01% | 0.20 |
Armenia | 0.03 | 0.06 | -52.33% | 0.01% | 0.09 |
See also: How to Start an Export Business in Vietnam.