In this article...
ToggleManufacturing news
Vietnam’s manufacturing industry records slight decline in March
S&P Global’s Purchasing Manager’s Index recorded a fall for Vietnam’s manufacturing sector in March, with the index dipping below the 50-point break-even mark. At 49.9 points this was a half-point drop from February’s 50.4.
Key takeaways
- Optimism in the industry for the year was at an 18-month high;
- There was a fall in new orders;
- New export orders were down due to competition and geopolitical challenges;
- The fall was was isolated to intermediate goods firms whereas consumer and investment goods producers recorded increases;
- New hires were up;
- Lower orders led to a reduction in the import of raw materials and a decrease in input stocks;
- There was a significant fall in stocks of finished goods; and
- Selling prices reduced.
Vietnam’s Industrial Production Index jumps 20 percent in March
Vietnam’s Industrial Production Index–or IIP–was up 20 percent in March over February according to Vietnam’s General Office of Statistics. Notably, the IIP saw an 18 percent fall in February as a result of the Lunar New Year holiday and in this context these latest results seem to indicate a rebalancing.
The biggest gains in March were in:
- Other common machines, up 102.7;
- Lifting, lowering and loading equipment, up 94.9;
- Manufacture of other specialised machines, up 68.9; and
- Machinery and equipment not classified elsewhere, up 63.3.
The biggest falls were in:
- Plastic and synthetic rubber in primary forms, down 38.8;
- Refined petroleum products, down 10.9;
- Coke and refined petroleum products 10.4; and
- Chemicals and chemical products, down 6.1.
Energy news
The Power Development Plan 8 implementation plan was approved
The Prime Minister issued Decision 262/QD-TTg on April 1 approving an implementation plan put together by the Ministry of Industry and Trade, for the implementation of the Power Development Plan 8–or PDP8–that was approved last year. It essentially goes into the specifics dividing power production aims by region and then listing specific projects.
Of note, there are no specific offshore wind projects listed in the plan. This is despite 6 megawatts of offshore wind planned for in the PDP8 by 2030. With wind power projects taking up to 12 years to complete, it looks a lot like the offshore wind target outlined in the PDP8, just a year after its approval, is already out of reach.
Aviation news
Vietnam’s legal argument for not returning four ex-Vietjet planes
This analysis of a dispute between foreign aircraft lessor, Fitzwalter Capital Partners, and Vietnam’s Vietjet, in which Vietjet failed to return four planes after a lease agreement was terminated, goes into the legal argument for keeping the aircraft in Vietnam.
Specifically, the article states that when the ownership of the lease was transferred and the aircraft were re-registered in Guernsey as opposed to Vietnam, it removed them from the Civil Aviation Authority of Vietnam’s jurisdiction–the CAAV. This meant that the CAAV could not issue an export licence and without one the aircraft cannot leave Vietnam legally.
On a side note, this article doesn’t mention Vietjet by name and spends a good deal of time suggesting there may have been nefarious motives behind the change of ownership of the original lease by its financiers. It does not, however, make any specific claims but rather asks very broad, vague questions.
Wages news
Average wages in Vietnam jump 4.11 percent
The General Office of Statistics has released wage data for the first quarter of 2024. The average monthly wage across the whole economy reached VND 7,600,000 or US$305 a jump of 4.11 percent from VND 7,300,000 in the fourth quarter of 2023. This was the biggest jump since the start of 2023.
Vietnam average wage, Q1 2023 to Q1 2024
Monthly Wage | Change | ||||
Period | VND | US$ | VND | US$ | % |
Q1 2023 | 7,000,000 | 281 | 200,000 | 8 | 2.94 |
Q2 2023 | 7,000,000 | 281 | 0 | 0 | 0.00 |
Q3 2023 | 7,100,000 | 285 | 100,000 | 4 | 1.43 |
Q4 2023 | 7,300,000 | 293 | 200,000 | 8 | 2.82 |
Q1 2024 | 7,600,000 | 305 | 300,000 | 12 | 4.11 |
See also: Average Salary in Vietnam 2024: Quick Guide
Currency news
Vietnam’s foreign reserves on table if VND decline continues: SBV Deputy Governor
Banks were selling US dollars for upwards of 25,000 Vietnamese dong a piece on Thursday, the most a single US dollar has been able to buy ever, according to VN Express. In response, the Deputy Governor of the State Bank of Vietnam (SBV), Dao Minh Tu, has said that the central bank will intervene if the dong continues to slide making specific mention of Vietnam’s foreign currency reserves he says are around US$100 billion.
Note that the SBV has issued just over US$6.9 billion in treasury bills to try to relieve some of the pressure on the local currency over the last few weeks, but that pressure has persisted. Said treasury bills will also start to mature next week with trillions of dong set to return to the market.
T-Bills issued by State Bank top US$7.2 billion
The State Bank of Vietnam has continued to issue treasury bills to prop up the local currency. There are currently US$7.2 billion worth of T-bills as of close of business April 4.
Outstanding T-bills
Vietnam T-Bills March 11 to April 4 | |||||||
Date | Days | Maturing | Bidders | Winners | VND* | US$ | % p.a. |
11-Mar | 28 | 8-Apr | 18 | 6 | 15,000 | $601,190,976 | 1.4 |
12-Mar | 28 | 9-Apr | 14 | 7 | 15,000 | $601,190,976 | 1.4 |
13-Mar | 28 | 10-Apr | 13 | 12 | 15,000 | $601,190,976 | 1.4 |
14-Mar | 28 | 11-Apr | 11 | 10 | 15,000 | $601,190,976 | 1.4 |
15-Mar | 28 | 12-Apr | 12 | 11 | 15,000 | $601,203,000 | 1.38 |
18-Mar | 28 | 15-Apr | 12 | 12 | 15,000 | $601,198,992 | 1.4 |
19-Mar | 28 | 16-Apr | 13 | 10 | 10,000 | $400,802,000 | 1.35 |
20-Mar | 28 | 17-Apr | 11 | 11 | 15,000 | $601,203,000 | 1.34 |
21-Mar | 28 | 18-Apr | 11 | 11 | 15,000 | $601,203,000 | 1.32 |
22-Mar | 28 | 19-Apr | 6 | 6 | 14,700 | $589,178,940 | 1.70 |
25-Mar | 28 | 22-Apr | 7 | 7 | 7,200 | $288,577,440 | 1.69 |
26-Mar | 28 | 23-Apr | 4 | 3 | 3,700 | $148,296,740 | 1.9 |
27-Mar | 28 | 24-Apr | 8 | 8 | 8,700 | $348,697,740 | 2.2 |
28-Mar | 28 | 25-Apr | 6 | 6 | 4,600 | $184,368,920 | 2.5 |
29-Mar | 28 | 26-Apr | 5 | 3 | 2,300 | $92,184,460 | 2.49 |
1-Apr | 28 | 29-Apr | 3 | 2 | 500 | $20,040,100 | 2.40 |
3-Apr | 28 | 1-May | 4 | 1 | 300 | $12,024,060 | 1.90 |
4-Apr | 28 | 2-May | 3 | 1 | 200 | $8,016,040 | 2.40 |
Total | 172,198 | $6,901,751,447.79 | |||||
*billions |
Stock market news
Foreign traders net-withdraw over US$470 million from HoSE in March
Foreign traders pulled almost half a billion dollars from the Ho Chi Minh City Stock Exchange–the HoSE–in March. This adds to the US$110 million withdrawn in February after a net-gain in January of just over US$7 million. All-up, so far this year, foreign traders have net-withdrawn US$644.3 million from the local market.
Foreign trader activity, March 2024
Buy | Sell | Change | ||||
Date | VND* | US$ | VND* | US$ | VND* | US$ |
1/3 | 2,509 | $100,561,222 | 2,310 | $92,585,262 | 199 | $7,975,960 |
4/3 | 2,567 | $102,885,873 | 2,465 | $98,797,693 | 102 | $4,088,180 |
5/3 | 2,317 | $92,865,823 | 2,418 | $96,913,924 | -101 | -$4,048,100 |
6/3 | 2,089 | $83,727,538 | 2,253 | $90,300,691 | -164 | -$6,573,153 |
7/3 | 2,442 | $97,875,848 | 2,594 | $103,968,039 | -152 | -$6,092,190 |
8/3 | 1,794 | $71,903,879 | 2,460 | $98,597,292 | -666 | -$26,693,413 |
11/3 | 2,107 | $84,448,981 | 1,863 | $74,669,413 | 244 | $9,779,569 |
12/3 | 2,255 | $90,380,851 | 2,427 | $97,274,645 | -172 | -$6,893,794 |
13/3 | 2,030 | $81,362,806 | 2,494 | $99,960,019 | -464 | -$18,597,213 |
14/3 | 2,327 | $93,266,625 | 3,238 | $129,779,688 | -911 | -$36,513,062 |
15/3 | 2,628 | $105,330,766 | 3,933 | $157,635,427 | -1,305 | -$52,304,661 |
18/3 | 3,253 | $130,380,891 | 4,180 | $167,535,236 | -927 | -$37,154,345 |
19/3 | 2,217 | $88,857,803 | 3,083 | $123,567,257 | -866 | -$34,709,453 |
20/3 | 1,630 | $65,330,726 | 2,193 | $87,895,879 | -563 | -$22,565,153 |
21/3 | 2,043 | $81,883,849 | 2,400 | $96,192,480 | -357 | -$14,308,631 |
22/3 | 5,935 | $237,875,987 | 6,394 | $256,272,799 | -459 | -$18,396,812 |
22/3 | 5,935 | $237,875,987 | 6,394 | $256,272,799 | -459 | -$18,396,812 |
25/3 | 1,572 | $63,006,074 | 2,114 | $84,729,543 | -542 | -$21,723,468 |
26/3 | 1,811 | $72,585,242 | 1,986 | $79,599,277 | -175 | -$7,014,035 |
27/3 | 3,057 | $122,525,171 | 4,936 | $197,835,867 | -1,879 | -$75,310,696 |
28/3 | 2,893 | $115,952,019 | 4,221 | $169,178,524 | -1,328 | -$53,226,506 |
29/3 | 1,427 | $57,194,445 | 2,221 | $89,018,124 | -794 | -$31,823,679 |
Total | 56,838 | $2,278,078,408 | 68,577 | $2,748,579,875 | -11,739 | -$470,501,468 |
*billions |
The week ahead
Detailed customs data for March should be released Wednesday by Vietnam’s General Department of Customs. With exports the backbone of Vietnam’s economy, and the Lunar New Year, and the anomalies it creates in economic data sets, well and truly in the rear-view mirror, this should provide a clearer picture of how Vietnam’s economy is actually faring moving through 2024.
Vietnam is a dynamic market that is changing rapidly. To keep up-to-date with the business environment and how it is evolving make sure to subscribe to the-shiv.
[sibwp_form id=2]