In January, Vietnam imported US$30.9 billion worth of goods. The three most imported items were computers, electrical products, spare-parts and components thereof; machine, equipment, tools and instruments; and fabrics. Collectively these three items accounted for US$13.7 billion worth of Vietnam’s imports.
Vietnam imports, January 2024, by value
| Description | US$ | Change % |
| Computers, electrical products, spare-parts and components thereof | 8,559,351,894 | 5.5 |
| Machine, equipment, tools and instruments | 3,983,093,423 | 2.7 |
| Other products | 1,828,239,049 | 1.6 |
| Fabrics | 1,175,325,528 | 2.9 |
| Iron and steel | 1,059,980,337 | 22.3 |
| Plastics | 917,626,735 | 14.2 |
| Telephones, mobile phones and parts thereof | 902,815,677 | 24.1 |
| Crude oil | 814,959,094 | -2.9 |
| Plastic products | 738,993,479 | 13.8 |
| Other base metals | 731,650,796 | 5.9 |
| Chemicals | 678,602,198 | -2.7 |
| Coal | 670,122,761 | 6.5 |
| Chemical products | 669,805,170 | -0.1 |
| Petroleum products | 591,277,895 | 12.2 |
| Textile, leather and foot-wear materials and auxiliaries | 563,445,122 | 6.8 |
| Iron and steel products | 545,732,615 | 16 |
| Animal fodders and animal fodder materials | 424,779,152 | 17.9 |
| Pharmaceutical products | 341,163,079 | 16.7 |
| Parts and accessories of motor vehicles | 339,999,041 | -8.4 |
| Cotton | 289,711,173 | 20.1 |
| Insulated wires and cables | 270,520,227 | 13.8 |
| Other base metal products | 265,626,706 | 26.2 |
| Rubber | 251,864,654 | -1.9 |
| Maize (corn) | 250,233,007 | -27.9 |
| Fishery products | 246,034,971 | 10.9 |
| Ores and other minerals product | 227,395,423 | -13.7 |
| Yarn | 222,155,530 | 13.1 |
| Wood and wooden products | 220,007,499 | 18.4 |
| Fruits and vegetables | 216,595,602 | 24.2 |
| Still image, video cameras and parts thereof | 212,846,547 | -5 |
| Liquefied petroleum gases (LPG) | 200,234,932 | 32.4 |
| Other petroleum products | 192,392,028 | 28.6 |
| Electric consumer products and parts thereof | 187,225,774 | 22 |
| Paper | 186,329,787 | 7.4 |
| Glass and glassware | 174,162,008 | 20 |
| Wheats | 156,366,861 | -20.4 |
| Motor vehicles | 145,139,560 | -17.2 |
| Ferrous waste and scrap | 140,963,330 | -9.6 |
| Fertilizers | 138,390,292 | -8.4 |
| Soya beans | 122,083,745 | 0.9 |
| Other means of transportation, parts and accessories thereof | 120,733,970 | -2.2 |
| Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 104,987,541 | -2.6 |
| Cashew nut | 104,894,028 | -14.8 |
| Other edible food preparations | 90,660,618 | -8 |
| Rubber products | 88,262,734 | 7.9 |
| Paper products | 83,322,719 | 4.6 |
| Milk and milk products | 82,005,385 | -19 |
| Precious stones, precious metal and articles thereof | 81,636,090 | 34.8 |
| Animal, vegetable fats and oils | 80,392,836 | -38.5 |
| Insecticides, rodenticides and materials | 64,222,781 | -18.2 |
| Motorcycles and parts, accessories thereof | 48,762,425 | -9.8 |
| Pastrycooks, sweets and cereal products | 45,451,997 | -15.4 |
| Pharmaceutical materials | 39,680,653 | 12.5 |
| Tobacco materials | 10,164,969 | -88.1 |
| Total | 30,898,421,447 | 5.1 |
| Foreign invested enterprises | 19,650,581,380 | 6.6 |
Source: General Department of Customs