In this article...
ToggleVietnam’s General Department of Customs has released import-export data for March of 2024. Here’s what it has found.
Vietnam imports by item, March 2024
March | MOM % | 2024 | YOY % | |
Computers, electrical products, spare-parts and components thereof | 8,406,551,184 | 18.7 | 24,042,310,269 | 24.1 |
Machine, equipment, tools and instruments | 3,758,610,687 | 45.5 | 10,344,804,723 | 12.5 |
Other products | 1,872,624,035 | 41.9 | 5,048,016,573 | 9.1 |
Fabrics | 1,191,755,139 | 50.8 | 3,156,267,420 | 5.8 |
Iron and steel | 1,044,534,957 | 26.7 | 2,928,165,855 | 29.1 |
Plastics | 954,140,799 | 50.8 | 2,503,963,383 | 8.9 |
Telephones, mobile phones and parts thereof | 797,916,382 | 35.3 | 2,290,468,900 | 20.5 |
Petroleum products | 901,709,178 | 46.1 | 2,104,815,476 | -5.9 |
Other base metals | 757,323,350 | 35.3 | 2,036,694,428 | 7.2 |
Crude oil | 655,189,429 | 20.7 | 2,031,132,838 | 20.2 |
Coal | 670,934,173 | 9.2 | 1,949,529,621 | 35.4 |
Chemicals | 696,775,190 | 24.4 | 1,936,492,373 | 4.8 |
Plastic products | 688,947,530 | 42.6 | 1,910,611,746 | 15.4 |
Chemical products | 662,552,284 | 50.4 | 1,772,331,049 | -0.2 |
Textile, leather and foot-wear materials and auxiliaries | 610,965,261 | 61.9 | 1,553,517,653 | 12.2 |
Iron and steel products | 478,031,352 | 43.0 | 1,349,658,524 | 15.1 |
Animal fodders and animal fodder materials | 467,660,380 | 37.0 | 1,208,625,527 | 3.6 |
Pharmaceutical products | 337,285,197 | 31.2 | 935,267,968 | 15.6 |
Parts and accessories of motor vehicles | 318,269,776 | 22.4 | 920,179,094 | -7.9 |
Cashew nut | 550,936,726 | 219.9 | 825,672,998 | 6.6 |
Cotton | 249,428,527 | 30.5 | 730,243,110 | 26.8 |
Ores and other minerals product | 285,842,510 | 36.6 | 722,280,323 | 51.8 |
Maize (corn) | 215,884,967 | -9.1 | 702,741,313 | -4.8 |
Insulated wires and cables | 241,100,670 | 31.9 | 694,678,992 | 28.2 |
Other base metal products | 249,601,840 | 53.5 | 677,772,639 | 38.8 |
Motor vehicles | 330,124,731 | 62.3 | 675,385,465 | -27.1 |
Fishery products | 215,938,667 | 34.4 | 619,602,220 | -6.5 |
Electric consumer products and parts thereof | 228,508,900 | 36.8 | 583,150,903 | 22.5 |
Yarn | 220,595,144 | 68.2 | 574,024,176 | 13.6 |
Rubber | 169,733,969 | 12.3 | 569,038,801 | 14.9 |
Still image, video cameras and parts thereof | 185,180,845 | 21.3 | 554,424,928 | 6.8 |
Other petroleum products | 151,695,448 | -21.3 | 540,037,977 | 61.0 |
Wood and wooden products | 193,517,466 | 58.1 | 535,694,337 | 15.3 |
Liquefied petroleum gases (LPG) | 152,449,950 | 5.9 | 499,758,146 | 17.1 |
Ferrous waste and scrap | 178,754,214 | 1.4 | 496,034,710 | 2.4 |
Fruits and vegetables | 155,648,713 | 28.7 | 493,179,392 | 17.8 |
Paper | 177,609,151 | 48.9 | 483,385,707 | 4.8 |
Glass and glassware | 139,133,751 | 18.7 | 430,730,268 | 18.0 |
Wheats | 131,395,019 | -1.9 | 421,390,884 | -5.2 |
Fertilisers | 123,332,082 | 34.7 | 351,897,628 | 48.2 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 112,722,024 | 20.7 | 311,346,789 | 8.5 |
Soya beans | 103,575,397 | 46.0 | 296,615,588 | -14.4 |
Other means of transportation, parts and accessories thereof | 90,240,565 | 11.5 | 292,078,865 | -4.0 |
Other edible food preparations | 98,301,081 | 22.8 | 269,074,184 | -12.3 |
Animal, vegetable fats and oils | 106,327,333 | 65.8 | 250,091,417 | -6.5 |
Milk and milk products | 98,589,066 | 53.2 | 244,703,605 | -22.7 |
Rubber products | 83,256,249 | 40.2 | 230,766,852 | 8.8 |
Paper products | 86,832,414 | 83.6 | 217,457,734 | 12.1 |
Precious stones, precious metal and articles thereof | 65,585,499 | 22.1 | 200,949,124 | -23.6 |
Insecticides, rodenticides and materials | 81,746,184 | 76.9 | 192,053,287 | -0.6 |
Motorcycles and parts, accessories thereof | 46,054,910 | 55.3 | 124,140,050 | -24.5 |
Pastrycooks, sweets and cereal products | 39,506,395 | 40.5 | 113,236,035 | 3.6 |
Pharmaceutical materials | 40,083,482 | 49.8 | 106,530,981 | -2.2 |
Tobacco materials | 9,991,245 | 44.0 | 27,093,165 | 163.2 |
Total | 30,881,001,417 | 32.5 | 85,080,116,013 | 14.0 |
Total for foreign invested enterprises | 19,312,151,723 | 25.5 | 54,326,162,169 | 11.6 |
Vietnam exports by item, March 2024
March | MOM % | 2024 | YOY % | |
Computers, electrical products, spare-parts and components thereof | 6,337,194,874 | 36.1 | 16,334,469,454 | 35.7 |
Telephones, mobile phones and parts thereof | 4,701,956,268 | 19.2 | 14,215,545,340 | 5.9 |
Machine, equipment, tools and instruments | 3,952,011,306 | 34.0 | 10,935,755,276 | 10.8 |
Textiles and garments | 2,663,177,316 | 31.7 | 7,820,545,544 | 8.8 |
Footwear | 1,642,696,344 | 39.5 | 4,791,815,987 | 10.4 |
Other products | 1,475,947,765 | 41.8 | 4,040,047,224 | 3.7 |
Other means of transportation, parts and accessories thereof | 1,364,240,542 | 46.5 | 3,664,189,878 | 16.1 |
Wood and wooden products | 1,297,521,436 | 69.4 | 3,539,166,615 | 25.4 |
Iron and steel | 834,816,154 | 11.4 | 2,389,107,081 | 40.1 |
Still image, video cameras and parts thereof | 761,999,199 | 24.5 | 2,200,537,850 | 72.9 |
Fishery products | 742,046,525 | 61.5 | 1,945,817,816 | 6.5 |
Coffee | 671,834,596 | 27.1 | 1,926,246,111 | 56.7 |
Plastic products | 555,303,782 | 58.5 | 1,462,359,376 | 30.1 |
Rice | 709,602,793 | 90.1 | 1,426,901,259 | 45.6 |
Fruits and vegetables | 469,941,059 | 44.3 | 1,283,985,739 | 31.4 |
Yarn | 388,838,817 | 33.0 | 1,055,710,937 | 12.2 |
Iron and steel products | 416,211,518 | 64.5 | 1,054,482,180 | 2.8 |
Other base metals and other base metal products | 374,498,305 | 49.0 | 997,888,586 | -4.7 |
Handbags, purses, suit-cases, headgear and umbrellas | 313,778,841 | 52.8 | 895,436,054 | 8.7 |
Cashew nut | 315,453,110 | 122.3 | 808,850,089 | 24.6 |
Furniture of materials, other than of wood | 300,951,777 | 79.2 | 783,211,899 | 38.9 |
Insulated wires and cables | 283,826,074 | 49.0 | 768,953,513 | -2.1 |
Plastics | 251,874,814 | 17.7 | 735,737,684 | 41.3 |
Toys and sports requisites; parts and accessories thereof | 244,984,265 | 40.2 | 710,005,756 | -18.3 |
Chemicals | 242,747,271 | 14.7 | 690,404,425 | 21.5 |
Chemical products | 237,830,121 | 35.4 | 655,626,535 | 12.1 |
Crude oil | 297,551,221 | 36.2 | 635,541,558 | 30.4 |
Rubber | 180,367,840 | 38.8 | 607,351,041 | 14.3 |
Petroleum products | 160,168,402 | -11.7 | 532,022,645 | 8.9 |
Textile, leather and foot-wear materials and auxiliaries | 187,388,842 | 59.4 | 497,807,842 | 3.0 |
Paper and paper products | 182,608,813 | 39.5 | 486,887,383 | 0.1 |
Manioc and manioc products | 142,095,904 | 47.6 | 430,447,506 | 15.6 |
Clinker and cement | 108,478,335 | 42.2 | 304,099,656 | -9.5 |
Rubber products | 110,531,951 | 61.9 | 284,084,580 | 19.2 |
Pastrycooks, sweets and cereals products | 98,758,146 | 57.5 | 259,772,232 | 19.3 |
Pepper | 111,579,053 | 104.8 | 235,819,270 | 1.1 |
Glass and glassware | 83,586,937 | 59.0 | 223,084,717 | 8.6 |
Animal fodders and animal fodder materials | 79,568,805 | 36.7 | 222,267,386 | -3.0 |
Fertilisers | 62,768,041 | -13.5 | 207,787,880 | 13.1 |
Bamboo and rattan products | 74,308,394 | 57.2 | 201,580,462 | 22.0 |
Tyre cord fabrics and other fabrics for technical uses | 69,346,122 | 16.3 | 195,525,367 | 9.8 |
Ceramic products | 57,990,446 | 55.6 | 159,988,271 | 15.8 |
Precious stones, precious metal and articles thereof | 64,470,324 | 96.4 | 158,806,736 | -42.1 |
Ores and other minerals product | 21,883,452 | 45.3 | 61,043,783 | 71.0 |
Tea | 14,151,239 | 71.6 | 43,218,890 | 23.0 |
Coal | 288,318 | 34.2 | 847,854 | -17.3 |
Total | 33,659,175,457 | 36.4 | 92,880,783,267 | 16.8 |
Total for foreign invested enterprises | 24,079,790,680 | 32.5 | 67,167,240,239 | 13.7 |
Vietnam imports by country, March 2024
Source | March | YTD |
China | 11,171,606,834 | 30,523,352,122 |
South Korea | 4,586,405,624 | 12,553,461,467 |
Japan | 1,936,212,192 | 5,501,416,682 |
Taiwan | 1,709,669,312 | 4,907,543,203 |
United States of America | 1,177,671,428 | 3,384,952,229 |
Thailand | 979,170,554 | 2,608,084,926 |
Malaysia | 898,543,207 | 2,417,325,832 |
Cambodia | 868,110,003 | 1,723,928,681 |
Indonesia | 787,347,512 | 2,046,409,980 |
Kuwait | 666,572,303 | 1,828,142,660 |
Australia | 615,458,632 | 1,861,506,211 |
India | 503,917,045 | 1,398,110,934 |
Singapore | 468,014,420 | 1,220,705,560 |
Brazil | 463,654,850 | 1,528,402,230 |
Ireland | 333,036,620 | 1,018,588,942 |
Germany | 279,477,420 | 796,898,376 |
Argentina | 251,155,722 | 495,932,303 |
Philippines | 244,286,033 | 703,872,801 |
Russia | 181,270,799 | 579,928,867 |
Israel | 151,305,806 | 481,959,085 |
Laos | 146,459,284 | 331,649,081 |
France | 138,507,315 | 422,151,311 |
Italy | 138,473,409 | 396,033,875 |
South Africa | 117,031,045 | 253,438,440 |
Saudi Arabia | 114,882,760 | 355,183,213 |
Hong Kong | 100,726,290 | 318,866,783 |
Mexico | 82,983,713 | 239,269,343 |
Canada | 73,812,782 | 159,275,758 |
United Kingdom | 70,414,811 | 174,585,988 |
Qatar | 62,911,041 | 164,778,696 |
Belgium | 55,395,649 | 147,233,918 |
Switzerland | 51,379,384 | 139,547,163 |
Spain | 50,169,354 | 131,106,279 |
United Arab Emirates | 47,857,075 | 286,336,860 |
Turkey | 44,781,891 | 100,624,564 |
Netherlands | 44,005,146 | 150,896,570 |
Norway | 42,207,442 | 108,883,014 |
New Zealand | 38,861,993 | 108,138,008 |
Austria | 38,328,573 | 91,325,493 |
Poland | 37,616,481 | 97,156,319 |
Nigeria | 33,443,079 | 153,461,199 |
Pakistan | 32,778,756 | 115,367,223 |
Congo | 32,370,047 | 73,126,542 |
Sweden | 26,982,768 | 82,682,272 |
Myanmar | 25,139,884 | 74,663,280 |
Chile | 24,967,305 | 80,375,909 |
Denmark | 18,847,306 | 50,343,415 |
Portugal | 18,729,834 | 36,775,070 |
Brunei Darussalam | 18,320,063 | 103,467,745 |
Czech Republic | 18,228,990 | 53,296,816 |
Ivory Coast | 16,908,299 | 62,502,948 |
Hungary | 16,195,442 | 42,569,727 |
Tanzania | 15,815,694 | 91,747,640 |
Romania | 15,161,658 | 35,462,896 |
Finland | 13,442,066 | 43,686,666 |
Luxembourg | 9,514,317 | 17,977,544 |
Greece | 9,410,441 | 23,694,037 |
Slovenia | 8,962,152 | 24,229,016 |
Bangladesh | 8,094,569 | 25,144,634 |
Peru | 6,978,767 | 18,050,185 |
Bulgaria | 6,781,572 | 13,433,485 |
Cameroon | 5,642,431 | 25,645,161 |
Ukraine | 5,419,816 | 54,551,595 |
Kazakhstan | 5,168,799 | 8,238,585 |
Ghana | 4,686,369 | 13,665,352 |
Slovakia | 3,440,282 | 12,143,716 |
Croatia | 2,997,972 | 7,523,750 |
Lithuania | 2,821,540 | 6,933,212 |
Cyprus | 2,681,001 | 11,013,534 |
Latvia | 2,032,559 | 6,571,490 |
Malta | 1,951,235 | 5,131,936 |
Belarus | 1,862,313 | 5,643,350 |
Estonia | 1,104,801 | 2,829,416 |
Tunisia | 570,678 | 2,335,006 |
Vietnam exports, February 2024, by country
Destination | March | YTD |
United States of America | 8,968,094,737 | 25,772,076,256 |
China | 5,152,609,353 | 13,108,011,347 |
South Korea | 2,194,217,304 | 6,364,395,721 |
Japan | 2,072,286,159 | 5,689,963,792 |
Hong Kong | 1,302,420,110 | 2,944,995,682 |
Netherlands | 1,183,605,259 | 2,941,031,535 |
India | 666,791,117 | 2,101,316,513 |
Thailand | 630,111,757 | 1,981,687,597 |
United Kingdom | 638,133,251 | 1,902,803,524 |
Germany | 650,581,476 | 1,902,651,582 |
Indonesia | 502,776,345 | 1,559,279,700 |
Canada | 525,661,495 | 1,502,867,544 |
Philippines | 608,990,655 | 1,456,486,747 |
United Arab Emirates | 516,872,471 | 1,442,750,736 |
Singapore | 623,493,888 | 1,390,973,643 |
Australia | 522,391,697 | 1,354,625,215 |
Mexico | 518,057,697 | 1,340,421,638 |
Italy | 451,133,110 | 1,331,047,270 |
Taiwan | 497,239,622 | 1,308,870,017 |
Malaysia | 447,281,296 | 1,234,326,196 |
Cambodia | 432,620,966 | 1,206,469,406 |
Spain | 387,104,965 | 1,053,175,005 |
Belgium | 327,323,700 | 855,089,342 |
France | 256,783,453 | 803,386,187 |
Poland | 240,943,804 | 695,893,518 |
Brazil | 222,861,944 | 676,020,902 |
Australia | 218,262,199 | 637,012,212 |
Russia | 176,207,324 | 530,028,557 |
Turkey | 170,937,259 | 464,856,659 |
Chile | 126,141,592 | 453,560,230 |
Saudi Arabia | 129,062,231 | 347,747,822 |
Slovakia | 130,890,595 | 338,420,891 |
Czech Republic | 124,716,153 | 305,175,625 |
Sweden | 79,633,076 | 278,786,710 |
Bangladesh | 89,785,898 | 241,874,571 |
Israel | 69,717,147 | 231,052,569 |
South Africa | 74,359,128 | 204,985,939 |
New Zealand | 57,325,793 | 176,949,607 |
Colombia | 61,966,234 | 165,692,463 |
Armenia | 36,827,595 | 157,531,643 |
Laos | 53,249,261 | 145,173,819 |
Portugal | 49,382,219 | 134,371,417 |
Hungary | 55,595,865 | 134,309,716 |
Egypt | 40,574,336 | 123,125,723 |
Peru | 38,612,123 | 116,976,412 |
Kazakhstan | 40,944,142 | 115,339,396 |
Ireland | 39,118,218 | 103,241,356 |
Denmark | 35,751,007 | 102,611,807 |
Pakistan | 33,055,550 | 95,557,555 |
Slovenia | 34,619,797 | 94,789,959 |
Greece | 32,695,677 | 93,509,856 |
Panama | 38,828,326 | 90,929,902 |
Romania | 32,193,016 | 82,504,132 |
Togo | 24,601,700 | 79,637,845 |
Latvia | 29,908,588 | 78,548,427 |
Iraq | 35,976,811 | 76,496,699 |
Myanmar | 23,097,490 | 75,435,101 |
Ivory Coast | 53,634,399 | 73,627,179 |
Algeria | 19,563,110 | 73,216,430 |
Ghana | 35,370,069 | 67,760,297 |
Luxembourg | 29,158,488 | 65,822,352 |
Nigeria | 20,422,146 | 64,998,917 |
Argentina | 20,012,168 | 54,006,876 |
Finland | 15,898,433 | 47,746,455 |
Bulgaria | 16,219,309 | 45,246,477 |
Switzerland | 11,836,190 | 43,760,197 |
Sri Lanka | 16,589,230 | 43,359,714 |
Lithuania | 18,531,200 | 41,828,472 |
Brunei | 1,418,136 | 30,876,507 |
Tanzania | 13,408,818 | 29,043,878 |
Croatia | 11,025,603 | 27,621,725 |
Norway | 7,933,791 | 25,739,165 |
Kenya | 8,262,946 | 20,770,905 |
Mozambique | 7,075,093 | 20,537,735 |
Kuwait | 7,031,239 | 17,307,536 |
Cyprus | 5,218,092 | 13,667,140 |
Ukraine | 4,014,007 | 9,558,680 |
Senegal | 3,746,205 | 9,181,433 |
Estonia | 3,147,257 | 7,987,094 |
Angola | 1,937,273 | 6,202,323 |
East Timor | 2,060,194 | 3,529,868 |
Malta | 912,870 | 2,982,254 |
Kyrgyzstan | 1,304,167 | 2,354,640 |
Keep up to date with trade developments by subscribing to the-shiv.
[sibwp_form id=2]