Vietnam’s exports of computers, electrical products, and spare parts and components thereof, climbed by 14.5 percent in August over July from US$5.9 billion to US$6.76 billion. Vietnam’s electronics exports for the year now stand at US$46.4 billion which is an increase 28.9 percent over the same period last year. This data does not include mobile phones.
Vietnam electronics exports by destination, August 2024
August | YTD | |
USA | 2,306,999,134 | 15,501,665,621 |
China | 995,708,812 | 7,844,439,666 |
HongKong | 769,025,610 | 5,275,971,222 |
South Korea | 507,503,751 | 3,498,102,445 |
Netherlands | 303,610,887 | 2,071,789,409 |
Taiwan | 146,232,014 | 853,037,889 |
Slovakia | 137,168,470 | 734,198,236 |
Japan | 111,960,288 | 935,348,629 |
Germany | 111,881,599 | 635,808,126 |
Singapore | 90,935,924 | 670,393,188 |
Other | 1,270,332,066 | 8,331,140,277 |
Total | 6,751,358,555 | 46,351,894,708 |
See also: Manufacturing in Vietnam: Ultimate Guide