Vietnam’s aviation sector experienced a notable decrease in flight numbers in September 2024, with the total number of flights dropping to 17,720—a 19.57 percent decline from the previous month, according to data from the Civil Aviation Authority of Vietnam. The reduction marks the steepest monthly decline in the year so far, likely reflecting the impact of the off-peak travel season and reduced demand following the summer holiday period.
Vietnam Airlines, one of the country’s largest carriers, operated 7,544 flights in September, while Vietjet ran 7,848 flights, both seeing significant drops from their August numbers. Year to date, the two airlines have executed 83,552 and 83,326 flights, respectively, putting Vietjet just a cat’s whisker away from being Vietnam’s biggest airline in terms of the number of flights.
That said, it hasn’t been all smooth sailing this year for the budget carrier with an adverse finding in a UK court likely to weight heavily on its finances this year.
See: The VietJet UK Court Ruling for Foreign Firms in Vietnam: Unpacked
Domestic flights in Vietnam 2024 to date
Vietnam | Vietjet | Pacific | Vasco | Bamboo | VietTravel | Total | |
January | 8,941 | 9,109 | 839 | 320 | 1,796 | 409 | 21,414 |
February | 10,383 | 9,639 | 1,496 | 506 | 2,089 | 598 | 24,711 |
March | 8,963 | 8,388 | 219 | 638 | 1,764 | 508 | 20,480 |
April | 8,468 | 9,617 | 5 | 743 | 1,081 | 517 | 20,431 |
May | 8,396 | 9,076 | 2 | 737 | 1,214 | 612 | 20,037 |
June | 9,875 | 10,134 | 32 | 689 | 1,174 | 555 | 22,459 |
July | 11,066 | 10,551 | 339 | 709 | 1,423 | 661 | 24,749 |
August | 9,916 | 8,964 | 441 | 655 | 1,452 | 603 | 22,031 |
September | 7,544 | 7,848 | 346 | 464 | 1,071 | 447 | 17,720 |
Total | 83,552 | 83,326 | 3,719 | 5,461 | 13,064 | 4,910 | 194,032 |
Source: CAAV