The e-Conomy SEA 2023, compiled by Google,Temasek Holdings, and Bain & Company has been released here’s what it says about Vietnam’s digital economy:
Vietnam’s digital economy gross merchandise value, 2021 – 2030
2021 | 2022 | 2023 | 2025 | 2030 | ||||
(US$ = Billions) | US$ | US$ | % | US$ | % | US$ | % | US$ |
Overall digital economy | 18 | 25 | 38 | 30 | 19 | 43 | 20 | 90-100 |
E-commerce | 11 | 15 | 37 | 16 | 11 | 24 | 22 | 60 |
Transport & food | 2 | 3 | 24 | 3 | 10 | 4 | 17 | 10 |
Online travel | 1 | 3 | 198 | 5 | 82 | 7 | 21 | 10 |
Online media | 4 | 5 | 13 | 5 | 11 | 7 | 15 | 10 |
Digital financial services in Vietnam, 2021 – 2030
2021 | 2022 | 2023 | 2025 | 2030 | ||||
(US$ = Billions) | US$ | US$ | % | US$ | % | US$ | % | US$ |
Digital payments (GTV) | 82 | 105 | 29 | 126 | 19 | 160 | 13 | 290 |
Digital lending (LBB) | 2 | 3 | 42 | 4 | 36 | 10 | 51 | 40 |
Digital insurance ( APE/GWP) | 0.1 | 0.1 | 29 | 0.1 | 34 | 0.2 | 28 | 0.5 |
Digital wealth (AUM) | 0 | 0.1 | 50 | 0.1 | 71 | 0.3 | 55 | 2 |
*GTV = Gross Transaction Value, LBB = Loan Book Balance, APE = Annual Premium Equivalent, GWP = Gross written premiums, AUM = Assets Under Mangement |
Full report: e-Conomy SEA 2023 Country Spotlights: Vietnam