On March 16, in Vietnam, the black market US dollar buy rate was VND 27,150, and the sell rate was VND 27,190, a change of 0 and 0, respectively, for a mid-market rate of VND 27,170 (down 0.00 percent), according to prices quoted by Ty Gia USD.
Meanwhile, the State Bank of Vietnam’s central exchange rate was set at VND 25,068, while the Google Finance mid-market rate stood at VND 26,291.
The spread between the SBV’s central exchange rate and black-market mid-market rates was VND 2,102 or 8.39 percent.
Vietnam exchange rates, 16 March 2026
| 16 Mar | 13 Mar | Change | |
| Black Market: Mid-market | 27,170 | 27,170 | 0 |
| SBV: Central Exchange Rate | 25,068 | 25,065 | 3 |
| Google Finance: Mid Market Rate | 26,291 | 26,293 | -2 |
| Black Market: Buy | 27,150 | 27,150 | 0 |
| Black Market: Sell | 27,190 | 27,190 | 0 |
| Spread: SBV / Black Market MM | 2,102 | 2,105 | -3 |
| Spread: SBV / Black Market MM | 8.39% | 8.40% | – |
Interbank interest rates
Vietnam’s interbank interest rates were unchanged Monday.
Vietnam interbank interest rates, 16 March 2026
| 16 Mar | 13 Mar | Change | |
| Overnight | 4.24 | 4.24 | 0.00 |
| 1 Week | 5.07 | 5.07 | 0.00 |
| 2 Weeks | 5.60 | 5.60 | 0.00 |
| 1 Month | 7.14 | 7.14 | 0.00 |
| 3 Months | 7.89 | 7.89 | 0.00 |
| 6 Months | 7.55 | 7.55 | 0.00 |
| 9 Months | 7.82 | 7.82 | 0.00 |
See Friday’s exchange rate activity→