A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam adds US$3.14 billion in foreign direct investment commitments in April

Vietnam pulled in an additional US$3.14 billion dollars worth of foreign direct investment commitments bringing its total for the year to US$9.27 billion. The manufacturing and processing sector was the stand out performer pulling in a whopping US$2.23 billion. In terms of the countries making the biggest investments in April, it was Japan, then Korea, followed by Tawan with US$437 million, US$417 million, and US$416 million, respectively.

FDI by sector, value, US$000s

April Year-to-date
Field details Projects Capital Projects Capital
Manufacturing and processing industry 359 2,227,057 359 6,153,580
Transport and warehouse 21 365,915 21 383,194
Wholesale and retail; repair cars, motorbikes, and motorbikes 326 226,568 326 451,413
Real estate business activities 25 148,631 25 1,731,895
Professional, scientific and technological activities 96 95,026 96 285,191
Information and communication 58 21,654 58 52,055
Accommodation and food services 16 21530 16 35993
Construction 17 9,456 17 13,657
Agriculture, forestry and fisheries 3 7,740 3 54,129
Administrative operations and support services 21 7,126 21 47,301
Education and training 17 4,485 17 20,909
Health and social assistance activities 0 1,721 0 1,722
Financial, banking and insurance activities 3 1183 3 34,005
Producing and distributing electricity, gas, water, and air conditioning 1 0 1 1,484
Other service activities 0 0 0 2,535
Water supply and waste treatment 1 0 1 3,767
Extractive 0 0 0 0.00
Arts, entertainment and recreation 2 0 2 1,577
Working as hired labor in households 0 0 0 0
Total 966 3,138,092 966 9,274,407

Source: Ministry of Planning and Investment 

FDI by country, value, top 20, US$000s

April Year to date
Source Country Projects Capital Projects Capital
Singapore 39 374,814 138 2,925,897
Japan 30 437,330 73 957,552
China 99 333,056 278 885,482
Korea 35 416,569 118 855,878
Türkiye 1 730,000 2 749,248
Taiwan 22 415,519 65 608,814
Samoa 6 88,179 16 329,215
Hong Kong 35 129,951 99 1,183,250
UK 1 9,402 14 116,719
Switzerland 1 231 2 105,153
Netherlands 3 53,249 5 89,383
USA 10 59,619 33 76,875
British Virgin Islands 2 7,606 4 68,061
Thailand 4 6,622 10 59,715
Poland 0 42,866 0 42,866
Finland 0 0 1 31,715
Cayman Islands 0 0 1 28,523
Australia 8 12,170 16 15,287
Malaysia 3 8,860 14 13,871
France 3 -38,211 7 10,783

Source: Ministry of Planning and Investment