Contents
ToggleThe VN-Index slipped 0.18 percent to close at 1,757.95 on 15 October, as losses in large-cap stocks offset mid-cap gains, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Trading value reached VND 37.98 trillion or US$1.44 billion.
The VN30 Index declined 0.20 percent to 2,009.64, while the VNMidcap Index advanced 0.81 percent and the VNAllshare edged up 0.08 percent.
Gains in financial stocks helped limit the overall market decline, with the VNFin index up 0.61 percent and VNFinlead rising 0.83 percent.
Information technology and real estate shares were weaker, with VNIT down 2.77 percent and VNREAL down 1.01 percent.
Industrial stocks outperformed, with VNIND climbing 2.61 percent.
Vietnam stock market performance, October 15, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,757.95 | -3.11 | -0.18 | 37,977.13 | 1,438.53 |
| VN30 | 2,009.64 | -4.05 | -0.20 | 20,824.10 | 788.79 |
| VNMIDCAP | 2,532.16 | 20.24 | 0.81 | 14,691.09 | 556.48 |
| VNSMALLCAP | 1,559.77 | -3.75 | -0.24 | 1,887.61 | 71.50 |
| VN100 | 1,937.17 | 1.92 | 0.10 | 35,515.19 | 1,345.27 |
| VNALLSHARE | 1,916.34 | 1.62 | 0.08 | 37,402.80 | 1,416.77 |
| VNXALLSHARE | 3,035.11 | 3.06 | 0.10 | 39,340.04 | 1,490.15 |
| VNCOND | 2,297.12 | -10.08 | -0.44 | 994.91 | 37.69 |
| VNCONS | 733.57 | -1.74 | -0.24 | 1,489.36 | 56.42 |
| VNENE | 540.03 | -1.97 | -0.36 | 197.65 | 7.49 |
| VNFIN | 2,503.40 | 15.22 | 0.61 | 17,113.98 | 648.26 |
| VNHEAL | 2,114.13 | -0.80 | -0.04 | 30.14 | 1.14 |
| VNIND | 1,073.54 | 27.26 | 2.61 | 7,295.10 | 276.33 |
| VNIT | 4,215.12 | -120.08 | -2.77 | 1,817.09 | 68.83 |
| VNMAT | 2,396.86 | -15.17 | -0.63 | 2,135.29 | 80.88 |
| VNREAL | 2,220.59 | -22.65 | -1.01 | 6,052.63 | 229.27 |
| VNUTI | 874.78 | -6.90 | -0.78 | 221.39 | 8.39 |
| VNDIAMOND | 2,700.72 | 9.59 | 0.36 | 11,784.96 | 446.40 |
| VNFINLEAD | 3,356.03 | 27.76 | 0.83 | 16,375.02 | 620.27 |
| VNFINSELECT | 3,355.45 | 20.43 | 0.61 | 17,112.96 | 648.22 |
| VNSI | 3,175.74 | 19.77 | 0.63 | 11,283.75 | 427.41 |
| VNX50 | 3,356.43 | 2.36 | 0.07 | 29,071.65 | 1,101.20 |
Most traded
VPBank (VPB) topped trading activity on 15 October with turnover of VND 3.14 trillion, closing up 3.69 percent at VND 33.70.
Saigon-Hanoi Bank (SHB) followed with VND 2.47 trillion in value, gaining 1.11 percent to VND 18.20.
Brokerage firm VIX rose 1.28 percent to VND 39.60 with a trading value of VND 1.70 trillion.
Steel producer Hoa Phat Group (HPG) slipped 0.35 percent to VND 28.25, while Military Bank (MBB) edged up 0.74 percent to VND 27.25.
Banking and financial stocks continued to dominate market turnover, accounting for the bulk of liquidity on the Ho Chi Minh City Stock Exchange.
Most traded Vietnam stocks October 15, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 17.95 | 18.20 | 0.20 | 1.11 | 1,353,294 | 2,465,786.65 |
| VPB | 32.75 | 33.70 | 1.20 | 3.69 | 926,525 | 3,144,861.83 |
| VIX | 39.80 | 39.60 | 0.50 | 1.28 | 428,949 | 1,703,732.61 |
| HPG | 28.40 | 28.25 | -0.10 | -0.35 | 346,232 | 983,516.18 |
| MBB | 27.15 | 27.25 | 0.20 | 0.74 | 314,863 | 861,169.75 |
Foreign trading activity
Foreign investors turned net sellers on 15 October, marking a shift in sentiment after recent buying sessions.
Total foreign buy value reached VND 3.31 trillion or US$125.53 million, while sell orders totalled VND 4.15 trillion or US$157.20 million.
This resulted in a net outflow of VND 836 billion or US$31.67 million.
The selling pressure was concentrated in large-cap banking and property stocks, reflecting short-term portfolio rebalancing as the VN-Index hovered near recent highs.
Foreign trading activity, October 15, 2025
| VNDb | US$ | |
| Buy | 3,314 | 125,530,303 |
| Sell | 4,150 | 157,196,970 |
| Balance | -836 | -31,666,667 |
Most bought by foreign traders
Foreign investors were net buyers of select banking stocks on 15 October, led by strong demand for Saigon-Hanoi Bank (SHB) and Tien Phong Bank (TPB).
SHB topped the list with net foreign purchases of 11.10 million shares, rising 1.39 percent to close at VND 18.20.
TPB followed closely with 10.37 million shares bought, ending the session up 2.60 percent at VND 19.70.
VPBank (VPB) saw mixed activity, with 7.32 million shares bought and 9.41 million sold, closing 2.90 percent higher at VND 33.70.
Real estate developer Vincom Retail (VRE) fell 1.76 percent despite active trading, while electrical equipment firm Gelex (GEX) gained 3.28 percent with balanced foreign flows.
Vietnam stocks most bought by foreign traders, October 15, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.95 | 18.20 | 1.39% | 12,849,690 | 1,753,902 | 11,095,788 |
| TPB | 19.20 | 19.70 | 2.60% | 12,721,300 | 2,347,100 | 10,374,200 |
| VPB | 32.75 | 33.70 | 2.90% | 7,324,625 | 9,409,908 | -2,085,283 |
| VRE | 42.65 | 41.90 | -1.76% | 5,496,200 | 7,257,550 | -1,761,350 |
| GEX | 60.90 | 62.90 | 3.28% | 3,187,646 | 3,173,088 | 14,558 |
Most sold by foreign traders
Khang Dien House (KDH) topped the list with 9.64 million shares sold and a net outflow of 8.17 million shares, despite rising 6.90 percent to VND 34.10.
Technology giant FPT saw net sales of 4.63 million shares, closing 3.24 percent lower at VND 89.60.
HDBank (HDB) recorded net foreign sales of 5.14 million shares, even as it gained 1.53 percent to VND 33.10.
VPBank (VPB) and Vincom Retail (VRE) also saw notable selling, though both remained actively traded.
The pattern suggests profit-taking by foreign investors in key financial and technology stocks following recent rallies.
Vietnam stocks most sold by foreign traders, October 15, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| KDH | 31.90 | 34.10 | 6.90% | 1,467,000 | 9,641,404 | -8,174,404 |
| VPB | 32.75 | 33.70 | 2.90% | 7,324,625 | 9,409,908 | -2,085,283 |
| VRE | 42.65 | 41.90 | -1.76% | 5,496,200 | 7,257,550 | -1,761,350 |
| FPT | 92.60 | 89.60 | -3.24% | 1,006,094 | 5,631,727 | -4,625,633 |
| HDB | 32.60 | 33.10 | 1.53% | 357,145 | 5,499,300 | -5,142,155 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate = VND 26,400)