Contents
ToggleVietnam’s VN-Index fell 10.2 points, or 0.6 percent, to close at 1,685.30 on Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange (HoSE) → view source.
In line with the broader sell-off, foreign traders (FT) net-sold US$50.76 million worth of stocks.
Key indexes
The VN30 Index declined 0.49 percent to 1,909.65, while the VNMidcap and VNSmallcap dropped 1.34 and 1.01 percent respectively.
Gains were recorded in VNHEAL (+0.52 percent) and VNCOND (+0.66 percent), but most sectors closed lower, including VNIND (-1.44 percent) and VNENE (-1.21 percent).
Vietnam stock market performance, 7 October
| Index | Close | Change | % | VNDb | US$m |
| VNINDEX | 1,685.30 | -10.20 | -0.60 | 25,626.02 | 970.68 |
| VN30 | 1,909.65 | -9.32 | -0.49 | 14,283.63 | 541.05 |
| VNMIDCAP | 2,454.81 | -33.36 | -1.34 | 9,298.66 | 352.22 |
| VNSMALLCAP | 1,579.35 | -16.04 | -1.01 | 1,354.74 | 51.32 |
| VN100 | 1,850.55 | -13.79 | -0.74 | 23,582.29 | 893.27 |
| VNALLSHARE | 1,835.47 | -13.91 | -0.75 | 24,937.03 | 944.58 |
| VNXALLSHARE | 2,908.50 | -22.52 | -0.77 | 27,218.99 | 1,031.02 |
| VNCOND | 2,189.00 | 14.40 | 0.66 | 1,006.47 | 38.12 |
| VNCONS | 725.79 | -6.80 | -0.93 | 1,834.05 | 69.47 |
| VNENE | 549.50 | -6.75 | -1.21 | 136.56 | 5.17 |
| VNFIN | 2,449.10 | -24.45 | -0.99 | 12,140.78 | 459.88 |
| VNHEAL | 2,155.66 | 11.12 | 0.52 | 58.44 | 2.21 |
| VNIND | 983.48 | -14.36 | -1.44 | 3,738.49 | 141.61 |
| VNIT | 4,479.43 | -3.99 | -0.09 | 751.17 | 28.45 |
| VNMAT | 2,442.61 | -18.68 | -0.76 | 1,901.38 | 72.02 |
| VNREAL | 1,949.06 | -6.56 | -0.34 | 3,151.68 | 119.38 |
| VNUTI | 890.61 | -3.44 | -0.38 | 197.44 | 7.48 |
| VNDIAMOND | 2,634.85 | -19.26 | -0.73 | 6,101.43 | 231.11 |
| VNFINLEAD | 3,248.03 | -36.86 | -1.12 | 11,634.32 | 440.69 |
| VNFINSELECT | 3,282.63 | -32.77 | -0.99 | 12,138.87 | 459.81 |
| VNSI | 2,994.53 | -25.56 | -0.85 | 5,735.07 | 217.24 |
| VNX50 | 3,198.37 | -21.13 | -0.66 | 20,284.02 | 768.33 |
Most traded
Saigon-Hanoi Commercial Joint Stock Bank (SHB) slipped 0.86 percent to VND 17,250 with the highest trading volume of the day.
Hoa Phat Group (HPG), a leading steel producer, eased 0.68 percent to VND 29,000.
SSI Securities Corporation (SSI) rose 1.37 percent to VND 40,800, while VNDirect Securities (VND) gained 0.85 percent to VND 23,700.
Bamboo Capital (BCG) fell 2.3 percent to VND 2,550.
Table of most traded HoSE stocks, October 7, 2025
| Stock code | Open | Close | Change | % | Vol. | VNDm | US$m |
| SHB | 17.45 | 17.25 | -0.15 | -0.86 | 856,435 | 1,473,302.97 | 55,806.93 |
| HPG | 29.20 | 29.00 | -0.20 | -0.68 | 413,986 | 1,206,245.14 | 45,691.10 |
| SSI | 41.00 | 40.80 | 0.55 | 1.37 | 405,408 | 1,659,781.57 | 62,870.51 |
| VND | 24.00 | 23.70 | 0.20 | 0.85 | 386,126 | 924,348.37 | 35,013.20 |
| BCG | 2.43 | 2.55 | -0.06 | -2.30 | 287,171 | 72,730.21 | 2,754.93 |
Foreign trading activity
Foreign investors recorded a net sell of VND 1.34 trillion or US$50.76 million.
Total foreign buying reached VND 2.44 trillion (US$92.31 million), while selling stood at VND 3.78 trillion (US$143.07 million).
Foreign trading activity summary
| VND | US$ | |
| Buy | 2,437 | 92,310,606 |
| Sell | 3,777 | 143,068,182 |
| Balance | -1,340 | -50,757,576 |
Most bought by foreign traders
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 29.20 | 29.00 | -0.68% | 12,389,096 | 3,534,847 | 8,854,249 |
| HDB | 31.50 | 31.30 | -0.63% | 5,015,535 | 4,111,205 | 904,330 |
| FPT | 95.50 | 95.50 | 0.00% | 2,293,842 | 1,166,498 | 1,127,344 |
| GEX | 55.20 | 54.60 | -1.09% | 2,252,400 | 538,762 | 1,713,638 |
| NLG | 39.50 | 39.30 | -0.51% | 2,155,400 | 1,367,000 | 788,400 |
Most sold by foreign traders
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.40 | 17.25 | -0.86% | 765,510 | 10,858,910 | -10,093,400 |
| VRE | 35.00 | 35.00 | 0.00% | 1,431,866 | 6,948,955 | -5,517,089 |
| MBB | 27.35 | 26.85 | -1.83% | 1,460,400 | 6,928,010 | -5,467,610 |
| VPB | 31.55 | 31.05 | -1.58% | 1,599,200 | 6,700,265 | -5,101,065 |
| SSI | 40.25 | 40.80 | 1.37% | 1,080,690 | 5,216,101 | -4,135,411 |
See also: Momentum Stalled: Vietnam Stock Market Outlook October 2025
(1 US$ = VND 26,400)