Vietnam’s Ministry of Industry and Trade issued a decision last week implementing new retail electricity prices for various consumer groups and electricity retailers. The average retail price of electricity has been set at VND 2,103.1159 per kWh, excluding value-added tax (VAT). This price structure, detailed in an appendix to the decision, applies to both users and retailers and does not include VAT.
The new tariffs officially came into force starting October 11, 2024.
See also: Electricity in Vietnam for Foreign Investors 2024
Updated electricity prices for business in Vietnam, October 2024
Electricity price (VND/kWh) | |||
Manufacturing industries | Standard | Off-peak | Peak |
Voltage level from 110 kV and above | 1.728 | 1.094 | 3.116 |
Voltage level from 22 kV to below 110 kV | 1.749 | 1.136 | 3.242 |
Voltage level from 6 kV to below 22 kV | 1.812 | 1.178 | 3.348 |
Voltage level below 6 kV | 1.896 | 1.241 | 3.474 |
Businesses | |||
Voltage level from 22 kV and above | 2.755 | 1.535 | 4.795 |
Voltage level from 6 kV to below 22 kV | 2.965 | 1.746 | 4.963 |
Voltage level below 6 kV | 3.007 | 1.83 | 5.174 |
Industrial parks and industrial clusters (wholesale) | |||
Wholesale electricity price at 110 kV busbar of 110 kV/35-22-10-6 kV transformer station | |||
– Total installed capacity of transformer stations greater than 100 MVA | 1.664 | 1.066 | 3.05 |
– Total installed capacity of transformer stations from 50 MVA to 100 MVA | 1.657 | 1.035 | 3.037 |
– Total installed capacity of transformer stations under 50 MVA | 1.649 | 1.03 | 3.018 |
Wholesale price of medium voltage side of 110/35-22-10-6 kV transformer station | |||
– Voltage level from 22 kV to below 110 kV | 1.717 | 1.115 | 3.181 |
– Voltage level from 6 kV to below 22 kV | 1.779 | 1.155 | 3.284 |
Source: Decision 2699/QD-BCT