Contents
ToggleOn November 13, the black market buy rate was VND 27,720 and the sell rate was VND 27,800, a change of 20 and 50 respectively, for a mid-market rate of VND 27,760 (up 0.13 percent), according to Ty Gia USD.
Meanwhile the State Bank of Vietnam’s central exchange rate was set at VND 25,125, while the Google Finance mid-market rate stood at VND 26,330.
The spread between the SBV’s central exchange rate and black-market mid-market rates was VND 2,635 or 10.49 percent.”
How Low Can the Vietnamese Dong Go? Why It’s Sliding & What Might Happen Next
Vietnam exchange rates, 13 November 2025
| 13 Nov | 12 Nov | Change | % | |
| Black Market: Mid-market | 27,760 | 27,725 | 35 | 0.13% |
| SBV: Central Exchange Rate | 25,125 | 25,129 | -4 | -0.02% |
| Google Finance: Mid Market Rate | 26,330 | 26,352 | -22 | -0.08% |
| Black Market: Buy | 27,720 | 27,700 | 20 | 0.07% |
| Black Market: Sell | 27,800 | 27,750 | 50 | 0.18% |
| Spread: SBV / Black Market MM | 2,635 | 2,596 | 39 | 1.50% |
| Spread: SBV / Black Market MM | 10.49% | 10.33% | – | – |
Open market operations
The State Bank of Vietnam conducted repo operations worth US$21.29 million for 7 days, US$75.96 million for 14 days, US$227.88 million for 28 days, US$37.98 million for 91 days, with no 7-day T-bills issued.
Vietnam open market operations, 13 November 2025
| 13 Nov | 12 Nov | |
| Repos – 7 Days US$ | $21,285,231 | $0 |
| Repos – 14 Days US$ | $75,959,000 | $84,804,984 |
| Repos – 28 Days US$ | $227,877,000 | $107,268,944 |
| Repos – 91 Days US$ | $37,979,500 | $65,146,127 |
| T-Bills – 7 Days US$ | 0 | 0 |
Interbank interest rates
Vietnam’s interbank interest rates rose across most tenors.
The overnight rate increased to 6.10 percent (up 0.17 points).
The 1-week rate rose to 6.26 percent, and the 2-week rate fell to 6.21 percent.
The 1-month rate decreased to 5.95 percent, while the 3-month and 6-month rates rose to 6.51 and fell to 5.82 percent respectively.
The 9-month tenor was unchanged at5.10 percent.
Vietnam interbank interest rates, 13 November 2025
| 13 Nov | 12 Nov | Change | |
| Overnight | 6.10 | 5.93 | 0.17 |
| 1 Week | 6.26 | 6.01 | 0.25 |
| 2 Weeks | 6.21 | 6.24 | -0.03 |
| 1 Month | 5.95 | 5.95 | 0.00 |
| 3 Months | 6.51 | 6.19 | 0.32 |
| 6 Months | 5.82 | 6.13 | -0.31 |
| 9 Months | 5.10 | 5.10 | 0.00 |
Right Now, a Weak Dong Could be Good for Vietnam. Here’s Why.