Vietnam’s General Statistics Office has released its consumer price index data from April finding a 4.33 percent increase compared to April of last year. The biggest increases were in education, other goods and services, and housing and construction materials.
Vietnam’s Consumer Price Index summary, April 2024
M-O-M | Y-O-Y | |
Food and food services | -0.13 | 4.32 |
Drinks and tobacco | 0.09 | 2.60 |
Garments, hats, shoes | 0.12 | 1.80 |
Housing and construction materials | 0.21 | 5.97 |
Household equipment and appliances | 0.11 | 1.37 |
Traffic | 1.95 | 4.24 |
Post and telecommunication | -0.17 | -1.50 |
Education | -2.93 | 8.31 |
Culture, entertainment and tourism | 0.03 | 1.94 |
Other goods and services | 0.27 | 6.23 |
Total | 0.07 | 4.33 |
Source: General Office of Statistics