Vietnam’s outstanding bonds hit US$108.6 billion in the third quarter of this year, representing 3.9 percent growth over the previous quarter, Vietnam New is reporting citing an ADB report. Corporate bonds, however, contracted 3.1 percent with the State Bank of Vietnam issuing US$13.5 billion worth of treasury bills to prop up the local currency being the principal growth factor.
Composition of Vietnam’s bond market, Q3 2023
Q3 2022 | Q2 2023 | Q3 2023 | Growth Rate (%) | |||||
$ | % | $ | % | $ | % | q-o-q | y-o-y | |
Government | 66 | 17 | 78 | 19 | 77 | 18.9 | 1.5 | 19 |
Central Bank | 1 | 0.3 | 0 | 0 | 4 | 0.9 | 208.6 | |
Corporate | 31 | 8 | 29 | 7 | 27 | 6.7 | -3.1 | -9.4 |
Total | 98 | 25.3 | 108 | 26 | 109 | 26.6 | 3.9 | 12.5 |
% = percent of GDP, $ = US$ billions