In this article...
ToggleVietnam added another 282 new foreign direct invested projects in January, along with just over US$4.3 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 119 new projects and US$3.1 billion in Newly Registered capital.
Foreign direct investment, January 2025, US$ millions
January | January | December | December | Change | Change | |
Industry | New Projects | Registered Capital | New Projects | Registered Capital | New Projects | Registered Capital |
Total | 282 | 4,334.79 | 340 | 6847.9 | -58 | -2,513.13 |
Manufacturing and processing industry | 119 | 3,091.22 | 139 | 5380.9 | -20 | -2,289.69 |
Real estate business activities | 9 | 1,017.08 | 9 | 683.3 | 0 | 333.76 |
Professional, scientific and technological activities | 31 | 98.82 | 32 | 249.9 | -1 | -151.1 |
Water supply and waste treatment | 3 | 73.8 | 0 | 100.3 | 3 | -26.5 |
Wholesale and retail; repair cars, and motorbikes | 84 | 72.43 | 102 | 39.8 | -18 | 32.6 |
Transport and warehouse | 4 | 38.66 | 13 | 25.5 | -9 | 13.2 |
Accommodation and food services | 7 | 13.63 | 2 | 21.8 | 5 | -8.2 |
Construction | 5 | 10.57 | 2 | 14.0 | 3 | -3.5 |
Financial, banking and insurance activities | 0 | 3.96 | 0 | 1.5 | 0 | 2.4 |
Administrative operations and support services | 6 | 2.46 | 13 | 9.6 | -7 | -7.1 |
Education and training | 3 | 0.19 | 5 | 0.6 | -2 | -0.4 |
Health and social assistance activities | 0 | 0.19 | 0 | 0.3 | 0 | -0.2 |
Arts, entertainment and recreation | 1 | 0.16 | 1 | 1.1 | 0 | -1.0 |
Mining | 0 | 0.01 | 0 | 1.0 | 0 | -1.0 |
Other service activities | 0 | 0 | 3 | 0.6 | -3 | -0.6 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 0 | 1 | 301.3 | -1 | -301.3 |
Agriculture, forestry and fisheries | 0 | -4.53 | 0 | -17.0 | 0 | 12.5 |
Information and communication | 10 | -83.87 | 18 | 33.3 | -8 | -117.1 |
Source: Vietnam Ministry of Planning and Investment
December
Vietnam added another 340 foreign direct invested projects to its 2024 tally in December, along with just over US$6.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 139 new projects and US$5.38 billion in Newly Registered capital.
Foreign direct investment, December 2024, US$000s
NP=New Projects, NRC=Newly Registered Capital
December | November | MoM Change | YTD | |||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 340 | 7,156,740 | 292 | 4,119,034 | 16.44% | 73.75% | 3,375 | 38,226,170 |
Manufacturing and processing industry | 139 | 5,380,912 | 106 | 3,131,946 | 31.13% | 71.81% | 1,169 | 25,578,250 |
Real estate business activities | 9 | 683,324 | 8 | 399,688 | 12.50% | 70.96% | 81 | 6,309,450 |
Producing and distributing electricity, gas, water, and air conditioning | 1 | 301,294 | 0 | 0 | 0.00% | 0.00% | 4 | 1,421,500 |
Professional, scientific and technological activities | 32 | 249,943 | 26 | 114,721 | 23.08% | 117.87% | 364 | 1,268,800 |
Water supply and waste treatment | 0 | 100,344 | 0 | 24,823 | 0.00% | 304.23% | 1 | 20,630 |
Wholesale and retail; repair cars, and motorbikes | 102 | 39,814 | 101 | 368,109 | 0.99% | -89.18% | 1,172 | 1,407,470 |
Information and communication | 18 | 33,263 | 23 | 97,857 | -21.74% | -66.01% | 235 | 281,680 |
Transport and warehouse | 13 | 25,455 | 15 | -100,333 | -13.33% | -125.37% | 115 | 487,790 |
Accommodation and food services | 2 | 21,780 | 4 | 5,515 | -50.00% | 294.93% | 38 | 123,650 |
Construction | 2 | 14,027 | 3 | 31,074 | -33.33% | -54.86% | 52 | 642,770 |
Administrative operations and support services | 13 | 9,595 | 1 | 39,236 | 1200.00% | -75.55% | 69 | 160,370 |
Financial, banking and insurance activities | 0 | 1,518 | 0 | 658 | 0.00% | 130.74% | 6 | 123,590 |
Arts, entertainment and recreation | 1 | 1,139 | 1 | 668 | 0.00% | 70.53% | 8 | 14,290 |
Mining | 0 | 1,016 | 0 | 0 | 0.00% | 0.00% | 1 | 3,830 |
Education and training | 5 | 601 | 1 | 561 | 400.00% | 7.20% | 38 | 39,600 |
Other service activities | 3 | 566 | 1 | 1,335 | 200.00% | -57.58% | 9 | 169,500 |
Health and social assistance activities | 0 | 346 | 0 | 55 | 0.00% | 529.94% | 2 | 95,370 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 |
Agriculture, forestry and fisheries | 0 | -17,015 | 2 | 3,121 | -100.00% | -645.20% | 11 | 77,640 |
Source: Vietnam Ministry of Planning and Investment
November
Vietnam added another 292 foreign direct invested projects to its 2024 tally in November, along with just over US$4.19 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 106 new projects and US$3.13 billion.
Foreign direct investment, November 2024, US$thousands
NP=New Projects, NRC=Newly Registered Capital
November | October | Q3 | Q2 | Q1 | YTD | |||||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 292 | 4,119,034 | 251 | 2,475,825 | 954 | 9,598,178 | 894 | 9,048,907 | 644 | 6,136,315 | 3,035 | 31,378,258 |
Manufacturing and processing industry | 106 | 3,131,946 | 80 | 1,427,532 | 303 | 4,948,710 | 298 | 6,762,627 | 243 | 3,926,523 | 1,030 | 20,197,338 |
Wholesale and retail; repair cars, and motorbikes | 101 | 368,109 | 97 | 79,507 | 333 | 306,460 | 323 | 388,735 | 216 | 224,845 | 1,070 | 1,367,656 |
Professional, scientific and technological activities | 26 | 114,721 | 19 | 57,056 | 126 | 394,669 | 98 | 262,246 | 63 | 190,165 | 332 | 1,018,857 |
Information and communication | 23 | 97,857 | 18 | 18,570 | 70 | 59,348 | 68 | 42,241 | 38 | 30,401 | 217 | 248,417 |
Transport and warehouse | 15 | (100,333) | 8 | 4,098 | 37 | 176,099 | 27 | 365,192 | 15 | 17,279 | 102 | 462,335 |
Real estate business activities | 8 | 399,688 | 9 | 846,427 | 18 | 1,908,477 | 19 | 888,269 | 18 | 1,583,264 | 72 | 5,626,126 |
Accommodation and food services | 4 | 5,515 | 2 | 1,495 | 12 | 38,235 | 9 | 42,162 | 9 | 14,463 | 36 | 101,870 |
Construction | 3 | 31,074 | 7 | 10,979 | 15 | 543,193 | 16 | 39,296 | 9 | 4,201 | 50 | 628,743 |
Agriculture, forestry and fisheries | 2 | 3,121 | 0 | 924 | 5 | 36,233 | 2 | 7,988 | 2 | 46,389 | 11 | 94,655 |
Administrative operations and support services | 1 | 39,236 | 5 | 18,139 | 15 | 31,242 | 21 | 21,983 | 14 | 40,175 | 56 | 150,775 |
Arts, entertainment and recreation | 1 | 668 | 1 | 513 | 2 | 5,686 | 1 | 4,707 | 2 | 1,577 | 7 | 13,151 |
Education and training | 1 | 561 | 3 | 318 | 10 | 14,529 | 8 | 7,167 | 11 | 16,424 | 33 | 38,999 |
Other service activities | 1 | 1,335 | 1 | 1,119 | 2 | 5,670 | 2 | 158,275 | 0 | 2,535 | 6 | 168,934 |
Financial, banking and insurance activities | – | 658 | 1 | 8,925 | 2 | 78,483 | 0 | 1,185 | 3 | 32,822 | 6 | 122,072 |
Health and social assistance activities | – | 55 | 0 | -1 | 2 | 75,901 | 0 | 19,068 | 0 | 1 | 2 | 95,024 |
Mining | – | – | 0 | 4 | 1 | 2,035 | 0 | 775 | 0 | 0 | 1 | 2,814 |
Producing and distributing electricity, gas, water, and air conditioning | – | – | 0 | 216 | 1 | 971,211 | 2 | 147,295 | 0 | 1,484 | 3 | 1,120,206 |
Water supply and waste treatment | – | 24,823 | 0 | 3 | 0 | 1,997 | 0 | -110,304 | 1 | 3,767 | 1 | -79,714 |
Working as hired labor in households | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Vietnam Ministry of Planning and Investment
October
Vietnam added another 251 foreign direct invested projects to its 2024 tally in October, along with just over US$2.48 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 80 new projects and US$1.43 billion.
Foreign direct investment, October 2024, US$thousands
NP=New Projects, NRC=Newly Registered Capital
October | Q3 2024 | Q2 2024 | Q1 2024 | YTD | ||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 251 | 2,475,825 | 954 | 9,598,178 | 894 | 9,048,907 | 644 | 6,136,315 | 2,743 | 27,259,225 |
Manufacturing and processing industry | 80 | 1,427,532 | 303 | 4,948,710 | 298 | 6,762,627 | 243 | 3,926,523 | 924 | 17,065,392 |
Real estate business activities | 9 | 846,427 | 18 | 1,908,477 | 19 | 888,269 | 18 | 1,583,264 | 64 | 5,226,437 |
Wholesale and retail; repair cars, and motorbikes | 97 | 79,507 | 333 | 306,460 | 323 | 388,735 | 216 | 224,845 | 969 | 999,547 |
Professional, scientific and technological activities | 19 | 57,056 | 126 | 394,669 | 98 | 262,246 | 63 | 190,165 | 306 | 904,136 |
Information and communication | 18 | 18,570 | 70 | 59,348 | 68 | 42,241 | 38 | 30,401 | 194 | 150,560 |
Administrative operations and support services | 5 | 18,139 | 15 | 31,242 | 21 | 21,983 | 14 | 40,175 | 55 | 111,539 |
Construction | 7 | 10,979 | 15 | 543,193 | 16 | 39,296 | 9 | 4,201 | 47 | 597,669 |
Financial, banking and insurance activities | 1 | 8,925 | 2 | 78,483 | 0 | 1,185 | 3 | 32,822 | 6 | 121,415 |
Transport and warehouse | 8 | 4,098 | 37 | 176,099 | 27 | 365,192 | 15 | 17,279 | 87 | 562,668 |
Accommodation and food services | 2 | 1,495 | 12 | 38,235 | 9 | 42,162 | 9 | 14,463 | 32 | 96,355 |
Other service activities | 1 | 1,119 | 2 | 5,670 | 2 | 158,275 | 0 | 2,535 | 5 | 167,599 |
Agriculture, forestry and fisheries | 0 | 924 | 5 | 36,233 | 2 | 7,988 | 2 | 46,389 | 9 | 91,534 |
Arts, entertainment and recreation | 1 | 513 | 2 | 5,686 | 1 | 4,707 | 2 | 1,577 | 6 | 12,483 |
Education and training | 3 | 318 | 10 | 14,529 | 8 | 7,167 | 11 | 16,424 | 32 | 38,438 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 216 | 1 | 971,211 | 2 | 147,295 | 0 | 1,484 | 3 | 1,120,206 |
Extractive | 0 | 4 | 1 | 2,035 | 0 | 775 | 0 | 0 | 1 | 2,814 |
Water supply and waste treatment | 0 | 3 | 0 | 1,997 | 0 | -110,304 | 1 | 3,767 | 1 | -104,537 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health and social assistance activities | 0 | -1 | 2 | 75,901 | 0 | 19,068 | 0 | 1 | 2 | 94,969 |
Source: Vietnam Ministry of Planning and Investment
September
Vietnam added another 245 foreign direct invested projects to its 2024 tally in September, along with just over US$4.25 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 73 new projects and US$1.47 billion.
Foreign direct investment, September 2024, 000s
NP=New Projects, NRC=Newly Registered Capital
September | August | July | June | YTD | ||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 245 | 4,258,920 | 431 | 2,523,420 | 278 | 2,815,838 | 311 | 4,113,382 | 2,492 | 24,783,400 |
Manufacturing and processing industry | 73 | 1,472,470 | 134 | 1,511,150 | 96 | 1,965,090 | 100 | 3,255,630 | 844 | 15,637,860 |
Real estate business activities | 2 | 1,018,640 | 11 | 490,000 | 5 | 399,837 | 6 | 494,583 | 55 | 4,380,010 |
Producing and distributing electricity, gas, water, and air conditioning | 1 | 924,450 | 0 | 0 | 0 | 46,761 | 0 | 19,609 | 3 | 1,119,990 |
Construction | 6 | 517,550 | 7 | 10,440 | 2 | 15,203 | 6 | 25,477 | 40 | 586,690 |
Professional, scientific and technological activities | 38 | 85,170 | 56 | 271,310 | 32 | 38,189 | 33 | 138,021 | 287 | 847,080 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 81 | 75,120 | 156 | 104,430 | 96 | 126,910 | 127 | 99,360 | 872 | 920,040 |
Transport and warehouse | 11 | 68,280 | 11 | 6,870 | 15 | 100,949 | 11 | 40,301 | 79 | 558,570 |
Information and communication | 22 | 26,710 | 29 | 8,080 | 19 | 24,558 | 14 | 5,642 | 176 | 131,990 |
Administrative operations and support services | 4 | 26,010 | 9 | 3,070 | 2 | 2,162 | 7 | 12,048 | 50 | 93,400 |
Agriculture, forestry and fisheries | 1 | 17,050 | 4 | 18,830 | 0 | 353 | 1 | 247 | 9 | 90,610 |
Accommodation and food services | 0 | 11,440 | 7 | 7,570 | 5 | 19,225 | 1 | 4,905 | 30 | 94,860 |
Education and training | 4 | 8,020 | 3 | 490 | 3 | 6,019 | 2 | 1,431 | 29 | 38,120 |
Financial, banking and insurance activities | 1 | 4,210 | 1 | 5,750 | 0 | 68,523 | 0 | -3 | 5 | 112,490 |
Other service activities | 1 | 2,440 | 0 | 3,010 | 1 | 220 | 2 | 280 | 4 | 166,480 |
Water supply and waste treatment | 0 | 1,000 | 0 | 0 | 0 | 997 | 0 | 3 | 1 | (104,540) |
Health and social assistance activities | 0 | 360 | 2 | 75,440 | 0 | 101 | 0 | 10,419 | 2 | 94,970 |
Arts, entertainment and recreation | 0 | 0 | 0 | 4,940 | 2 | 746 | 1 | 4,654 | 5 | 11,970 |
Extractive | 0 | 0 | 1 | 2,040 | 0 | -5 | 0 | 775 | 1 | 2,810 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Ministry of Planning and Investment
August
Vietnam added another 431 foreign direct invested projects to its 2024 tally in August, along with just over US$2.5 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 134 new projects and US$1.51 billion.
Foreign direct investment, August 2024, 000s
NP=New Projects, NRC=Newly Registered Capital
August | YTD | |||
Sector | NP | NRC | NP | NRC |
Manufacturing and processing industry | 134 | 1,511,150 | 771 | 14,165,390 |
Real estate business activities | 11 | 490,000 | 53 | 3,361,370 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 156 | 104,430 | 791 | 844,920 |
Professional, scientific and technological activities | 56 | 271,310 | 249 | 761,910 |
Transport and warehouse | 11 | 6,870 | 68 | 490,290 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 0 | 2 | 195,540 |
Other service activities | 0 | 3,010 | 3 | 164,040 |
Financial, banking and insurance activities | 1 | 5,750 | 4 | 108,280 |
Information and communication | 29 | 8,080 | 154 | 105,280 |
Health and social assistance activities | 2 | 75,440 | 2 | 94,610 |
Accommodation and food services | 7 | 7,570 | 30 | 83,420 |
Agriculture, forestry and fisheries | 4 | 18,830 | 8 | 73,560 |
Construction | 7 | 10,440 | 34 | 69,140 |
Administrative operations and support services | 9 | 3,070 | 46 | 67,390 |
Education and training | 3 | 490 | 25 | 30,100 |
Arts, entertainment and recreation | 0 | 4,940 | 5 | 11,970 |
Extractive | 1 | 2,040 | 1 | 2,810 |
Working as hired labor in households | 0 | 0 | 0 | 0 |
Water supply and waste treatment | 0 | 0 | 1 | -105,540 |
Total | 431 | 2,523,420 | 2,247 | 20,524,480 |
Source: Ministry of Planning and Investment
January to July
- Vietnam added another 278 foreign direct invested projects to its 2024 tally in July, along with just over US$2.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 96 new projects and US$1.97 billion.
- Vietnam added another 311 foreign direct invested projects to its 2024 tally in June, along with almost US$4.1 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 100 new projects and US$3.3 billion.
- Vietnam added another 261 foreign direct invested projects to its 2024 tally in May, along with almost US$1.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment.
Note that: Data is only to the 20th of the month. Also these are capital commitments, as in how much FDI has been pledged for a project, not necessarily how much has been spent.
Foreign direct investment, January to July, 000s
NP=New Projects, NRC=Newly Registered Capital
July | June | May | April | March | February | January | YTD | |||||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Manufacturing and processing industry | 96 | 1,965,090 | 100 | 3,255,630 | 82 | 1,279,940 | 116 | 2,227,057 | 84 | 1,388,287 | 96 | 1,822,323 | 63 | 715,913 | 637 | 12,654,240 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 96 | 126,910 | 127 | 99,360 | 86 | 62,807 | 110 | 226,568 | 78 | 212,321 | 64 | -28,377 | 74 | 40,901 | 635 | 740,490 |
Professional, scientific and technological activities | 32 | 38,189 | 33 | 138,021 | 32 | 29,199 | 33 | 95,026 | 30 | 113,812 | 19 | 73,950 | 14 | 2,403 | 193 | 490,600 |
Information and communication | 19 | 24,558 | 14 | 5,642 | 34 | 14,945 | 20 | 21,654 | 14 | 11,999 | 11 | 16,826 | 13 | 1,576 | 125 | 97,200 |
Transport and warehouse | 15 | 100,949 | 11 | 40,301 | 10 | -41,024 | 6 | 365,915 | 6 | 3,641 | 4 | 12,234 | 5 | 1,404 | 57 | 483,420 |
Real estate business activities | 5 | 399,837 | 6 | 494,583 | 6 | 245,055 | 7 | 148,631 | 4 | 178,182 | 4 | 161,501 | 10 | 1,243,581 | 42 | 2,871,370 |
Administrative operations and support services | 2 | 2,162 | 7 | 12,048 | 7 | 2,809 | 7 | 7,126 | 7 | 31,030 | 4 | 4,826 | 3 | 4,319 | 37 | 64,320 |
Construction | 2 | 15,203 | 6 | 25,477 | 2 | 4,363 | 8 | 9,456 | 5 | 5,992 | 2 | -1,792 | 2 | 1 | 27 | 58,700 |
Accommodation and food services | 5 | 19,225 | 1 | 4,905 | 1 | 15,727 | 7 | 21,530 | 2 | 2,389 | 4 | 11,788 | 3 | 286 | 23 | 75,850 |
Education and training | 3 | 6,019 | 2 | 1,431 | 0 | 1,251 | 6 | 4,485 | 5 | 1,580 | 3 | 14,752 | 3 | 92 | 22 | 29,610 |
Arts, entertainment and recreation | 2 | 746 | 1 | 4,654 | 0 | 53 | 0 | 0 | 2 | 1,577 | 0 | 0 | 0 | 0 | 5 | 7,030 |
Agriculture, forestry and fisheries | 0 | 353 | 1 | 247 | 0 | 1 | 1 | 7,740 | 0 | 3 | 2 | 46,386 | 0 | 0 | 4 | 54,730 |
Other service activities | 1 | 220 | 2 | 280 | 0 | 157,995 | 0 | 0 | 0 | 2,431 | 0 | 104 | 0 | 0 | 3 | 161,030 |
Financial, banking and insurance activities | 0 | 68,523 | 0 | -3 | 0 | 5 | 0 | 1,183 | 1 | 1,100 | 2 | 31,722 | 0 | 0 | 3 | 102,530 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 46,761 | 0 | 19,609 | 1 | 127,686 | 1 | 0 | 0 | 0 | 0 | 1,484 | 0 | 0 | 2 | 195,540 |
Water supply and waste treatment | 0 | 997 | 0 | 3 | 0 | -110,307 | 0 | 0 | 1 | 3,742 | 0 | 25 | 0 | 0 | 1 | -105,540 |
Health and social assistance activities | 0 | 101 | 0 | 10,419 | 0 | 6,928 | 0 | 1,721 | 0 | -40 | 0 | 41 | 0 | 0 | 0 | 19,170 |
Extractive | 0 | -5 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Total | 278 | 2,815,838 | 311 | 4,113,382 | 261 | 1,797,433 | 322 | 3,138,092 | 239 | 1,958,046 | 215 | 2,167,793 | 190 | 2,010,476 | 1,816 | 18,001,060 |