In this article...
ToggleVietnam added another 334 new foreign direct invested projects in March, along with just over US$4.01 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 123 new projects and US$1.17 billion in capital commitments.
FDI, March:2025, US$ millions
New Projects | Adjusted Existing Projects | Adjusted Share Holdings | |||||
# | Value | # | Value | # | Value | Total | |
Total | 334 | 2142.218 | 145 | 971.813 | 256 | 959.678 | 4073.709 |
Accommodation and food services | 4 | 32.56 | 0 | 0 | 23 | 4.047 | 36.606 |
Activities of hiring out work in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative activities and support services | 6 | 0.969 | 0 | 0 | 5 | 0.255 | 1.225 |
Agriculture, forestry and fisheries | 1 | 2.062 | 0 | 0 | 3 | 1.005 | 3.066 |
Arts, entertainment and recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Build | 3 | 2 | 1 | 0.62 | 5 | 9.794 | 12.414 |
Education and training | 0 | 0 | 1 | 0.673 | 5 | 42.899 | 43.571 |
Extractive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finance, banking and insurance activities | 1 | 2 | 0 | 0 | 2 | 139.935 | 141.935 |
Health and social assistance | 0 | 0 | 1 | 83.701 | 2 | 8.3 | 92.001 |
Information and communication | 22 | 2.001 | 5 | 95.398 | 27 | 5.531 | 102.931 |
Other service activities | 1 | 0.21 | 0 | 0 | 0 | 0 | 0.21 |
Processing and manufacturing industry | 123 | 1173.715 | 93 | 614.146 | 43 | 289.151 | 2077.013 |
Production, distribution of electricity, gas, water, air conditioning | 1 | 116.2 | 1 | 13.961 | 0 | 0 | 130.161 |
Professional, scientific and technological activities | 46 | 11.616 | 8 | 44.167 | 45 | 180.168 | 235.952 |
Real estate business | 12 | 758.851 | 6 | 33.732 | 7 | 123.121 | 915.704 |
Warehouse transportation | 11 | 21.311 | 1 | 0.055 | 12 | 135.292 | 156.657 |
Water supply and waste treatment | 0 | 0 | -1 | 0.2 | 0 | 0.6 | 0.8 |
Wholesale and retail; repair of cars, motorcycles, motorbikes | 103 | 18.723 | 29 | 85.16 | 77 | 19.58 | 123.463 |
Source: Vietnam Ministry of Planning and Investment
FDI, March:2025, YTD, US$ millions
New Projects | Adjusted Existing Projects | Adjusted Share Holdings | |||||
# | Value | # | Value | # | Value | Total | |
Total | 850 | 4333.253 | 401 | 5155.923 | 809 | 1489.448 | 10978.625 |
Accommodation and food services | 17 | 46.962 | 3 | 1.67 | 53 | 8.969 | 57.601 |
Activities of hiring out work in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative activities and support services | 15 | 3.403 | 4 | 1.206 | 16 | 4.106 | 8.715 |
Agriculture, forestry and fisheries | 2 | 10.496 | 3 | -6.426 | 4 | 1.033 | 5.103 |
Arts, entertainment and recreation | 1 | 0.161 | 0 | 0 | 2 | 0.105 | 0.266 |
Build | 15 | 5.216 | 6 | 7.655 | 14 | 15.118 | 27.989 |
Education and training | 5 | 0.595 | 3 | -0.086 | 13 | 43.443 | 43.951 |
Extractive | 0 | 0 | 0 | 0 | 2 | 0.61 | 0.61 |
Finance, banking and insurance activities | 2 | 2.6 | 0 | 0 | 5 | 145.473 | 148.073 |
Health and social assistance | 0 | 0 | 2 | 85.525 | 5 | 75.594 | 161.119 |
Information and communication | 46 | 3.952 | 16 | 54.715 | 61 | 11.656 | 70.324 |
Other service activities | 3 | 3.097 | 0 | 0 | 0 | 0 | 3.097 |
Processing and manufacturing industry | 318 | 2621.485 | 251 | 3683.08 | 147 | 487.551 | 6792.116 |
Production, distribution of electricity, gas, water, air conditioning | 1 | 116.2 | 1 | 13.961 | 1 | 0.003 | 130.164 |
Professional, scientific and technological activities | 103 | 163.126 | 24 | 90.296 | 120 | 337.149 | 590.572 |
Real estate business | 30 | 1130.309 | 15 | 1111.273 | 17 | 152.903 | 2394.485 |
Warehouse transportation | 20 | 52.856 | 2 | 0.455 | 34 | 144.106 | 197.417 |
Water supply and waste treatment | 3 | 70.577 | 1 | 0.2 | 1 | 3.8 | 74.577 |
Wholesale and retail; repair of cars, motorcycles, motorbikes | 269 | 102.218 | 70 | 112.399 | 314 | 57.829 | 272.446 |
Source: Vietnam Ministry of Planning and Investment
February
FDI, Feb:2025, US$ millions
New Projects | Adjusted Existing Projects | Adjusted Share Holdings | |||||
# | Value | # | Value | # | Value | Total | |
Total | 234 | 904.20 | 119 | 1,459.02 | 293 | 206.91 | 2,570.13 |
Accommodation and food services | 6 | 4.652 | 1 | 1.4 | 12 | 1.322 | 7.365 |
Activities of hiring out work in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative activities and support services | 3 | 1.494 | 1 | 0.066 | 7 | 3.461 | 5.03 |
Agriculture, forestry and fisheries | 1 | 8.434 | 1 | -1.896 | 1 | 0.028 | 6.567 |
Arts, entertainment and recreation | 0 | 0.001 | 0 | 0 | 2 | 0.105 | 0.106 |
Build | 7 | 2.496 | 1 | 0.165 | 7 | 2.334 | 5.005 |
Education and training | 2 | 0.125 | 0 | 0.001 | 4 | 0.064 | 0.19 |
Extractive | 0 | 0 | 0 | 0 | 1 | 0.6 | 0.6 |
Finance, banking and insurance activities | 1 | 0.6 | 0 | 0 | 1 | 1.578 | 2.178 |
Health and social assistance | 0 | 0 | 1 | 1.824 | 1 | 67.104 | 68.928 |
Information and communication | 14 | 1.261 | 5 | 47.737 | 19 | 2.255 | 51.263 |
Other service activities | 2 | 2.887 | 0 | 0.00 | 0 | 0 | 2.89 |
Processing and manufacturing industry | 76 | 578.12 | 71 | 980.21 | 56 | 65.55 | 1,623.88 |
Production, distribution of electricity, gas, water, air conditioning | 0 | 0 | 0 | 0 | 1 | 0.003 | 0.003 |
Professional, scientific and technological activities | 26 | 143.01 | 10 | 92.599 | 33 | 20.191 | 255.8 |
Real estate business | 9 | 122.928 | 4 | 320.011 | 4 | 18.762 | 461.70 |
Warehouse transportation | 5 | 1.115 | 0 | 0 | 10 | 0.984 | 2.1 |
Water supply and waste treatment | 0 | -0.003 | 1 | -0.02 | 0 | 0 | -0.023 |
Wholesale and retail; repair of cars, motorcycles, motorbikes | 82 | 37.075 | 23 | 16.909 | 134 | 22.569 | 76.553 |
FDI, Feb:2025, YTD US$ millions
New Projects | Adjusted Existing Projects | Adjusted Share Holdings | Total | ||||
# | Value | # | Value | # | Value | Total | |
Total | 516 | 2191.035 | 256 | 4184.11 | 553 | 529.77 | 6904.916 |
Accommodation and food services | 13 | 14.402 | 3 | 1.67 | 30 | 4.922 | 20.995 |
Activities of hiring out work in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative activities and support services | 9 | 2.434 | 4 | 1.206 | 11 | 3.851 | 7.49 |
Agriculture, forestry and fisheries | 1 | 8.434 | 3 | -6.426 | 1 | 0.028 | 2.037 |
Arts, entertainment and recreation | 1 | 0.161 | 0 | 0 | 2 | 0.105 | 0.266 |
Build | 12 | 3.216 | 5 | 7.035 | 9 | 5.324 | 15.575 |
Education and training | 5 | 0.595 | 2 | -0.759 | 8 | 0.544 | 0.38 |
Extractive | 0 | 0 | 0 | 0 | 2 | 0.61 | 0.61 |
Finance, banking and insurance activities | 1 | 0.6 | 0 | 0 | 3 | 5.538 | 6.138 |
Health and social assistance | 0 | 0 | 1 | 1.824 | 3 | 67.294 | 69.118 |
Information and communication | 24 | 1.951 | 11 | -40.683 | 34 | 6.125 | -32.607 |
Other service activities | 2 | 2.887 | 0 | 0 | 0 | 0 | 2.887 |
Processing and manufacturing industry | 195 | 1447.77 | 158 | 3068.934 | 104 | 198.4 | 4715.103 |
Production, distribution of electricity, gas, water, air conditioning | 0 | 0 | 0 | 0 | 1 | 0.003 | 0.003 |
Professional, scientific and technological activities | 57 | 151.51 | 16 | 46.129 | 75 | 156.981 | 354.62 |
Real estate business | 18 | 371.458 | 9 | 1077.541 | 10 | 29.782 | 1478.781 |
Warehouse transportation | 9 | 31.545 | 1 | 0.4 | 22 | 8.814 | 40.76 |
Water supply and waste treatment | 3 | 70.577 | 2 | 0 | 1 | 3.2 | 73.777 |
Wholesale and retail; repair of cars, motorcycles, motorbikes | 166 | 83.495 | 41 | 27.239 | 237 | 38.249 | 148.983 |
Source: Vietnam Ministry of Planning and Investment
January
Vietnam added another 282 new foreign direct invested projects in January, along with just over US$4.3 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 119 new projects and US$3.1 billion in Newly Registered capital.
Foreign direct investment, January 2025, US$ millions
January | January | December | December | Change | Change | |
Industry | New Projects | Registered Capital | New Projects | Registered Capital | New Projects | Registered Capital |
Total | 282 | 4,334.79 | 340 | 6847.9 | -58 | -2,513.13 |
Manufacturing and processing industry | 119 | 3,091.22 | 139 | 5380.9 | -20 | -2,289.69 |
Real estate business activities | 9 | 1,017.08 | 9 | 683.3 | 0 | 333.76 |
Professional, scientific and technological activities | 31 | 98.82 | 32 | 249.9 | -1 | -151.1 |
Water supply and waste treatment | 3 | 73.8 | 0 | 100.3 | 3 | -26.5 |
Wholesale and retail; repair cars, and motorbikes | 84 | 72.43 | 102 | 39.8 | -18 | 32.6 |
Transport and warehouse | 4 | 38.66 | 13 | 25.5 | -9 | 13.2 |
Accommodation and food services | 7 | 13.63 | 2 | 21.8 | 5 | -8.2 |
Construction | 5 | 10.57 | 2 | 14.0 | 3 | -3.5 |
Financial, banking and insurance activities | 0 | 3.96 | 0 | 1.5 | 0 | 2.4 |
Administrative operations and support services | 6 | 2.46 | 13 | 9.6 | -7 | -7.1 |
Education and training | 3 | 0.19 | 5 | 0.6 | -2 | -0.4 |
Health and social assistance activities | 0 | 0.19 | 0 | 0.3 | 0 | -0.2 |
Arts, entertainment and recreation | 1 | 0.16 | 1 | 1.1 | 0 | -1.0 |
Mining | 0 | 0.01 | 0 | 1.0 | 0 | -1.0 |
Other service activities | 0 | 0 | 3 | 0.6 | -3 | -0.6 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 0 | 1 | 301.3 | -1 | -301.3 |
Agriculture, forestry and fisheries | 0 | -4.53 | 0 | -17.0 | 0 | 12.5 |
Information and communication | 10 | -83.87 | 18 | 33.3 | -8 | -117.1 |
Source: Vietnam Ministry of Planning and Investment
December
Vietnam added another 340 foreign direct invested projects to its 2024 tally in December, along with just over US$6.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 139 new projects and US$5.38 billion in Newly Registered capital.
Foreign direct investment, December 2024, US$000s
NP=New Projects, NRC=Newly Registered Capital
December | November | MoM Change | YTD | |||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 340 | 7,156,740 | 292 | 4,119,034 | 16.44% | 73.75% | 3,375 | 38,226,170 |
Manufacturing and processing industry | 139 | 5,380,912 | 106 | 3,131,946 | 31.13% | 71.81% | 1,169 | 25,578,250 |
Real estate business activities | 9 | 683,324 | 8 | 399,688 | 12.50% | 70.96% | 81 | 6,309,450 |
Producing and distributing electricity, gas, water, and air conditioning | 1 | 301,294 | 0 | 0 | 0.00% | 0.00% | 4 | 1,421,500 |
Professional, scientific and technological activities | 32 | 249,943 | 26 | 114,721 | 23.08% | 117.87% | 364 | 1,268,800 |
Water supply and waste treatment | 0 | 100,344 | 0 | 24,823 | 0.00% | 304.23% | 1 | 20,630 |
Wholesale and retail; repair cars, and motorbikes | 102 | 39,814 | 101 | 368,109 | 0.99% | -89.18% | 1,172 | 1,407,470 |
Information and communication | 18 | 33,263 | 23 | 97,857 | -21.74% | -66.01% | 235 | 281,680 |
Transport and warehouse | 13 | 25,455 | 15 | -100,333 | -13.33% | -125.37% | 115 | 487,790 |
Accommodation and food services | 2 | 21,780 | 4 | 5,515 | -50.00% | 294.93% | 38 | 123,650 |
Construction | 2 | 14,027 | 3 | 31,074 | -33.33% | -54.86% | 52 | 642,770 |
Administrative operations and support services | 13 | 9,595 | 1 | 39,236 | 1200.00% | -75.55% | 69 | 160,370 |
Financial, banking and insurance activities | 0 | 1,518 | 0 | 658 | 0.00% | 130.74% | 6 | 123,590 |
Arts, entertainment and recreation | 1 | 1,139 | 1 | 668 | 0.00% | 70.53% | 8 | 14,290 |
Mining | 0 | 1,016 | 0 | 0 | 0.00% | 0.00% | 1 | 3,830 |
Education and training | 5 | 601 | 1 | 561 | 400.00% | 7.20% | 38 | 39,600 |
Other service activities | 3 | 566 | 1 | 1,335 | 200.00% | -57.58% | 9 | 169,500 |
Health and social assistance activities | 0 | 346 | 0 | 55 | 0.00% | 529.94% | 2 | 95,370 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 |
Agriculture, forestry and fisheries | 0 | -17,015 | 2 | 3,121 | -100.00% | -645.20% | 11 | 77,640 |
Source: Vietnam Ministry of Planning and Investment
November
Vietnam added another 292 foreign direct invested projects to its 2024 tally in November, along with just over US$4.19 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 106 new projects and US$3.13 billion.
Foreign direct investment, November 2024, US$thousands
NP=New Projects, NRC=Newly Registered Capital
November | October | Q3 | Q2 | Q1 | YTD | |||||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 292 | 4,119,034 | 251 | 2,475,825 | 954 | 9,598,178 | 894 | 9,048,907 | 644 | 6,136,315 | 3,035 | 31,378,258 |
Manufacturing and processing industry | 106 | 3,131,946 | 80 | 1,427,532 | 303 | 4,948,710 | 298 | 6,762,627 | 243 | 3,926,523 | 1,030 | 20,197,338 |
Wholesale and retail; repair cars, and motorbikes | 101 | 368,109 | 97 | 79,507 | 333 | 306,460 | 323 | 388,735 | 216 | 224,845 | 1,070 | 1,367,656 |
Professional, scientific and technological activities | 26 | 114,721 | 19 | 57,056 | 126 | 394,669 | 98 | 262,246 | 63 | 190,165 | 332 | 1,018,857 |
Information and communication | 23 | 97,857 | 18 | 18,570 | 70 | 59,348 | 68 | 42,241 | 38 | 30,401 | 217 | 248,417 |
Transport and warehouse | 15 | (100,333) | 8 | 4,098 | 37 | 176,099 | 27 | 365,192 | 15 | 17,279 | 102 | 462,335 |
Real estate business activities | 8 | 399,688 | 9 | 846,427 | 18 | 1,908,477 | 19 | 888,269 | 18 | 1,583,264 | 72 | 5,626,126 |
Accommodation and food services | 4 | 5,515 | 2 | 1,495 | 12 | 38,235 | 9 | 42,162 | 9 | 14,463 | 36 | 101,870 |
Construction | 3 | 31,074 | 7 | 10,979 | 15 | 543,193 | 16 | 39,296 | 9 | 4,201 | 50 | 628,743 |
Agriculture, forestry and fisheries | 2 | 3,121 | 0 | 924 | 5 | 36,233 | 2 | 7,988 | 2 | 46,389 | 11 | 94,655 |
Administrative operations and support services | 1 | 39,236 | 5 | 18,139 | 15 | 31,242 | 21 | 21,983 | 14 | 40,175 | 56 | 150,775 |
Arts, entertainment and recreation | 1 | 668 | 1 | 513 | 2 | 5,686 | 1 | 4,707 | 2 | 1,577 | 7 | 13,151 |
Education and training | 1 | 561 | 3 | 318 | 10 | 14,529 | 8 | 7,167 | 11 | 16,424 | 33 | 38,999 |
Other service activities | 1 | 1,335 | 1 | 1,119 | 2 | 5,670 | 2 | 158,275 | 0 | 2,535 | 6 | 168,934 |
Financial, banking and insurance activities | – | 658 | 1 | 8,925 | 2 | 78,483 | 0 | 1,185 | 3 | 32,822 | 6 | 122,072 |
Health and social assistance activities | – | 55 | 0 | -1 | 2 | 75,901 | 0 | 19,068 | 0 | 1 | 2 | 95,024 |
Mining | – | – | 0 | 4 | 1 | 2,035 | 0 | 775 | 0 | 0 | 1 | 2,814 |
Producing and distributing electricity, gas, water, and air conditioning | – | – | 0 | 216 | 1 | 971,211 | 2 | 147,295 | 0 | 1,484 | 3 | 1,120,206 |
Water supply and waste treatment | – | 24,823 | 0 | 3 | 0 | 1,997 | 0 | -110,304 | 1 | 3,767 | 1 | -79,714 |
Working as hired labor in households | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Vietnam Ministry of Planning and Investment
October
Vietnam added another 251 foreign direct invested projects to its 2024 tally in October, along with just over US$2.48 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 80 new projects and US$1.43 billion.
Foreign direct investment, October 2024, US$thousands
NP=New Projects, NRC=Newly Registered Capital
October | Q3 2024 | Q2 2024 | Q1 2024 | YTD | ||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 251 | 2,475,825 | 954 | 9,598,178 | 894 | 9,048,907 | 644 | 6,136,315 | 2,743 | 27,259,225 |
Manufacturing and processing industry | 80 | 1,427,532 | 303 | 4,948,710 | 298 | 6,762,627 | 243 | 3,926,523 | 924 | 17,065,392 |
Real estate business activities | 9 | 846,427 | 18 | 1,908,477 | 19 | 888,269 | 18 | 1,583,264 | 64 | 5,226,437 |
Wholesale and retail; repair cars, and motorbikes | 97 | 79,507 | 333 | 306,460 | 323 | 388,735 | 216 | 224,845 | 969 | 999,547 |
Professional, scientific and technological activities | 19 | 57,056 | 126 | 394,669 | 98 | 262,246 | 63 | 190,165 | 306 | 904,136 |
Information and communication | 18 | 18,570 | 70 | 59,348 | 68 | 42,241 | 38 | 30,401 | 194 | 150,560 |
Administrative operations and support services | 5 | 18,139 | 15 | 31,242 | 21 | 21,983 | 14 | 40,175 | 55 | 111,539 |
Construction | 7 | 10,979 | 15 | 543,193 | 16 | 39,296 | 9 | 4,201 | 47 | 597,669 |
Financial, banking and insurance activities | 1 | 8,925 | 2 | 78,483 | 0 | 1,185 | 3 | 32,822 | 6 | 121,415 |
Transport and warehouse | 8 | 4,098 | 37 | 176,099 | 27 | 365,192 | 15 | 17,279 | 87 | 562,668 |
Accommodation and food services | 2 | 1,495 | 12 | 38,235 | 9 | 42,162 | 9 | 14,463 | 32 | 96,355 |
Other service activities | 1 | 1,119 | 2 | 5,670 | 2 | 158,275 | 0 | 2,535 | 5 | 167,599 |
Agriculture, forestry and fisheries | 0 | 924 | 5 | 36,233 | 2 | 7,988 | 2 | 46,389 | 9 | 91,534 |
Arts, entertainment and recreation | 1 | 513 | 2 | 5,686 | 1 | 4,707 | 2 | 1,577 | 6 | 12,483 |
Education and training | 3 | 318 | 10 | 14,529 | 8 | 7,167 | 11 | 16,424 | 32 | 38,438 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 216 | 1 | 971,211 | 2 | 147,295 | 0 | 1,484 | 3 | 1,120,206 |
Extractive | 0 | 4 | 1 | 2,035 | 0 | 775 | 0 | 0 | 1 | 2,814 |
Water supply and waste treatment | 0 | 3 | 0 | 1,997 | 0 | -110,304 | 1 | 3,767 | 1 | -104,537 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health and social assistance activities | 0 | -1 | 2 | 75,901 | 0 | 19,068 | 0 | 1 | 2 | 94,969 |
Source: Vietnam Ministry of Planning and Investment
September
Vietnam added another 245 foreign direct invested projects to its 2024 tally in September, along with just over US$4.25 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 73 new projects and US$1.47 billion.
Foreign direct investment, September 2024, 000s
NP=New Projects, NRC=Newly Registered Capital
September | August | July | June | YTD | ||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Total | 245 | 4,258,920 | 431 | 2,523,420 | 278 | 2,815,838 | 311 | 4,113,382 | 2,492 | 24,783,400 |
Manufacturing and processing industry | 73 | 1,472,470 | 134 | 1,511,150 | 96 | 1,965,090 | 100 | 3,255,630 | 844 | 15,637,860 |
Real estate business activities | 2 | 1,018,640 | 11 | 490,000 | 5 | 399,837 | 6 | 494,583 | 55 | 4,380,010 |
Producing and distributing electricity, gas, water, and air conditioning | 1 | 924,450 | 0 | 0 | 0 | 46,761 | 0 | 19,609 | 3 | 1,119,990 |
Construction | 6 | 517,550 | 7 | 10,440 | 2 | 15,203 | 6 | 25,477 | 40 | 586,690 |
Professional, scientific and technological activities | 38 | 85,170 | 56 | 271,310 | 32 | 38,189 | 33 | 138,021 | 287 | 847,080 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 81 | 75,120 | 156 | 104,430 | 96 | 126,910 | 127 | 99,360 | 872 | 920,040 |
Transport and warehouse | 11 | 68,280 | 11 | 6,870 | 15 | 100,949 | 11 | 40,301 | 79 | 558,570 |
Information and communication | 22 | 26,710 | 29 | 8,080 | 19 | 24,558 | 14 | 5,642 | 176 | 131,990 |
Administrative operations and support services | 4 | 26,010 | 9 | 3,070 | 2 | 2,162 | 7 | 12,048 | 50 | 93,400 |
Agriculture, forestry and fisheries | 1 | 17,050 | 4 | 18,830 | 0 | 353 | 1 | 247 | 9 | 90,610 |
Accommodation and food services | 0 | 11,440 | 7 | 7,570 | 5 | 19,225 | 1 | 4,905 | 30 | 94,860 |
Education and training | 4 | 8,020 | 3 | 490 | 3 | 6,019 | 2 | 1,431 | 29 | 38,120 |
Financial, banking and insurance activities | 1 | 4,210 | 1 | 5,750 | 0 | 68,523 | 0 | -3 | 5 | 112,490 |
Other service activities | 1 | 2,440 | 0 | 3,010 | 1 | 220 | 2 | 280 | 4 | 166,480 |
Water supply and waste treatment | 0 | 1,000 | 0 | 0 | 0 | 997 | 0 | 3 | 1 | (104,540) |
Health and social assistance activities | 0 | 360 | 2 | 75,440 | 0 | 101 | 0 | 10,419 | 2 | 94,970 |
Arts, entertainment and recreation | 0 | 0 | 0 | 4,940 | 2 | 746 | 1 | 4,654 | 5 | 11,970 |
Extractive | 0 | 0 | 1 | 2,040 | 0 | -5 | 0 | 775 | 1 | 2,810 |
Working as hired labor in households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Ministry of Planning and Investment
August
Vietnam added another 431 foreign direct invested projects to its 2024 tally in August, along with just over US$2.5 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 134 new projects and US$1.51 billion.
Foreign direct investment, August 2024, 000s
NP=New Projects, NRC=Newly Registered Capital
August | YTD | |||
Sector | NP | NRC | NP | NRC |
Manufacturing and processing industry | 134 | 1,511,150 | 771 | 14,165,390 |
Real estate business activities | 11 | 490,000 | 53 | 3,361,370 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 156 | 104,430 | 791 | 844,920 |
Professional, scientific and technological activities | 56 | 271,310 | 249 | 761,910 |
Transport and warehouse | 11 | 6,870 | 68 | 490,290 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 0 | 2 | 195,540 |
Other service activities | 0 | 3,010 | 3 | 164,040 |
Financial, banking and insurance activities | 1 | 5,750 | 4 | 108,280 |
Information and communication | 29 | 8,080 | 154 | 105,280 |
Health and social assistance activities | 2 | 75,440 | 2 | 94,610 |
Accommodation and food services | 7 | 7,570 | 30 | 83,420 |
Agriculture, forestry and fisheries | 4 | 18,830 | 8 | 73,560 |
Construction | 7 | 10,440 | 34 | 69,140 |
Administrative operations and support services | 9 | 3,070 | 46 | 67,390 |
Education and training | 3 | 490 | 25 | 30,100 |
Arts, entertainment and recreation | 0 | 4,940 | 5 | 11,970 |
Extractive | 1 | 2,040 | 1 | 2,810 |
Working as hired labor in households | 0 | 0 | 0 | 0 |
Water supply and waste treatment | 0 | 0 | 1 | -105,540 |
Total | 431 | 2,523,420 | 2,247 | 20,524,480 |
Source: Ministry of Planning and Investment
January to July
- Vietnam added another 278 foreign direct invested projects to its 2024 tally in July, along with just over US$2.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 96 new projects and US$1.97 billion.
- Vietnam added another 311 foreign direct invested projects to its 2024 tally in June, along with almost US$4.1 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment. The biggest gains were in manufacturing and processing which added 100 new projects and US$3.3 billion.
- Vietnam added another 261 foreign direct invested projects to its 2024 tally in May, along with almost US$1.8 billion in additional capital commitments, according to data from Vietnam’s Ministry of Planning and Investment.
Note that: Data is only to the 20th of the month. Also these are capital commitments, as in how much FDI has been pledged for a project, not necessarily how much has been spent.
Foreign direct investment, January to July, 000s
NP=New Projects, NRC=Newly Registered Capital
July | June | May | April | March | February | January | YTD | |||||||||
Sector | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC |
Manufacturing and processing industry | 96 | 1,965,090 | 100 | 3,255,630 | 82 | 1,279,940 | 116 | 2,227,057 | 84 | 1,388,287 | 96 | 1,822,323 | 63 | 715,913 | 637 | 12,654,240 |
Wholesale and retail; repair cars, motorbikes, and motorbikes | 96 | 126,910 | 127 | 99,360 | 86 | 62,807 | 110 | 226,568 | 78 | 212,321 | 64 | -28,377 | 74 | 40,901 | 635 | 740,490 |
Professional, scientific and technological activities | 32 | 38,189 | 33 | 138,021 | 32 | 29,199 | 33 | 95,026 | 30 | 113,812 | 19 | 73,950 | 14 | 2,403 | 193 | 490,600 |
Information and communication | 19 | 24,558 | 14 | 5,642 | 34 | 14,945 | 20 | 21,654 | 14 | 11,999 | 11 | 16,826 | 13 | 1,576 | 125 | 97,200 |
Transport and warehouse | 15 | 100,949 | 11 | 40,301 | 10 | -41,024 | 6 | 365,915 | 6 | 3,641 | 4 | 12,234 | 5 | 1,404 | 57 | 483,420 |
Real estate business activities | 5 | 399,837 | 6 | 494,583 | 6 | 245,055 | 7 | 148,631 | 4 | 178,182 | 4 | 161,501 | 10 | 1,243,581 | 42 | 2,871,370 |
Administrative operations and support services | 2 | 2,162 | 7 | 12,048 | 7 | 2,809 | 7 | 7,126 | 7 | 31,030 | 4 | 4,826 | 3 | 4,319 | 37 | 64,320 |
Construction | 2 | 15,203 | 6 | 25,477 | 2 | 4,363 | 8 | 9,456 | 5 | 5,992 | 2 | -1,792 | 2 | 1 | 27 | 58,700 |
Accommodation and food services | 5 | 19,225 | 1 | 4,905 | 1 | 15,727 | 7 | 21,530 | 2 | 2,389 | 4 | 11,788 | 3 | 286 | 23 | 75,850 |
Education and training | 3 | 6,019 | 2 | 1,431 | 0 | 1,251 | 6 | 4,485 | 5 | 1,580 | 3 | 14,752 | 3 | 92 | 22 | 29,610 |
Arts, entertainment and recreation | 2 | 746 | 1 | 4,654 | 0 | 53 | 0 | 0 | 2 | 1,577 | 0 | 0 | 0 | 0 | 5 | 7,030 |
Agriculture, forestry and fisheries | 0 | 353 | 1 | 247 | 0 | 1 | 1 | 7,740 | 0 | 3 | 2 | 46,386 | 0 | 0 | 4 | 54,730 |
Other service activities | 1 | 220 | 2 | 280 | 0 | 157,995 | 0 | 0 | 0 | 2,431 | 0 | 104 | 0 | 0 | 3 | 161,030 |
Financial, banking and insurance activities | 0 | 68,523 | 0 | -3 | 0 | 5 | 0 | 1,183 | 1 | 1,100 | 2 | 31,722 | 0 | 0 | 3 | 102,530 |
Producing and distributing electricity, gas, water, and air conditioning | 0 | 46,761 | 0 | 19,609 | 1 | 127,686 | 1 | 0 | 0 | 0 | 0 | 1,484 | 0 | 0 | 2 | 195,540 |
