In this article...
ToggleSouth Korea was the leading foreign direct investor in Vietnam in October initiating 76 new projects and registering US$663 million in capital. Singapore, however, is still the leading foreign direct investor in Vietnam for the year with US$7.8 billion in registered capital, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, October 2024, US$ millions
October | Q3 2024 | H1 | YTD | |||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 576 | 2,476 | 958 | 9,610 | 1,209 | 15,174 | 2,743 | 27,259.22 |
Korea | 76 | 663 | 113 | 1,481 | 141 | 1,412 | 330 | 3,555.35 |
Singapore | 101 | 444 | 119 | 1,770 | 157 | 5,580 | 377 | 7,793.85 |
Japan | 40 | 428 | 75 | 854 | 103 | 1,731 | 218 | 3,012.84 |
China | 165 | 389 | 282 | 1,926 | 342 | 1,300 | 789 | 3,614.29 |
Hong Kong | 63 | 304 | 100 | 856 | 126 | 1,730 | 289 | 2,890.21 |
Seychelles | 8 | 57 | 5 | 66 | 8 | 53 | 21 | 175.63 |
USA | 24 | 44 | 28 | 74 | 40 | 106 | 92 | 223.71 |
Taiwan | 31 | 37 | 57 | 383 | 67 | 1,052 | 155 | 1,471.95 |
Samoa | 10 | 28 | 12 | 144 | 16 | 470 | 38 | 641.35 |
Malaysia | 11 | 22 | 9 | 101 | 15 | 16 | 35 | 139.25 |
British Virgin Islands | 0 | 16 | 5 | 266 | 8 | 181 | 13 | 462.72 |
Thailand | 7 | 11 | 9 | 56 | 10 | 75 | 26 | 141.42 |
Indonesia | -9 | 8 | 10 | 12 | 11 | 0 | 12 | 19.70 |
UK | 4 | 7 | 17 | 81 | 19 | 137 | 40 | 225.65 |
Netherlands | 3 | 4 | 7 | 43 | 8 | 118 | 18 | 164.84 |
Germany | -1 | 3 | 9 | 76 | 10 | 15 | 18 | 93.70 |
Israel | 5 | 2 | -1 | 1 | 0 | 1 | 4 | 4.53 |
Australia | 17 | 1 | 12 | 13 | 13 | 25 | 42 | 39.70 |
Bangladesh | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 5.40 |
Cayman Islands | 0 | 1 | 1 | 1,185 | 1 | 29 | 2 | 1,214.77 |
Other | 21 | 8 | 88 | 220 | 113 | 1,140 | 222 | 1,368 |
Source: Ministry of Planning and Investment
September
Singapore is the leading foreign direct investor in Vietnam for this year initiating 339 new projects and registering US$7.35 billion in capital. The tiny island state leads with more than doubly the registered capital of second place China, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, September 2024, US$ millions
September | August | July | YTD | |||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 249 | 4,294 | 427 | 2,487.91 | 282 | 2,827.45 | 2,492 | 24,783.41 |
Singapore | 25 | 560 | 58 | 271.14 | 36 | 939.15 | 339 | 7,350.19 |
China | 67 | 951 | 122 | 626.80 | 93 | 348.05 | 729 | 3,225.72 |
Korea | 26 | 1,050 | 57 | 262.65 | 30 | 168.56 | 302 | 2,892.71 |
HongKong | 27 | 183 | 45 | 210.09 | 28 | 463.27 | 263 | 2,586.15 |
Japan | 16 | 66 | 41 | 605.15 | 18 | 182.72 | 190 | 2,584.84 |
Taiwan | 17 | 92 | 25 | 158.10 | 15 | 132.87 | 145 | 1,434.60 |
Cayman Islands | 1 | 1,002 | 0 | 0.02 | 0 | 183.19 | 2 | 1,213.77 |
Turkey | 0 | 0 | 0 | 0.20 | 1 | 1.10 | 5 | 763.44 |
Samoa | 2 | 36 | 5 | 86.93 | 5 | 20.30 | 34 | 613.7 |
British Virgin Islands | 1 | 43 | 3 | 87.69 | 1 | 135.18 | 10 | 446.62 |
UK | 5 | 2 | 6 | 14.42 | 6 | 64.72 | 38 | 218.21 |
USA | 12 | 44 | 9 | 19.59 | 7 | 10.52 | 80 | 180.09 |
Netherlands | 4 | 11 | 1 | 11.60 | 2 | 20.45 | 17 | 161.04 |
Thailand | 0 | 14 | 4 | 16.54 | 5 | 24.67 | 25 | 130.91 |
Seychelles | 3 | 2 | 1 | 41.53 | 1 | 22.20 | 18 | 118.93 |
Malaysia | 2 | 40 | 5 | 14.26 | 2 | 47.06 | 29 | 116.96 |
Switzerland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 10 | 106.41 |
Germany | 4 | 59 | 2 | 17.21 | 3 | 0.25 | 17 | 90.96 |
India | 5 | 62 | 7 | 1.02 | 3 | 0.28 | 38 | 82.81 |
Canada | 4 | 4 | 2 | 7.90 | 2 | 4.03 | 18 | 71.2 |
Other | 25 | 73 | 34 | 35 | 24 | 59 | 183 | 394 |
Source: Ministry of Planning and Investment
August
Singapore is the leading foreign direct investor in Vietnam for this year initiating 314 new projects and registering US$6.8 billion in capital. The tiny island state leads with almost three times the registered capital of second place Japan, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, August 2024, US$ millions
August | July | YTD | ||||
NP | NRC | NP | NRC | NP | NRC | |
Total | 427 | 2,487.91 | 282 | 2,827.45 | 2,247 | 20,524.48 |
Singapore | 58 | 271.14 | 36 | 939.15 | 314 | 6,790.01 |
Japan | 41 | 605.15 | 18 | 182.72 | 174 | 2,519.07 |
HongKong | 45 | 210.09 | 28 | 463.27 | 236 | 2,403.65 |
China | 122 | 626.80 | 93 | 348.05 | 662 | 2,274.81 |
Korea | 57 | 262.65 | 30 | 168.56 | 276 | 1,842.84 |
Taiwan | 25 | 158.10 | 15 | 132.87 | 128 | 1,342.81 |
Turkey | 0 | 0.20 | 1 | 1.10 | 5 | 763.32 |
Samoa | 5 | 86.93 | 5 | 20.30 | 32 | 577.22 |
British Virgin Islands | 3 | 87.69 | 1 | 135.18 | 9 | 403.58 |
UK | 6 | 14.42 | 6 | 64.72 | 33 | 216.32 |
Cayman Islands | 0 | 0.02 | 0 | 183.19 | 1 | 211.93 |
Netherlands | 1 | 11.60 | 2 | 20.45 | 13 | 150.19 |
USA | 9 | 19.59 | 7 | 10.52 | 68 | 135.82 |
Seychelles | 1 | 41.53 | 1 | 22.20 | 15 | 117.06 |
Thailand | 4 | 16.54 | 5 | 24.67 | 25 | 116.61 |
Switzerland | 0 | 0.00 | 0 | 0.00 | 7 | 106.25 |
Malaysia | 5 | 14.26 | 2 | 47.06 | 27 | 77.05 |
Canada | 2 | 7.90 | 2 | 4.03 | 14 | 66.82 |
Poland | 0 | (0.00) | 1 | 0.01 | 1 | 42.88 |
Denmark | 0 | 34.12 | 1 | 5.32 | 4 | 40.01 |
Other | 43 | 19 | 32 | 89.58 | 203 | 326 |
Source: Ministry of Planning and Investment
July
Singapore is the leading foreign direct investor in Vietnam for this year initiating 36 new projects and registering US$6.5 billion in capital. The tiny island state leads with almost three times the registered capital of second place Hong Kong, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, 2024, US$ millions
July | YTD | |||
NP | NRC | NP | NRC | |
Total | 282 | 2,827 | 1816 | 18,001.07 |
Singapore | 36 | 939 | 256 | 6,518.87 |
HongKong | 28 | 463 | 191 | 2,193.56 |
Japan | 18 | 183 | 133 | 1,913.92 |
China | 93 | 348 | 540 | 1,648.01 |
Korea | 30 | 169 | 219 | 1,580.19 |
Taiwan | 15 | 133 | 103 | 1,184.71 |
Turkey | 1 | 1 | 5 | 763.12 |
Samoa | 5 | 20 | 27 | 490.29 |
British Virgin Islands | 1 | 135 | 6 | 315.89 |
Cayman Islands | 0 | 183 | 1 | 211.91 |
UK | 6 | 65 | 27 | 201.9 |
Netherlands | 2 | 20 | 12 | 138.59 |
USA | 7 | 11 | 59 | 116.23 |
Switzerland | 0 | 0 | 7 | 106.25 |
Thailand | 5 | 25 | 21 | 100.07 |
Seychelles | 1 | 22 | 14 | 75.53 |
Malaysia | 2 | 47 | 22 | 62.79 |
Canada | 2 | 4 | 12 | 58.92 |
Poland | 1 | 0 | 1 | 42.88 |
Australia | 3 | 11 | 32 | 36.18 |
Finland | 0 | 0 | 1 | 32.25 |
France | 3 | 3 | 16 | 23.19 |
Brunei Darussalam | 0 | 0 | 0 | 21.77 |
India | 3 | 0 | 26 | 19.42 |
Ireland | -1 | 14 | 1 | 16.84 |
Germany | 3 | 0 | 11 | 14.45 |
Indonesia | 4 | 12 | 5 | 11.73 |
Nigeria | 0 | 3 | 2 | 11.29 |
Russia | 0 | 0 | 4 | 9 |
United States Virgin Islands | 0 | 9 | 1 | 8.77 |
Other | 14 | 8 | 61 | 73 |