In this article...
ToggleChina was the leading foreign direct investor in Vietnam in terms of the number of projects initiated in December with 85 new projects. South Korea, however, was the biggest investor in terms of registered Capital adding US$1.25 billion in capital, according to data from the Ministry of Planning and Investment. Notably there was a significant drop across the board in terms of new projects and capital, however, the last week of January was the Lunar New Year break with government offices closed for five days.
Foreign direct investment, by country, January 2025, US$millions
January | January | December | December | Month on Month | Month on Month | |
New Projects | Registered Capital | New Projects | Registered Capital | New Projects | Registered Capital | |
Other | 14 | 135.25 | 2 | 311.73 | 12 | -176.48 |
Total | 282 | 4,334.79 | 340 | 7,156.74 | -58 | -2,821.95 |
Korea | 30 | 1254.68 | 42 | 3,165.89 | -12 | -1,911.21 |
Singapore | 39 | 1244.92 | 54 | 1,068.25 | -15 | 176.67 |
Japan | 21 | 599.09 | 25 | -111.87 | -4 | 710.96 |
China | 85 | 489.87 | 96 | 848.72 | -11 | -358.85 |
Hong Kong | 32 | 161.05 | 44 | 707.33 | -12 | -546.28 |
Taiwan | 18 | 138.81 | 14 | 248.76 | 4 | -109.95 |
Samoa | 3 | 81.03 | 5 | 77.87 | -2 | 3.16 |
Malaysia | 8 | 68.7 | 3 | 25.21 | 5 | 43.49 |
Switzerland | 1 | 45.29 | 1 | 2.81 | 0 | 42.48 |
Cayman Islands | 1 | 39.9 | 1 | 13.11 | 0 | 26.79 |
Seychelles | 2 | 30.95 | 3 | 64.35 | -1 | -33.40 |
Laos | 1 | 30.3 | 1 | 0.05 | 0 | 30.25 |
Thailand | 1 | 19.38 | 2 | 46.72 | -1 | -27.34 |
Denmark | 1 | 19 | 3 | 21.83 | -2 | -2.83 |
Australia | 6 | 5.56 | 3 | 3.43 | 3 | 2.13 |
Brunei Darussalam | 1 | 4.66 | 0 | 0.00 | 1 | 4.66 |
Netherlands | 2 | 4.64 | 4 | 366.44 | -2 | -361.80 |
France | 1 | 4.48 | 1 | 15.54 | 0 | -11.06 |
Anguilla | 1 | 3.53 | 0 | 0.00 | 1 | 3.53 |
Germany | 3 | 2.16 | 3 | 3.38 | 0 | -1.22 |
India | 1 | 0.67 | 2 | 1.05 | -1 | -0.38 |
Nigeria | 0 | 0.59 | 0 | 0.99 | 0 | -0.40 |
Congo | 0 | 0.5 | 0 | 0.00 | 0 | 0.50 |
Luxembourg | 0 | 0.46 | 2 | 130.31 | -2 | -129.85 |
Philippines | 1 | 0.34 | 1 | 15.54 | 0 | -15.20 |
Canada | 3 | 0.31 | 1 | 0.49 | 2 | -0.18 |
Ghana | 0 | 0.24 | 0 | 0.02 | 0 | 0.22 |
Afghanistan | 0 | 0.16 | 0 | 16.23 | 0 | -16.07 |
Yemen | 0 | 0.12 | 0 | 0.00 | 0 | 0.12 |
Vanuatu | 1 | 0.12 | 0 | 0.00 | 1 | 0.12 |
Spain | 0 | 0.07 | 0 | 0.00 | 0 | 0.07 |
Mauritius | 0 | 0.05 | 0 | 0.00 | 0 | 0.05 |
Czech Republic | 0 | 0.05 | 0 | 0.00 | 0 | 0.05 |
Saudi Arabia | 0 | 0.047 | 1 | 0.01 | -1 | 0.04 |
Myanmar | 0 | 0.04 | 1 | 0.02 | -1 | 0.02 |
Italy | 0 | 0.02 | 0 | -7.57 | 0 | 7.59 |
Ukraine | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 |
Pakistan | 0 | 0.02 | 1 | 1.29 | -1 | -1.27 |
Mexico | 0 | 0.01 | 0 | 0.16 | 0 | -0.15 |
Republic of Cyprus | 0 | 0.005 | 0 | 0.00 | 0 | 0.01 |
Cameroon | 0 | 0 | 0 | -0.25 | 0 | 0.25 |
Georgia | 0 | 0 | 0 | -0.01 | 0 | 0.01 |
Finland | 0 | 0 | 0 | 0.01 | 0 | -0.01 |
Lithuania | 0 | 0 | 0 | 0.02 | 0 | -0.02 |
Poland | 0 | 0 | 0 | 0.02 | 0 | -0.02 |
Turkey | 0 | 0 | 0 | 0.02 | 0 | -0.02 |
Cambodia | 0 | 0 | 3 | 0.03 | -3 | -0.03 |
Iran | 0 | 0 | 1 | 0.10 | -1 | -0.10 |
Armenia | 0 | 0 | 0 | 0.15 | 0 | -0.15 |
Kazakhstan | 0 | 0 | 1 | 0.15 | -1 | -0.15 |
Israel | 0 | 0 | 0 | 0.54 | 0 | -0.54 |
Belgium | 0 | 0 | -1 | 2.42 | 1 | -2.42 |
British Virgin Islands | 0 | 0 | 1 | 3.21 | -1 | -3.21 |
Russia | 0 | 0 | 2 | 3.82 | -2 | -3.82 |
Norway | 0 | 0 | 0 | 5.79 | 0 | -5.79 |
Belize | 0 | 0 | 1 | 8.00 | -1 | -8.00 |
Indonesia | 0 | 0 | 3 | 14.46 | -3 | -14.46 |
UK | 0 | 0 | 2 | 22.55 | -2 | -22.55 |
US Virgin Islands | 0 | 0 | 1 | 30.00 | -1 | -30.00 |
USA | 5 | -52.3 | 10 | 27.64 | -5 | -79.94 |
December
China was the leading foreign direct investor in Vietnam in terms of the number of projects initiated in December with 96 new projects. South Korea, however, was the biggest investor in terms of registered Capital adding US$3.1 billion in capital. That said, Singapore remains the leading foreign direct investor in Vietnam for the year with 462 new projects and US$10.2 billion in new registered capital, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, December 2024, US$millions
December | November | October | September | August | July | H1 | DEC | DEC | ||||||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Other | 1 | 307 | 8 | -289.32 | -7 | 5.64 | 19 | 63.94 | 6 | 24.26 | 12 | -1.70 | 48 | 884.52 | 87 | 993.92 |
Total | 340 | 7,157 | 292 | 3,810 | 576 | 2,476 | 249 | 4,294 | 427 | 2,487.91 | 282 | 2,827.45 | 1,209 | 15,174 | 3,375 | 38,226.17 |
China | 96 | 849 | 70 | 269.11 | 165 | 389 | 67 | 951 | 122 | 626.80 | 93 | 348.05 | 342 | 1,300 | 955 | 4,732.12 |
Singapore | 54 | 1,068 | 31 | 1,345.25 | 101 | 444 | 25 | 560 | 58 | 271.14 | 36 | 939.15 | 157 | 5,580 | 462 | 10,207.35 |
Hong Kong | 44 | 707 | 46 | 749.99 | 63 | 304 | 27 | 183 | 45 | 210.09 | 28 | 463.27 | 126 | 1,730 | 379 | 4,347.53 |
Korea | 42 | 3,166 | 38 | 336.09 | 76 | 663 | 26 | 1,050 | 57 | 262.65 | 30 | 168.56 | 141 | 1,412 | 410 | 7,057.33 |
Japan | 25 | (112) | 27 | 601.23 | 40 | 428 | 16 | 66 | 41 | 605.15 | 18 | 182.72 | 103 | 1,731 | 270 | 3,502.20 |
Taiwan | 14 | 249 | 18 | 363.86 | 31 | 37 | 17 | 92 | 25 | 158.10 | 15 | 132.87 | 67 | 1,052 | 187 | 2,084.57 |
USA | 10 | 28 | 9 | 35.90 | 24 | 44 | 12 | 44 | 9 | 19.59 | 7 | 10.52 | 40 | 106 | 111 | 287.25 |
Samoa | 5 | 78 | 2 | 136.33 | 10 | 28 | 2 | 36 | 5 | 86.93 | 5 | 20.30 | 16 | 470 | 45 | 855.55 |
Netherlands | 4 | 366 | 2 | 14.77 | 3 | 4 | 4 | 11 | 1 | 11.60 | 2 | 20.45 | 8 | 118 | 24 | 546.05 |
Seychelles | 3 | 64 | 3 | 33.99 | 8 | 57 | 3 | 2 | 1 | 41.53 | 1 | 22.20 | 8 | 53 | 27 | 273.97 |
Malaysia | 3 | 25 | 6 | 20.73 | 11 | 22 | 2 | 40 | 5 | 14.26 | 2 | 47.06 | 15 | 16 | 44 | 185.19 |
Denmark | 3 | 22 | 1 | 0.89 | 1 | 0 | 1 | 0 | 0 | 34.12 | 1 | 5.32 | 3 | 1 | 10 | 62.80 |
Indonesia | 3 | 14 | 4 | (6.96) | -9 | 8 | 0 | 0 | 6 | 0.23 | 4 | 11.72 | 11 | 0 | 19 | 27.20 |
Australia | 3 | 3 | 4 | 0.18 | 17 | 1 | 3 | 1 | 6 | 1.16 | 3 | 10.96 | 13 | 25 | 49 | 43.31 |
Germany | 3 | 3 | 3 | 21.46 | -1 | 3 | 4 | 59 | 2 | 17.21 | 3 | 0.25 | 10 | 15 | 24 | 118.54 |
Cambodia | 3 | 0 | – | 3.05 | 1 | 0 | 0 | 0 | 3 | 0.06 | 0 | 0.00 | 3 | 4 | 10 | 6.94 |
Luxembourg | 2 | 130 | – | (0.00) | 1 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.25 | 1 | 5 | 4 | 140.06 |
Thailand | 2 | 47 | – | 37.10 | 7 | 11 | 0 | 14 | 4 | 16.54 | 5 | 24.67 | 10 | 75 | 28 | 225.24 |
UK | 2 | 23 | 2 | (6.90) | 4 | 7 | 5 | 2 | 6 | 14.42 | 6 | 64.72 | 19 | 137 | 44 | 241.30 |
Russia | 2 | 4 | 4 | 4.22 | -2 | 1 | 1 | 0 | 5 | 0.31 | 0 | 0.18 | 7 | 9 | 17 | 18.18 |
India | 2 | 1 | 4 | 2.28 | 8 | 1 | 5 | 62 | 7 | 1.02 | 3 | 0.28 | 19 | 19 | 48 | 86.69 |
US Virgin Islands | 1 | 30 | – | 0.74 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.75 | 1 | 0 | 3 | 39.71 |
Philippines | 1 | 16 | – | 0.74 | 2 | 0 | 0 | 1 | 0 | 0.28 | 0 | 0.03 | 1 | 3 | 4 | 20.41 |
France | 1 | 16 | 2 | 11.33 | 3 | -1 | 4 | 1 | 3 | 2.67 | 3 | 2.84 | 13 | 20 | 29 | 52.52 |
Cayman Islands | 1 | 13 | 1 | 3.61 | 0 | 1 | 1 | 1,002 | 0 | 0.02 | 0 | 183.19 | 1 | 29 | 4 | 1,231.49 |
Belize | 1 | 8 | – | (0.92) | 1 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0.00 | 0 | 4 | 2 | 11.31 |
British Virgin Islands | 1 | 3 | 3 | 120.34 | 0 | 16 | 1 | 43 | 3 | 87.69 | 1 | 135.18 | 8 | 181 | 17 | 586.27 |
Switzerland | 1 | 3 | 2 | (6.01) | 4 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 106 | 13 | 103.21 |
Pakistan | 1 | 1 | 1 | 1.71 | 0 | 1 | 0 | 0 | 1 | 2.01 | 0 | 0.80 | 2 | 5 | 5 | 10.92 |
Canada | 1 | 0 | 1 | 1.27 | 2 | 0 | 4 | 4 | 2 | 7.90 | 2 | 4.03 | 9 | 55 | 21 | 73.15 |
Kazakhstan | 1 | 0 | – | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.18 |
Iran | 1 | 0 | – | 0.30 | 0 | 0 | 0 | 0 | 1 | (33.34) | 0 | 17.00 | 1 | 17 | 3 | 0.78 |
Laos | 1 | 0 | – | – | -1 | 0 | 1 | 1 | 0 | – | 0 | 0.00 | 1 | 0 | 2 | 1.05 |
Myanmar | 1 | 0 | – | (0.00) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.41 |
Saudi Arabia | 1 | 0 | – | 0.49 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0.00 | 0 | 0 | 2 | 0.80 |
Afghanistan | – | 16 | – | 0.12 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 17.48 |
Norway | – | 6 | – | 0.00 | 2 | 0 | 0 | 0 | 1 | 0.458 | 0 | 0.00 | 1 | 1 | 4 | 7.40 |
Nigeria | – | 1 | – | 3.20 | 2 | 1 | 0 | 1 | 0 | 2.90 | 0 | 2.63 | 0 | 9 | 2 | 20.53 |
Israel | – | 1 | – | 0.02 | 5 | 2 | -4 | 0 | 2 | 0.00 | 1 | 1.21 | 0 | 1 | 4 | 5.09 |
Mexico | – | 0 | – | 0.00 | -1 | 0 | 0 | 0 | 0 | (0.00) | 1 | 0.01 | 1 | 0 | 1 | 0.21 |
Source: Ministry of Planning and Investment
November
Singapore was the leading foreign direct investor in Vietnam in November initiating 31 new projects and registering US$1.35 billion in capital. As a result, Singapore remains the leading foreign direct investor in Vietnam for the year with 408 new projects and US$9.14 billion in new registered capital, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, November 2024, US$ millions
November | October | September | August | July | H1 | YTD | YTD | |||||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 292 | 3,810 | 576 | 2,476 | 249 | 4,294 | 427 | 2,487.91 | 282 | 2,827.45 | 1,209 | 15,174 | 3,035 | 31,069.43 |
Other | 27 | -305.08 | 34 | 26.52 | 37 | 139.80 | 38 | 51.85 | 33 | 123.16 | 134 | 1,243 | 303 | 1,279.70 |
Singapore | 31 | 1,345.25 | 101 | 444 | 25 | 560 | 58 | 271.14 | 36 | 939.15 | 157 | 5,580 | 408 | 9,139.10 |
Hong Kong | 46 | 749.99 | 63 | 304 | 27 | 183 | 45 | 210.09 | 28 | 463.27 | 126 | 1,730 | 335 | 3,640.20 |
Japan | 27 | 601.23 | 40 | 428 | 16 | 66 | 41 | 605.15 | 18 | 182.72 | 103 | 1,731 | 245 | 3,614.07 |
Taiwan | 18 | 363.86 | 31 | 37 | 17 | 92 | 25 | 158.10 | 15 | 132.87 | 67 | 1,052 | 173 | 1,835.81 |
Korea | 38 | 336.09 | 76 | 663 | 26 | 1,050 | 57 | 262.65 | 30 | 168.56 | 141 | 1,412 | 368 | 3,891.44 |
China | 70 | 269.11 | 165 | 389 | 67 | 951 | 122 | 626.80 | 93 | 348.05 | 342 | 1,300 | 859 | 3,883.40 |
Samoa | 2 | 136.33 | 10 | 28 | 2 | 36 | 5 | 86.93 | 5 | 20.30 | 16 | 470 | 40 | 777.68 |
British Virgin Islands | 3 | 120.34 | 0 | 16 | 1 | 43 | 3 | 87.69 | 1 | 135.18 | 8 | 181 | 16 | 583.06 |
Thailand | – | 37.10 | 7 | 11 | 0 | 14 | 4 | 16.54 | 5 | 24.67 | 10 | 75 | 26 | 178.52 |
USA | 9 | 35.90 | 24 | 44 | 12 | 44 | 9 | 19.59 | 7 | 10.52 | 40 | 106 | 101 | 259.61 |
Seychelles | 3 | 33.99 | 8 | 57 | 3 | 2 | 1 | 41.53 | 1 | 22.20 | 8 | 53 | 24 | 209.62 |
Germany | 3 | 21.46 | -1 | 3 | 4 | 59 | 2 | 17.21 | 3 | 0.25 | 10 | 15 | 21 | 115.16 |
Malaysia | 6 | 20.73 | 11 | 22 | 2 | 40 | 5 | 14.26 | 2 | 47.06 | 15 | 16 | 41 | 159.98 |
Netherlands | 2 | 14.77 | 3 | 4 | 4 | 11 | 1 | 11.60 | 2 | 20.45 | 8 | 118 | 20 | 179.61 |
France | 2 | 11.33 | 3 | -1 | 4 | 1 | 3 | 2.67 | 3 | 2.84 | 13 | 20 | 28 | 36.98 |
Russia | 4 | 4.22 | -2 | 1 | 1 | 0 | 5 | 0.31 | 0 | 0.18 | 7 | 9 | 15 | 14.36 |
Brunei Darussalam | – | 3.73 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0.20 | 0 | 22 | – | 26.30 |
Cayman Islands | 1 | 3.61 | 0 | 1 | 1 | 1,002 | 0 | 0.02 | 0 | 183.19 | 1 | 29 | 3 | 1,218.38 |
Nigeria | – | 3.20 | 2 | 1 | 0 | 1 | 0 | 2.90 | 0 | 2.63 | 0 | 9 | 2 | 19.54 |
Cambodia | – | 3.05 | 1 | 0 | 0 | 0 | 3 | 0.06 | 0 | 0.00 | 3 | 4 | 7 | 6.91 |
Source: Ministry of Planning and Investment
October
South Korea was the leading foreign direct investor in Vietnam in October initiating 76 new projects and registering US$663 million in capital. Singapore, however, is still the leading foreign direct investor in Vietnam for the year with US$7.8 billion in registered capital, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, October 2024, US$ millions
October | Q3 2024 | H1 | YTD | |||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 576 | 2,476 | 958 | 9,610 | 1,209 | 15,174 | 2,743 | 27,259.22 |
Korea | 76 | 663 | 113 | 1,481 | 141 | 1,412 | 330 | 3,555.35 |
Singapore | 101 | 444 | 119 | 1,770 | 157 | 5,580 | 377 | 7,793.85 |
Japan | 40 | 428 | 75 | 854 | 103 | 1,731 | 218 | 3,012.84 |
China | 165 | 389 | 282 | 1,926 | 342 | 1,300 | 789 | 3,614.29 |
Hong Kong | 63 | 304 | 100 | 856 | 126 | 1,730 | 289 | 2,890.21 |
Seychelles | 8 | 57 | 5 | 66 | 8 | 53 | 21 | 175.63 |
USA | 24 | 44 | 28 | 74 | 40 | 106 | 92 | 223.71 |
Taiwan | 31 | 37 | 57 | 383 | 67 | 1,052 | 155 | 1,471.95 |
Samoa | 10 | 28 | 12 | 144 | 16 | 470 | 38 | 641.35 |
Malaysia | 11 | 22 | 9 | 101 | 15 | 16 | 35 | 139.25 |
British Virgin Islands | 0 | 16 | 5 | 266 | 8 | 181 | 13 | 462.72 |
Thailand | 7 | 11 | 9 | 56 | 10 | 75 | 26 | 141.42 |
Indonesia | -9 | 8 | 10 | 12 | 11 | 0 | 12 | 19.70 |
UK | 4 | 7 | 17 | 81 | 19 | 137 | 40 | 225.65 |
Netherlands | 3 | 4 | 7 | 43 | 8 | 118 | 18 | 164.84 |
Germany | -1 | 3 | 9 | 76 | 10 | 15 | 18 | 93.70 |
Israel | 5 | 2 | -1 | 1 | 0 | 1 | 4 | 4.53 |
Australia | 17 | 1 | 12 | 13 | 13 | 25 | 42 | 39.70 |
Bangladesh | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 5.40 |
Cayman Islands | 0 | 1 | 1 | 1,185 | 1 | 29 | 2 | 1,214.77 |
Other | 21 | 8 | 88 | 220 | 113 | 1,140 | 222 | 1,368 |
Source: Ministry of Planning and Investment
September
Singapore is the leading foreign direct investor in Vietnam for this year initiating 339 new projects and registering US$7.35 billion in capital. The tiny island state leads with more than doubly the registered capital of second place China, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, September 2024, US$ millions
September | August | July | YTD | |||||
NP | NRC | NP | NRC | NP | NRC | NP | NRC | |
Total | 249 | 4,294 | 427 | 2,487.91 | 282 | 2,827.45 | 2,492 | 24,783.41 |
Singapore | 25 | 560 | 58 | 271.14 | 36 | 939.15 | 339 | 7,350.19 |
China | 67 | 951 | 122 | 626.80 | 93 | 348.05 | 729 | 3,225.72 |
Korea | 26 | 1,050 | 57 | 262.65 | 30 | 168.56 | 302 | 2,892.71 |
HongKong | 27 | 183 | 45 | 210.09 | 28 | 463.27 | 263 | 2,586.15 |
Japan | 16 | 66 | 41 | 605.15 | 18 | 182.72 | 190 | 2,584.84 |
Taiwan | 17 | 92 | 25 | 158.10 | 15 | 132.87 | 145 | 1,434.60 |
Cayman Islands | 1 | 1,002 | 0 | 0.02 | 0 | 183.19 | 2 | 1,213.77 |
Turkey | 0 | 0 | 0 | 0.20 | 1 | 1.10 | 5 | 763.44 |
Samoa | 2 | 36 | 5 | 86.93 | 5 | 20.30 | 34 | 613.7 |
British Virgin Islands | 1 | 43 | 3 | 87.69 | 1 | 135.18 | 10 | 446.62 |
UK | 5 | 2 | 6 | 14.42 | 6 | 64.72 | 38 | 218.21 |
USA | 12 | 44 | 9 | 19.59 | 7 | 10.52 | 80 | 180.09 |
Netherlands | 4 | 11 | 1 | 11.60 | 2 | 20.45 | 17 | 161.04 |
Thailand | 0 | 14 | 4 | 16.54 | 5 | 24.67 | 25 | 130.91 |
Seychelles | 3 | 2 | 1 | 41.53 | 1 | 22.20 | 18 | 118.93 |
Malaysia | 2 | 40 | 5 | 14.26 | 2 | 47.06 | 29 | 116.96 |
Switzerland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 10 | 106.41 |
Germany | 4 | 59 | 2 | 17.21 | 3 | 0.25 | 17 | 90.96 |
India | 5 | 62 | 7 | 1.02 | 3 | 0.28 | 38 | 82.81 |
Canada | 4 | 4 | 2 | 7.90 | 2 | 4.03 | 18 | 71.2 |
Other | 25 | 73 | 34 | 35 | 24 | 59 | 183 | 394 |
Source: Ministry of Planning and Investment
August
Singapore is the leading foreign direct investor in Vietnam for this year initiating 314 new projects and registering US$6.8 billion in capital. The tiny island state leads with almost three times the registered capital of second place Japan, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, August 2024, US$ millions
August | July | YTD | ||||
NP | NRC | NP | NRC | NP | NRC | |
Total | 427 | 2,487.91 | 282 | 2,827.45 | 2,247 | 20,524.48 |
Singapore | 58 | 271.14 | 36 | 939.15 | 314 | 6,790.01 |
Japan | 41 | 605.15 | 18 | 182.72 | 174 | 2,519.07 |
HongKong | 45 | 210.09 | 28 | 463.27 | 236 | 2,403.65 |
China | 122 | 626.80 | 93 | 348.05 | 662 | 2,274.81 |
Korea | 57 | 262.65 | 30 | 168.56 | 276 | 1,842.84 |
Taiwan | 25 | 158.10 | 15 | 132.87 | 128 | 1,342.81 |
Turkey | 0 | 0.20 | 1 | 1.10 | 5 | 763.32 |
Samoa | 5 | 86.93 | 5 | 20.30 | 32 | 577.22 |
British Virgin Islands | 3 | 87.69 | 1 | 135.18 | 9 | 403.58 |
UK | 6 | 14.42 | 6 | 64.72 | 33 | 216.32 |
Cayman Islands | 0 | 0.02 | 0 | 183.19 | 1 | 211.93 |
Netherlands | 1 | 11.60 | 2 | 20.45 | 13 | 150.19 |
USA | 9 | 19.59 | 7 | 10.52 | 68 | 135.82 |
Seychelles | 1 | 41.53 | 1 | 22.20 | 15 | 117.06 |
Thailand | 4 | 16.54 | 5 | 24.67 | 25 | 116.61 |
Switzerland | 0 | 0.00 | 0 | 0.00 | 7 | 106.25 |
Malaysia | 5 | 14.26 | 2 | 47.06 | 27 | 77.05 |
Canada | 2 | 7.90 | 2 | 4.03 | 14 | 66.82 |
Poland | 0 | (0.00) | 1 | 0.01 | 1 | 42.88 |
Denmark | 0 | 34.12 | 1 | 5.32 | 4 | 40.01 |
Other | 43 | 19 | 32 | 89.58 | 203 | 326 |
Source: Ministry of Planning and Investment
July
Singapore is the leading foreign direct investor in Vietnam for this year initiating 36 new projects and registering US$6.5 billion in capital. The tiny island state leads with almost three times the registered capital of second place Hong Kong, according to data from the Ministry of Planning and Investment.
Foreign direct investment, by country, 2024, US$ millions
July | YTD | |||
NP | NRC | NP | NRC | |
Total | 282 | 2,827 | 1816 | 18,001.07 |
Singapore | 36 | 939 | 256 | 6,518.87 |
HongKong | 28 | 463 | 191 | 2,193.56 |
Japan | 18 | 183 | 133 | 1,913.92 |
China | 93 | 348 | 540 | 1,648.01 |
Korea | 30 | 169 | 219 | 1,580.19 |
Taiwan | 15 | 133 | 103 | 1,184.71 |
Turkey | 1 | 1 | 5 | 763.12 |
Samoa | 5 | 20 | 27 | 490.29 |
British Virgin Islands | 1 | 135 | 6 | 315.89 |
Cayman Islands | 0 | 183 | 1 | 211.91 |
UK | 6 | 65 | 27 | 201.9 |
Netherlands | 2 | 20 | 12 | 138.59 |
USA | 7 | 11 | 59 | 116.23 |
Switzerland | 0 | 0 | 7 | 106.25 |
Thailand | 5 | 25 | 21 | 100.07 |
Seychelles | 1 | 22 | 14 | 75.53 |
Malaysia | 2 | 47 | 22 | 62.79 |
Canada | 2 | 4 | 12 | 58.92 |
Poland | 1 | 0 | 1 | 42.88 |
Australia | 3 | 11 | 32 | 36.18 |
Finland | 0 | 0 | 1 | 32.25 |
France | 3 | 3 | 16 | 23.19 |
Brunei Darussalam | 0 | 0 | 0 | 21.77 |
India | 3 | 0 | 26 | 19.42 |
Ireland | -1 | 14 | 1 | 16.84 |
Germany | 3 | 0 | 11 | 14.45 |
Indonesia | 4 | 12 | 5 | 11.73 |
Nigeria | 0 | 3 | 2 | 11.29 |
Russia | 0 | 0 | 4 | 9 |
United States Virgin Islands | 0 | 9 | 1 | 8.77 |
Other | 14 | 8 | 61 | 73 |