In this article...
ToggleVietnam’s Industrial Production Index grew by 2 percent in August over July, according to data released by Vietnam’s General Office of Statistics. Vietnam’s IIP is now up 9.5 percent year-on-year.
The GSO notes that the processing and manufacturing industry increased by 9.7 percent, that the electricity production and distribution industry increased by 11.6 percent, and the water supply, waste and wastewater management and treatment industry increased by 7.8 percent. It does, however, also note that the mining industry decreased by 6 percent.
Vietnam Industrial Production Index by industry, August 2024
Aug V July | YOY | Jan-Aug 2023 V 2024 | |
Industry-wide | 2.0 | 9.5 | 8.6 |
Extractive | 0.8 | -1.5 | -6.0 |
Mining of hard coal and lignite | -2.2 | -12.3 | -3.3 |
Mining and collection of hard coal | -2.2 | -12.3 | -3.3 |
Crude oil and natural gas extraction | 1.4 | -0.1 | -11.2 |
Crude oil exploitation | 1.2 | -5.4 | -7.1 |
Natural gas extraction | 1.7 | 6.0 | -14.9 |
Metal ore mining | -6.4 | 39.5 | 19.0 |
Iron ore mining | 7.5 | 82.0 | -21.4 |
Mining of other non-ferrous metal ores | -7.4 | 36.8 | 23.4 |
Other mining | 2.4 | 2.6 | 1.7 |
Quarrying of stone, sand, gravel, clay | 2.4 | 2.6 | 1.7 |
Mining and quarrying support services activities | 7.2 | 15.9 | 16.1 |
Support services for crude oil and natural gas exploitation | 7.2 | 15.9 | 16.1 |
Processing and manufacturing industry | 2.2 | 10.6 | 9.7 |
Food processing and manufacturing | 3.2 | 9.8 | 7.3 |
Processing and preserving aquatic products and aquatic products | 3.9 | 22.9 | 9.6 |
Processing and preserving fruits and vegetables | 4.4 | 9.7 | 15.6 |
Processing of milk and dairy products | 2.3 | 5.0 | 4.5 |
Milling and production of raw flour | -0.4 | 8.7 | 6.4 |
Food products not elsewhere classified | 1.5 | -3.4 | -1.1 |
Animal feed, poultry and aquatic products | 3.3 | 5.9 | 5.4 |
Beverage production | 2.1 | 4.0 | 0.5 |
Beer and malt production | -0.1 | 0.2 | -3.1 |
Non-alcoholic beverages, mineral water | 5.5 | 10.3 | 6.1 |
Tobacco products manufacturing | -0.2 | -3.2 | 5.6 |
Tobacco products manufacturing | -0.2 | -3.2 | 5.6 |
Weaving | 2.7 | 14.6 | 13.4 |
Fiber production | 2.4 | 14.6 | 14.5 |
Woven fabric production | 4.3 | 13.0 | 10.8 |
Ready-made garments (except apparel) | 4.2 | 17.2 | 3.9 |
Garment manufacturing | 3.2 | 15.4 | 8.3 |
Sewing clothes (except fur clothes) | 3.2 | 15.4 | 8.3 |
Leather and related products | 2.3 | 17.2 | 10.9 |
Footwear manufacturing | 2.3 | 17.2 | 10.9 |
Wood, bamboo and rattan products | 0.3 | 3.8 | 10.0 |
Sawing, planing, and preserving wood | 1.2 | -1.1 | 7.2 |
Plywood, veneer, laminated wood and other thin boards | -1.4 | 14.8 | 15.6 |
Paper and paper products | -0.2 | 8.7 | 8.7 |
Corrugated paper, corrugated cardboard, packaging from paper and cardboard | 1.1 | 8.3 | 5.1 |
Other products of paper and paperboard not elsewhere classified | -1.7 | 9.1 | 13.0 |
Print, copy records of all kinds | 1.4 | 10.6 | 10.3 |
Printing | 0.6 | 5.6 | 6.4 |
Printing related services | 4.5 | 36.9 | 30.6 |
Coke, refined petroleum products | 3.5 | 32.3 | 11.5 |
Coke production | 0.7 | -1.5 | 6.6 |
Refined petroleum products | 3.6 | 33.5 | 11.6 |
Chemicals and chemical products | 12.4 | 22.6 | 17.8 |
Fertilizers and nitrogen compounds | -5.3 | 9.5 | 13.0 |
Plastic and synthetic rubber in primary form | 40.7 | 53.6 | 27.4 |
Paints, varnishes and similar coatings, printing ink and mastics | 2.1 | -4.6 | 10.4 |
Cosmetics, soaps, detergents, polishes and toilet preparations | -1.7 | 9.9 | 16.3 |
Other chemical products not elsewhere classified | 3.5 | 13.9 | 9.2 |
Drugs, pharmaceutical chemicals and pharmaceutical materials | -2.2 | 15.8 | 9.6 |
Drugs, pharmaceutical chemicals and pharmaceutical materials | -2.2 | 15.8 | 9.6 |
Rubber and plastic products | 0.2 | 31.2 | 29.5 |
Plastic products | 0.2 | 31.2 | 29.5 |
Other non-metallic mineral products | 5.0 | 6.5 | -0.6 |
Building materials from clay | -1.4 | 18.3 | 1.9 |
Cement, lime, plaster | 7.0 | 4.2 | -1.7 |
Concrete and products from cement and plaster | -1.3 | 9.4 | 7.8 |
Metal production | 6.3 | 18.4 | 13.2 |
Iron, steel, cast iron | 6.3 | 18.4 | 13.2 |
Prefabricated metal products (except machinery and equipment) | 4.2 | 11.2 | 12.6 |
Metal components | 6.2 | 12.4 | 14.6 |
Mechanical processing; metal treatment and coating | 3.5 | 17.6 | 6.7 |
Other fabricated metal products not elsewhere classified | -0.1 | 4.2 | 12.3 |
Electronic products, computers and optical products | -0.6 | 1.5 | 9.8 |
Electronic components manufacturing | 3.6 | 9.9 | 10.3 |
Communication equipment manufacturing | -2.1 | -1.9 | 9.5 |
Consumer electronics products | 1.8 | 10.1 | 10.4 |
Electrical equipment manufacturing | 3.4 | -5.9 | 9.3 |
Motors, generators, electric transformers, electricity distribution and control equipment | -3.7 | 8.8 | 3.9 |
Battery and accumulator manufacturing | 14.0 | -61.0 | 7.1 |
Cables, wires and other electronic products | 3.3 | 17.5 | 14.3 |
Household electrical appliances | 5.0 | 7.5 | 7.9 |
Machinery and equipment not elsewhere classified | 0.0 | -2.5 | 4.4 |
Other pumps, compressors, taps and valves | -2.3 | 24.7 | 14.0 |
Lifting, lowering and loading equipment | 2.3 | -20.8 | -3.4 |
Office machinery and equipment (except computers and computer peripheral equipment) | -11.8 | 19.1 | -0.4 |
Other general machinery manufacturing | -17.1 | -4.2 | 5.5 |
Machines for textile, garment and leather industries | -0.6 | 37.1 | 18.1 |
Other specialized machines | 12.9 | -11.9 | 5.2 |
Motor vehicle manufacturing | 3.5 | 29.5 | 10.8 |
Motor vehicle manufacturing | 4.5 | 45.8 | 7.1 |
Spare parts and accessories for motor vehicles and motor vehicle engines | 2.2 | 13.4 | 15.2 |
Other means of transport | -4.5 | 23.0 | 4.0 |
Motorcycle manufacturing | -4.5 | 23.0 | 4.0 |
Beds, cabinets, tables, chairs | 2.4 | 25.6 | 21.6 |
Beds, cabinets, tables, chairs | 2.4 | 25.6 | 21.6 |
Other processing and manufacturing industries | 2.5 | 10.3 | 4.8 |
Toy and game manufacturing | 7.8 | -1.6 | -0.6 |
Medical, dental, orthopaedic and rehabilitation equipment and instruments | -0.1 | 15.0 | 9.4 |
Other manufacturing not elsewhere classified | 1.1 | 15.9 | 4.9 |
Repair, maintenance and installation of machinery and equipment | 11.8 | -1.7 | -3.4 |
Repair of machinery and equipment | 34.6 | 3.8 | -10.2 |
Repair and maintenance of transport (except cars, motorbikes, scooters and other motor vehicles) | -9.0 | 20.9 | 18.7 |
Installation of industrial machinery and equipment | 6.0 | -22.9 | -9.6 |
Electricity, gas, hot water, steam and air conditioning | 2.1 | 8.9 | 11.6 |
Electricity generation, transmission and distribution | 2.1 | 8.9 | 11.6 |
Water supply; waste and wastewater management | -0.1 | 12.6 | 7.8 |
Water exploitation, treatment and supply | 2.2 | 4.0 | 5.4 |
Water exploitation, treatment and supply | 2.2 | 4.0 | 5.4 |
Drainage and wastewater treatment | -0.4 | 7.4 | 6.9 |
Drainage and wastewater treatment | -0.4 | 7.4 | 6.9 |
Waste collection, treatment and disposal activities; scrap recycling | -2.8 | 26.3 | 11.2 |
Non-hazardous waste collection | -0.5 | 12.5 | 10.3 |
Scrap recycling | -6.3 | 58.1 | 12.6 |
Source: General Office of Statistics
July
Vietnam’s Industrial Production Index hit 11.2 points in the twelve months to July of 2024. This is the fourth consecutive month that an increase has been recorded.
The biggest gains were in: repair and maintenance of transport (except cars, motorbikes, motorbikes and other motor vehicles), manufacturing machines for the textile, garment and leather industries, and the manufacture of motor vehicles. Conversely the biggest falls were in: production of batteries and accumulators, natural gas exploitation, and production of toys and games.
Vietnam Industrial Production Index by industry, July 2024
Industry | Vs average month, base year 2015 | July 24 vs June 24 | July 24 vs July 23 | Jan-Jul 2024 vs Jan-Jul 2023 | ||||||
January | February | March | April | May | June | July | ||||
Totals | 56.0 | 28.3 | 55.5 | 58.3 | 65.1 | 68.4 | 69.5 | 0.7 | 11.2 | 8.5 |
Extractive | -24.7 | -35.1 | -20.5 | -22.1 | -22.2 | -27.0 | -27.9 | -1.2 | -7.0 | -6.2 |
Mining hard coal and lignite | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 30.8 | -2.9 | -4.3 | -1.3 |
Mining and collecting hard coal | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 30.8 | -2.9 | -4.3 | -1.3 |
Exploitation of crude oil and natural gas | -44.3 | -48.1 | -40.7 | -42.0 | -43.6 | -46.9 | -47.2 | -0.6 | -12.3 | -12.4 |
Crude oil exploitation | -49.5 | -52.9 | -48.8 | -51.0 | -53.1 | -52.8 | -52.5 | 0.6 | -8.9 | -7.1 |
Natural gas exploitation | -37.8 | -42.1 | -30.4 | -30.7 | -31.6 | -39.5 | -40.6 | -1.8 | -15.5 | -16.9 |
Mining metal ores | -17.8 | -27.2 | -6.2 | -11.1 | -4.0 | -10.4 | -8.1 | 2.5 | 8.7 | 15.0 |
Iron ore mining | -83.6 | -85.7 | -78.7 | -77.3 | -78.0 | -80.0 | -77.5 | 12.7 | -5.3 | -31.3 |
Mining other metal ores that do not contain iron | 7.2 | -4.9 | 21.4 | 14.1 | 24.2 | 16.1 | 18.3 | 1.9 | 9.9 | 20.3 |
Other mining | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 46.3 | 1.0 | 1.5 | 2.1 |
Exploitation of stone, sand, gravel and clay | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 46.3 | 1.0 | 1.5 | 2.1 |
Mining and ore mining support service activities | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -6.0 | -4.4 | 13.6 | 17.2 |
Service activities supporting crude oil and natural gas exploitation | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -6.0 | -4.4 | 13.6 | 17.2 |
Manufacturing and processing industry | 68.1 | 36.6 | 64.7 | 67.6 | 75.6 | 81.0 | 82.1 | 0.6 | 13.3 | 9.5 |
Food production and processing | 21.9 | -0.7 | 20.6 | 23.6 | 30.8 | 34.7 | 38.4 | 2.7 | 13.4 | 7.4 |
Processing and preserving aquatic products and aquatic products | 16.0 | -4.4 | 18.7 | 19.8 | 25.7 | 37.9 | 42.2 | 3.1 | 21.4 | 8.0 |
Processing and preserving fruits and vegetables | 90.3 | 34.9 | 73.1 | 89.6 | 112.3 | 130.1 | 135.4 | 2.3 | 18.1 | 17.4 |
Processing milk and dairy products | 22.5 | 9.6 | 33.2 | 31.4 | 37.5 | 36.9 | 38.9 | 1.5 | 7.6 | 4.9 |
Milling and producing raw flour | -46.7 | -50.5 | -36.0 | -36.3 | -28.7 | -37.3 | -34.6 | 4.4 | 5.0 | 6.1 |
Other food production not classified elsewhere | 44.4 | 16.7 | 49.6 | 49.2 | 46.6 | 51.0 | 54.1 | 2.1 | 2.9 | 0.5 |
Producing animal feed, poultry and aquatic products | 23.7 | 1.6 | 13.6 | 17.5 | 23.6 | 21.8 | 25.5 | 3.1 | 11.7 | 5.6 |
Beverage production | 59.8 | 27.3 | 53.4 | 47.8 | 56.3 | 56.4 | 53.4 | -1.9 | 2.4 | 0.8 |
Producing beer and fermenting malt | 78.8 | 43.0 | 61.0 | 60.2 | 66.4 | 70.1 | 68.1 | -1.2 | -5.4 | -3.5 |
Production of non-alcoholic beverages and mineral water | 37.8 | 9.2 | 44.7 | 33.5 | 44.7 | 40.5 | 36.4 | -2.9 | 15.9 | 7.4 |
Production of tobacco products | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 72.1 | 1.8 | 4.9 | 7.1 |
Production of tobacco products | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 72.1 | 1.8 | 4.9 | 7.1 |
Textile | 45.4 | 14.4 | 47.5 | 44.3 | 49.1 | 52.2 | 56.1 | 2.6 | 10.7 | 12.4 |
Yarn making | 78.7 | 40.3 | 79.8 | 76.2 | 82.3 | 85.6 | 89.7 | 2.2 | 10.6 | 13.4 |
Production of woven fabrics | -6.5 | -19.9 | 3.4 | -1.6 | 2.3 | 4.6 | 11.3 | 6.4 | 12.6 | 11.3 |
Production of ready-made garments (except costumes) | -43.4 | -60.9 | -44.5 | -44.3 | -44.0 | -41.7 | -41.1 | 0.9 | 8.8 | 1.2 |
Production of costumes | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 54.2 | 3.5 | 9.8 | 6.2 |
Sewing costumes (except costumes made from fur) | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 54.2 | 3.5 | 9.8 | 6.2 |
Manufacture of leather and related products | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 85.2 | 3.8 | 17.0 | 9.8 |
Producing shoes | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 85.2 | 3.8 | 17.0 | 9.8 |
Wood processing and production of products from wood, bamboo (except beds, cabinets, tables, chairs); manufacturing products from straw and plaiting materials | 2.5 | -31.8 | 3.3 | 6.2 | 9.8 | 10.5 | 12.5 | 1.8 | 4.2 | 10.9 |
Sawing, sawing, planing wood and preserving wood | -0.7 | -34.4 | 3.1 | 7.6 | 9.1 | 9.3 | 9.9 | 0.6 | -3.4 | 8.0 |
Production of plywood, veneer, plywood and other thin boards | 8.4 | -26.9 | 3.7 | 3.4 | 11.1 | 12.7 | 17.2 | 4.0 | 21.0 | 16.5 |
Production of paper and paper products | 48.1 | 12.2 | 50.4 | 51.1 | 56.0 | 52.2 | 55.1 | 1.9 | 2.9 | 8.3 |
Production of wrinkled paper, wrinkled cardboard, packaging from paper and cardboard | 26.6 | -7.5 | 23.1 | 21.1 | 24.9 | 26.9 | 29.7 | 2.2 | -4.5 | 3.7 |
Production of other products from paper and cardboard not classified elsewhere | 86.0 | 46.9 | 98.6 | 104.2 | 110.9 | 97.0 | 100.0 | 1.5 | 12.9 | 13.9 |
Print and copy records of all types | 109.3 | 58.9 | 99.0 | 97.3 | 108.9 | 112.5 | 116.5 | 1.9 | 5.6 | 10.2 |
Printing | 156.1 | 98.1 | 139.9 | 150.7 | 161.6 | 167.2 | 172.4 | 2.0 | 2.2 | 6.7 |
Services related to printing | 21.0 | -15.0 | 21.9 | -3.4 | 9.7 | 9.4 | 11.2 | 1.6 | 24.3 | 28.4 |
Production of coke and refined petroleum products | 190.3 | 184.9 | 122.0 | 93.4 | 192.1 | 206.5 | 211.8 | 1.7 | 18.0 | 8.6 |
Production of coke | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | 1.8 | 1.4 | 7.9 |
Production of refined petroleum products | 182.5 | 178.1 | 114.4 | 86.0 | 184.6 | 198.9 | 204.0 | 1.7 | 18.5 | 8.6 |
Production of chemicals and chemical products | 73.4 | 35.3 | 31.2 | 30.4 | 36.5 | 41.9 | 42.6 | 0.5 | 9.0 | 17.3 |
Production of fertilizers and nitrogen compounds | 3.3 | 0.4 | 2.1 | 10.3 | 14.1 | 13.4 | 7.8 | -5.0 | -0.3 | 13.1 |
Production of plastic and synthetic rubber in primary forms | 505.6 | 337.8 | 184.0 | 180.6 | 194.1 | 231.5 | 243.4 | 3.6 | 6.1 | 23.6 |
Production of paints, varnishes and similar paints and coatings; production of printing ink and mastics | -19.4 | -40.6 | -22.4 | -27.6 | -25.0 | -21.2 | -20.5 | 0.9 | 4.6 | 13.1 |
Production of cosmetics, soaps, detergents, polishes and hygiene products | 42.1 | 14.3 | 48.7 | 43.9 | 52.3 | 54.0 | 56.0 | 1.3 | 26.7 | 18.3 |
Manufacture of other unclassified chemical products | -7.0 | -35.0 | -0.3 | -4.4 | 1.1 | -3.3 | -2.1 | 1.3 | 11.6 | 9.0 |
Production of drugs, pharmaceutical chemicals and medicinal materials | 82.4 | 20.8 | 50.6 | 49.7 | 58.4 | 45.3 | 46.1 | 0.6 | 17.1 | 9.6 |
Production of drugs, pharmaceutical chemicals and medicinal materials | 82.4 | 20.8 | 50.6 | 49.7 | 58.4 | 45.3 | 46.1 | 0.6 | 17.1 | 9.6 |
Manufacture of products from rubber and plastic | 58.4 | 12.4 | 53.1 | 57.5 | 67.8 | 66.1 | 71.0 | 3.0 | 26.2 | 28.7 |
Manufacture of products from plastic | 58.4 | 12.4 | 53.1 | 57.5 | 67.8 | 66.1 | 71.0 | 3.0 | 26.2 | 28.7 |
Manufacture of products from other non-metallic minerals | 60.8 | 26.9 | 81.4 | 87.4 | 78.9 | 73.1 | 74.0 | 0.5 | 3.6 | -1.8 |
Production of construction materials from clay | -23.1 | -42.2 | -15.7 | -1.4 | 3.0 | -0.2 | -0.5 | -0.3 | 8.5 | -1.1 |
Producing cement, lime, and plaster | 114.0 | 74.1 | 148.4 | 151.7 | 133.3 | 123.8 | 127.9 | 1.8 | 3.0 | -2.4 |
Production of concrete and products from cement and plaster | -4.0 | -43.0 | -19.1 | -19.3 | -9.5 | -3.3 | -14.8 | -11.9 | -0.9 | 3.7 |
Metal production | 233.1 | 208.9 | 233.0 | 241.1 | 270.5 | 274.2 | 292.3 | 4.8 | 12.5 | 12.8 |
Producing iron, steel, and cast iron | 233.1 | 208.9 | 233.0 | 241.1 | 270.5 | 274.2 | 292.3 | 4.8 | 12.5 | 12.8 |
Manufacture of products from prefabricated metal (except machinery and equipment) | 46.6 | 29.6 | 68.4 | 72.6 | 89.5 | 85.8 | 88.2 | 1.3 | 13.3 | 13.0 |
Production of metal structures | 63.7 | 59.1 | 119.2 | 122.8 | 153.9 | 151.7 | 153.7 | 0.8 | 16.0 | 14.9 |
Mechanical; Metal treatment and coating | 85.4 | 57.4 | 81.8 | 94.9 | 99.8 | 97.0 | 99.6 | 1.3 | 11.0 | 5.5 |
Manufacture of other uncategorized metal products | 13.8 | -12.4 | 8.7 | 10.2 | 16.5 | 10.7 | 13.5 | 2.5 | 8.7 | 13.8 |
Manufacture of electronic products, computers and optical products | 101.1 | 72.7 | 101.2 | 109.5 | 111.7 | 132.9 | 122.6 | -4.5 | 15.3 | 11.1 |
Production of electronic components | 284.2 | 211.4 | 230.7 | 302.5 | 270.3 | 238.2 | 243.5 | 1.6 | 18.7 | 10.3 |
Production of communication equipment | 63.6 | 44.5 | 71.4 | 69.9 | 77.9 | 108.9 | 93.4 | -7.4 | 13.9 | 11.4 |
Producing consumer electronic products | 226.9 | 164.1 | 237.0 | 240.9 | 239.5 | 241.2 | 268.8 | 8.1 | 19.2 | 10.1 |
Manufacture of electrical equipment | 28.4 | 12.0 | 38.4 | 36.6 | 42.1 | 26.6 | 23.7 | -2.3 | -10.5 | 12.5 |
Manufacture of motors, generators, electrical transformers, electrical distribution and control equipment | -14.0 | -36.6 | -7.6 | -8.3 | -8.0 | -12.2 | -15.4 | -3.6 | -4.8 | 0.5 |
Production of batteries and accumulators | 67.5 | 99.9 | 126.1 | 102.9 | 86.4 | 10.5 | -16.7 | -24.6 | -65.5 | 23.3 |
Manufacture of cables, wires and other electronics | 17.6 | -7.0 | 13.0 | 16.4 | 19.3 | 16.4 | 18.5 | 1.8 | 19.7 | 17.0 |
Production of household electrical appliances | 83.2 | 48.6 | 87.1 | 92.0 | 133.4 | 128.5 | 137.9 | 4.1 | 12.5 | 7.4 |
Production of machinery and equipment has not been classified elsewhere | 75.5 | 22.4 | 60.5 | 67.4 | 65.0 | 67.5 | 66.3 | -0.7 | 11.4 | 4.7 |
Manufacture of pumps, compressors, faucets and other valves | 43.7 | 7.8 | 53.5 | 51.5 | 55.8 | 57.2 | 56.5 | -0.4 | 20.7 | 11.9 |
Manufacture of lifting, lowering and loading equipment | 20.8 | -25.8 | 42.1 | 63.9 | 20.5 | 53.2 | 33.4 | -12.9 | 14.1 | -1.4 |
Manufacture of machinery and office equipment (except computers and computer peripherals) | -16.2 | -36.8 | -12.9 | -12.3 | -4.4 | 1.7 | -4.5 | -6.0 | 2.8 | -6.3 |
Manufacture of other common machines | 12.6 | -21.5 | 55.7 | 51.9 | 94.4 | 74.4 | 51.0 | -13.4 | 19.2 | 7.1 |
Manufacturing machines for the textile, garment and leather industries | -12.9 | -36.7 | 5.7 | 10.5 | 21.7 | 27.0 | 37.3 | 8.1 | 38.6 | 16.1 |
Manufacture of other specialized machines | 548.5 | 347.5 | 330.0 | 348.3 | 320.8 | 289.8 | 337.7 | 12.3 | 4.4 | 8.4 |
Manufacture of motor vehicles | 92.5 | 37.6 | 98.6 | 99.8 | 105.8 | 103.8 | 107.6 | 1.9 | 25.6 | 6.4 |
Manufacture of motor vehicles | 61.6 | 5.0 | 71.2 | 82.0 | 75.5 | 81.2 | 79.9 | -0.8 | 33.9 | -0.2 |
Manufacture of spare parts and accessories for motor vehicles and vehicle engines | 140.8 | 88.5 | 141.6 | 127.6 | 153.0 | 139.1 | 150.9 | 5.0 | 17.4 | 14.8 |
Manufacture of other means of transport | 6.7 | -32.0 | 0.5 | 3.6 | 4.6 | 3.7 | 18.8 | 14.5 | 32.4 | 1.6 |
Manufacture of motorbikes and motorbikes | 6.7 | -32.0 | 0.5 | 3.6 | 4.6 | 3.7 | 18.8 | 14.5 | 32.4 | 1.6 |
Production of beds, cabinets, tables, chairs | 13.6 | -31.1 | -7.0 | -3.4 | -15.2 | -14.7 | -2.1 | 14.7 | 32.4 | 21.5 |
Production of beds, cabinets, tables, chairs | 13.6 | -31.1 | -7.0 | -3.4 | -15.2 | -14.7 | -2.1 | 14.7 | 32.4 | 21.5 |
Other processing and manufacturing industries | 46.5 | 5.8 | 34.8 | 35.9 | 39.7 | 50.1 | 52.7 | 1.7 | 4.4 | 3.2 |
Production of toys and games | 112.4 | 33.5 | 71.0 | 59.5 | 65.6 | 85.2 | 87.1 | 1.0 | -13.9 | -2.7 |
Manufacture of medical, dental, orthopedic and rehabilitation equipment and instruments | 48.2 | 26.9 | 34.3 | 38.8 | 44.0 | 49.5 | 55.0 | 3.7 | 14.6 | 8.6 |
Other production not yet classified | 20.5 | -17.4 | 21.3 | 25.2 | 27.2 | 37.1 | 38.1 | 0.8 | 10.0 | 2.9 |
Repair, maintenance and installation of machinery and equipment | -21.9 | -43.1 | -32.9 | -23.2 | -13.2 | -9.0 | -5.8 | 3.5 | 26.0 | -2.9 |
Repair of machinery and equipment | 33.7 | 24.1 | 19.1 | 59.1 | 70.5 | 45.8 | 57.2 | 7.8 | 6.9 | -12.2 |
Repair and maintenance of means of transport (except cars, motorbikes, motorbikes and other motor vehicles) | -41.4 | -66.5 | -53.7 | -53.0 | -39.7 | -13.5 | -13.9 | -0.5 | 62.5 | 20.0 |
Installation of machinery and industrial equipment | -34.4 | -58.5 | -42.4 | -40.9 | -34.8 | -34.8 | -32.8 | 3.1 | 21.6 | -6.1 |
Production and distribution of electricity, gas, hot water, steam and air conditioning | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 136.2 | 2.3 | 9.9 | 12.4 |
Production and distribution of electricity, gas, hot water, steam and air conditioning | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 136.2 | 2.3 | 9.9 | 12.4 |
Production, transmission and distribution of electricity | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 136.2 | 2.3 | 9.9 | 12.4 |
Water supply; waste and wastewater management and treatment activities | 56.5 | 47.6 | 63.1 | 69.2 | 68.6 | 75.1 | 76.2 | 0.6 | 12.1 | 7.2 |
Water exploitation, treatment and supply | 53.0 | 49.2 | 53.0 | 64.2 | 64.2 | 64.4 | 65.6 | 0.7 | 8.1 | 6.2 |
Water exploitation, treatment and supply | 53.0 | 49.2 | 53.0 | 64.2 | 64.2 | 64.4 | 65.6 | 0.7 | 8.1 | 6.2 |
Drainage and wastewater treatment | 33.7 | 8.4 | 21.0 | 29.7 | 35.9 | 52.0 | 45.9 | -4.0 | 11.2 | 6.7 |
Drainage and wastewater treatment | 33.7 | 8.4 | 21.0 | 29.7 | 35.9 | 52.0 | 45.9 | -4.0 | 11.2 | 6.7 |
Waste collection, treatment and destruction activities; scrap recycling | 66.6 | 53.8 | 87.4 | 85.5 | 82.3 | 96.1 | 98.6 | 1.3 | 17.6 | 8.7 |
Collection of non-hazardous waste | 46.7 | 41.9 | 48.8 | 55.6 | 67.7 | 75.2 | 76.1 | 0.5 | 11.1 | 10.2 |
Scrap recycling | 115.6 | 83.3 | 182.4 | 159.2 | 118.3 | 147.4 | 154.0 | 2.6 | 30.6 | 6.3 |
Source: General Office of Statistics
June
Vietnam’s Industrial Production Index recorded a gain of 10.9 points in the twelve months to June of 2024. This is the fourth consecutive month that an increase has been recorded.
The biggest gains were in: services related to printing, rubber and plastic goods manufacturing, and plastic goods manufacturing. Conversely the biggest falls were in: production of batteries and accumulators, natural gas exploitation, and production of toys and games.
Vietnam Industrial Production Index by industry, June 2024
Industry | January | February | March | April | May | June | June 2024 vs May 2024 | June 2024 vs June 2023 | Jan-Jun 2024 vs Jan-Jun 2023 |
Total | 56.0 | 28.3 | 55.5 | 58.3 | 65.1 | 66.2 | 0.7 | 10.9 | 7.7 |
Extractive | -24.7 | -35.1 | -20.5 | -22.1 | -22.2 | -24.2 | -2.6 | -7.7 | -5.5 |
Mining hard coal and lignite | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 41.4 | -7.5 | 1.3 | 0.0 |
Mining and collecting hard coal | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 41.4 | -7.5 | 1.3 | 0.0 |
Exploitation of crude oil and natural gas | -44.3 | -48.1 | -40.7 | -42.0 | -43.6 | -44.3 | -1.4 | -15.3 | -11.7 |
Crude oil exploitation | -49.5 | -52.9 | -48.8 | -51.0 | -53.1 | -52.2 | 1.9 | -10.8 | -6.7 |
Natural gas exploitation | -37.8 | -42.1 | -30.4 | -30.7 | -31.6 | -34.4 | -4.2 | -19.0 | -16.0 |
Mining metal ores | -17.8 | -27.2 | -6.2 | -11.1 | -4.0 | -7.8 | -4.0 | 1.1 | 16.7 |
Iron ore mining | -83.6 | -85.7 | -78.7 | -77.3 | -78.0 | -77.8 | 1.1 | -14.9 | -33.5 |
Mining other metal ores that do not contain iron | 7.2 | -4.9 | 21.4 | 14.1 | 24.2 | 18.8 | -4.3 | 2.4 | 22.8 |
Other mining | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 45.2 | -4.9 | -0.8 | 2.2 |
Exploitation of stone, sand, gravel and clay | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 45.2 | -4.9 | -0.8 | 2.2 |
Mining and ore mining support service activities | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -3.8 | 14.7 | 20.8 | 17.4 |
Service activities supporting crude oil and natural gas exploitation | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -3.8 | 14.7 | 20.8 | 17.4 |
Manufacturing and processing industry | 68.1 | 36.6 | 64.7 | 67.6 | 75.6 | 77.3 | 1.0 | 12.6 | 8.5 |
Food production and processing | 21.9 | -0.7 | 20.6 | 23.6 | 30.8 | 36.1 | 4.0 | 10.4 | 6.5 |
Processing and preserving aquatic products and aquatic products | 16.0 | -4.4 | 18.7 | 19.8 | 25.7 | 36.0 | 8.1 | 11.4 | 5.3 |
Processing and preserving fruits and vegetables | 90.3 | 34.9 | 73.1 | 89.6 | 112.3 | 119.0 | 3.1 | 14.2 | 16.2 |
