Vietnam Industrial Production Index Tracker: February Update [data set]

Vietnam’s industrial production index in February fell 2.65 percent compared to January. Notably the Lunar New Year break and a slow return to work afterwards could be an influencing factor though the holiday fell almost entirely in January of this year. February is also a shorter month which might also have influenced the decline. That said, this may speak to the ramifications of US trade policy and general uncertainty about its direction although it might be a little too early to tell. Watch this space.

Vietnam Industrial Production Index by industry, January 2025

*MoM and YoY calculations belong to the GSO

Vs 2015 Baseline
January February MoM % YOY %
Total 58.52 51.32 -2.65 16.66
Extractive -32.90 -39.35 -7.81 -6.05
Mining of hard coal and lignite 12.44 31.55 9.65 24.26
Mining and collection of hard coal 12.44 31.55 9.65 24.26
Crude oil and natural gas extraction -47.94 -59.72 -17.30 -22.38
Crude oil exploitation -53.61 -61.26 -16.53 -17.76
Natural gas extraction -40.78 -57.78 -18.17 -27.14
Metal ore mining -24.50 -25.05 -2.84 2.14
Iron ore mining -78.49 -76.00 11.87 47.90
Mining of other non-ferrous metal ores -4.01 -5.72 -4.05 -0.82
Other mining 28.06 22.15 -5.24 18.80
Quarrying of stone, sand, gravel, clay 28.06 22.15 -5.24 18.80
Mining and quarrying support services activities -16.29 -19.55 -3.87 -4.73
Support services for crude oil and natural gas exploitation -16.29 -19.55 -3.87 -4.73
Processing and manufacturing industry 72.63 66.49 -2.25 19.97
Food processing and manufacturing 23.46 20.18 0.31 17.15
Processing and preserving aquatic products and aquatic products 12.39 8.67 1.40 14.88
Processing and preserving fruits and vegetables 118.36 105.32 -1.26 25.38
Processing of milk and dairy products 26.29 25.41 4.03 14.38
Milling and production of raw flour -39.49 -47.23 -5.58 5.49
Food products not elsewhere classified 33.81 39.53 4.46 19.08
Animal feed, poultry and aquatic products 21.04 19.78 -1.07 16.86
Beverage production 51.27 25.62 -9.50 9.24
Beer and malt production 75.22 46.90 -11.83 13.85
Non-alcoholic beverages, mineral water 23.54 0.97 -5.28 2.26
Tobacco products manufacturing 61.49 48.79 1.20 11.75
Tobacco products manufacturing 61.49 48.79 1.20 11.75
Weaving 56.25 53.53 4.87 30.78
Fiber production 92.83 91.18 6.36 31.42
Woven fabric production -1.18 -6.81 3.05 23.53
Ready-made garments (except apparel) -41.00 -45.32 -10.90 34.45
Garment manufacturing 50.34 44.24 -2.24 29.55
Sewing clothes (except fur clothes) 50.34 44.24 -2.24 29.55
Leather and related products 86.94 81.80 -0.20 42.40
Footwear manufacturing 86.94 81.80 -0.20 42.40
Wood, bamboo and rattan products 7.96 -5.63 -10.43 36.95
Sawing, planing, and preserving wood -0.51 -13.71 -12.90 30.29
Plywood, veneer, laminated wood and other thin boards 23.78 9.45 -6.53 48.10
Paper and paper products 44.32 39.97 3.80 26.03
Corrugated paper, corrugated cardboard, packaging from paper and cardboard 22.78 16.96 4.60 26.52
Other products of paper and paperboard not elsewhere classified 82.37 80.64 2.90 25.47
Print, copy records of all kinds 92.09 89.53 0.55 19.73
Printing 145.89 143.98 0.19 23.27
Printing related services -9.30 -13.09 2.54 3.94
Coke, refined petroleum products 172.78 175.09 -1.08 -3.28
Coke production -100.00 -100.00 -7.93 8.02
Refined petroleum products 165.15 167.81 -0.87 -3.56
Chemicals and chemical products 27.12 31.42 4.14 16.22
Fertilizers and nitrogen compounds 11.53 8.39 0.36 7.16
Plastic and synthetic rubber in primary form 186.29 196.59 -4.82 11.88
Paints, varnishes and similar coatings, printing ink and mastics -20.66 -27.86 3.35 21.17
Cosmetics, soaps, detergents, polishes and toilet preparations 16.08 42.76 23.47 24.40
Other chemical products not elsewhere classified -4.45 -6.59 7.05 32.55
Drugs, pharmaceutical chemicals and pharmaceutical materials 19.55 27.61 6.13 18.12
Drugs, pharmaceutical chemicals and pharmaceutical materials 19.55 27.61 6.13 18.12
Rubber and plastic products 54.65 49.52 -1.66 32.43
Plastic products 54.65 49.52 -1.66 32.43
Other non-metallic mineral products 61.47 44.99 -5.40 19.33
Building materials from clay -19.92 -31.77 -11.68 40.03
Cement, lime, plaster 112.00 92.84 -4.17 14.88
Concrete and products from cement and plaster 3.60 -10.47 -6.40 39.46
Metal production 225.21 216.87 -1.81 2.73
Iron, steel, cast iron 225.21 216.87 -1.81 2.73
Prefabricated metal products (except machinery and equipment) 54.05 54.74 -2.89 15.85
Metal components 96.05 93.53 -3.89 13.81
Mechanical processing; metal treatment and coating 71.72 82.63 -6.60 15.48
Other fabricated metal products not elsewhere classified 2.25 2.56 1.97 20.48
Electronic products, computers and optical products 105.55 96.07 -5.04 15.61
Electronic components manufacturing 216.17 220.55 6.04 18.23
Communication equipment manufacturing 75.67 62.81 -8.68 12.23
Consumer electronics products 286.80 294.75 -0.70 34.50
Electrical equipment manufacturing 38.87 37.37 -1.90 9.64
Motors, generators, electric transformers, electricity distribution and control equipment -20.73 -19.56 -0.11 27.39
Battery and accumulator manufacturing 101.78 60.44 -7.34 -38.34
Cables, wires and other electronic products 25.76 23.94 -2.96 28.27
Household electrical appliances 102.84 137.22 2.60 47.17
Machinery and equipment not elsewhere classified 59.57 52.98 -5.26 24.51
Other pumps, compressors, taps and valves 27.91 35.98 0.76 26.29
Lifting, lowering and loading equipment 23.10 -24.00 -35.46 11.65
Office machinery and equipment (except computers and computer peripheral equipment) -6.54 7.86 -0.13 81.65
Other general machinery manufacturing 12.20 27.20 9.65 67.63
Machines for textile, garment and leather industries -9.04 24.00 13.19 95.12
Other specialized machines 408.69 341.20 -5.87 -6.55
Motor vehicle manufacturing 158.03 136.09 -5.38 76.07
Motor vehicle manufacturing 178.72 126.46 -1.11 134.80
Spare parts and accessories for motor vehicles and motor vehicle engines 125.70 151.12 -10.82 30.20
Other means of transport 68.61 78.79 6.87 33.28
Motorcycle manufacturing 68.61 78.79 6.87 33.28
Beds, cabinets, tables, chairs 21.51 -4.45 -9.69 40.19
Beds, cabinets, tables, chairs 21.51 -4.45 -9.69 40.19
Other processing and manufacturing industries 38.49 53.34 0.39 21.45
Toy and game manufacturing 74.75 71.89 0.81 34.03
Medical, dental, orthopedic and rehabilitation equipment and instruments 57.46 43.03 -8.34 15.80
Other manufacturing not elsewhere classified 13.23 52.50 5.90 19.93
Repair, maintenance and installation of machinery and equipment -29.94 -24.50 -1.48 33.34
Repair of machinery and equipment 35.57 61.84 -4.94 30.68
Repair and maintenance of means of transport (except cars, motorbikes, scooters and other motor vehicles) -45.27 -49.86 -0.02 57.53
Installation of industrial machinery and equipment -51.77 -48.55 3.66 20.98
Production and distribution of electricity, gas, hot water, steam and air conditioning 100.91 82.83 -3.54 9.88
Electricity, gas, hot water, steam and air conditioning 100.91 82.83 -3.54 9.88
Electricity generation, transmission and distribution 100.91 82.83 -3.54 9.88
Water supply; waste and wastewater management and treatment activities 71.08 68.61 4.16 13.92
Water exploitation, treatment and supply 58.27 57.78 2.33 6.09
Water exploitation, treatment and supply 58.27 57.78 2.33 6.09
Drainage and wastewater treatment 33.62 33.88 1.20 18.93
Drainage and wastewater treatment 33.62 33.88 1.20 18.93
Waste collection, treatment and disposal activities; scrap recycling 98.43 92.39 6.96 24.26
Non-hazardous waste collection 56.19 54.42 -1.10 8.20
Scrap recycling 202.36 185.80 19.94 54.80

Source: General Office of Statistics


January

Vietnam’s industrial production index in January recorded a jump of .6 percent compared to the same period last year, driven by growth in key sectors like processing and manufacturing. Notably, the last week of January saw most factories closed for the Lunar New Year, ergo the fall looks to be seasonal.

Vietnam Industrial Production Index by industry, January 2025

*calculations belong to the GSO

Jan 2025 Dec 2024 Jan vs Dec* Jan 2024 Jan 24 vs 25*
Total 58.5 75.2 -9.16 56.0 0.6
Extractive -32.9 -28.4 -9.1 -24.7 -10.4
Mining of hard coal and lignite 12.4 14.8 -4.2 40.8 -20.1
Mining and collection of hard coal 12.4 14.8 -4.2 40.8 -20.1
Crude oil and natural gas extraction -47.9 -46.4 -6.9 -44.3 -6.5
Crude oil exploitation -53.6 -52.3 -5.6 -49.5 -8.2
Natural gas extraction -40.8 -38.9 -8.1 -37.8 -4.8
Metal ore mining -24.5 -11.3 0.0 -17.8 -8.4
Iron ore mining -78.5 -75.4 -15.5 -83.6 26.1
Mining of other non-ferrous metal ores -4.0 13.0 1.6 7.2 -10.4
Other mining 28.1 48.8 -13.7 47.1 -9.0
Quarrying of stone, sand, gravel, clay 28.1 48.8 -13.7 47.1 -9.0
Mining and quarrying support services activities -16.3 14.9 -31.5 -10.2 -6.7
Support services for crude oil and natural gas exploitation -16.3 14.9 -31.5 -10.2 -6.7
Processing and manufacturing industry 72.6 92.8 -10.0 68.1 1.6
Food processing and manufacturing 23.5 37.3 -7.1 21.9 2.1
Processing and preserving aquatic products and aquatic products 12.4 32.7 -8.8 16.0 -1.5
Processing and preserving fruits and vegetables 118.4 140.6 -5.4 90.3 15.4
Processing of milk and dairy products 26.3 40.6 -10.8 22.5 4.8
Milling and production of raw flour -39.5 -36.5 -0.8 -46.7 13.2
Food products not elsewhere classified 33.8 52.6 -9.9 44.4 -7.3
Animal feed, poultry and aquatic products 21.0 29.1 -5.8 23.7 -1.6
Beverage production 51.3 67.8 -10.9 59.8 -0.1
Beer and malt production 75.2 99.3 -12.7 78.8 0.7
Non-alcoholic beverages, mineral water 23.5 31.4 -7.7 37.8 -1.4
Tobacco products manufacturing 61.5 82.3 -10.8 70.9 -5.7
Tobacco products manufacturing 61.5 82.3 -10.8 70.9 -5.7
Weaving 56.3 70.9 -8.3 45.4 4.2
Fiber production 92.8 108.1 -7.8 78.7 3.9
Woven fabric production -1.2 15.1 -8.2 -6.5 7.4
Ready-made garments (except apparel) -41.0 -30.4 -14.7 -43.4 3.8
Garment manufacturing 50.3 67.8 -14.0 41.3 6.1
Sewing clothes (except fur clothes) 50.3 67.8 -14.0 41.3 6.1
Leather and related products 86.9 117.6 -12.1 68.5 10.3
Footwear manufacturing 86.9 117.6 -12.1 68.5 10.3
Wood, bamboo and rattan products 8.0 17.2 -15.1 2.5 -0.6
Sawing, planing, and preserving wood -0.5 13.0 -17.3 -0.7 -7.8
Plywood, veneer, laminated wood and other thin boards 23.8 24.9 -11.7 8.4 12.5
Paper and paper products 44.3 64.3 -12.7 48.1 -3.0
Corrugated paper, corrugated cardboard, packaging from paper and cardboard 22.8 37.9 -11.4 26.6 -2.0
Other products of paper and paperboard not elsewhere classified 82.4 111.0 -14.1 86.0 -4.1
Print, copy records of all kinds 92.1 132.1 -14.3 109.3 -7.9
Printing 145.9 193.7 -15.4 156.1 -4.4
Printing related services -9.3 15.9 -8.1 21.0 -22.4
Coke, refined petroleum products 172.8 162.4 4.6 190.3 -5.8
Coke production -100.0 -100.0 -2.0 -100.0 -1.2
Refined petroleum products 165.2 154.8 4.8 182.5 -6.0
Chemicals and chemical products 27.1 35.8 -10.2 73.4 -8.4
Fertilizers and nitrogen compounds 11.5 3.1 -1.1 3.3 6.3
Plastic and synthetic rubber in primary form 186.3 206.9 -6.6 505.6 -16.0
Paints, varnishes and similar coatings, printing ink and mastics -20.7 -5.3 -15.3 -19.4 -2.3
Cosmetics, soaps, detergents, polishes and toilet preparations 16.1 28.8 -17.3 42.1 -18.3
Other chemical products not elsewhere classified -4.5 12.5 -18.4 -7.0 -2.4
Drugs, pharmaceutical chemicals and pharmaceutical materials 19.6 38.3 -1.2 82.4 -29.1
Drugs, pharmaceutical chemicals and pharmaceutical materials 19.6 38.3 -1.2 82.4 -29.1
Rubber and plastic products 54.7 83.6 -13.2 58.4 -2.2
Plastic products 54.7 83.6 -13.2 58.4 -2.2
Other non-metallic mineral products 61.5 94.0 -19.2 60.8 3.5
Building materials from clay -19.9 -4.9 -20.6 -23.1 6.5
Cement, lime, plaster 112.0 155.5 -17.5 114.0 3.9
Concrete and products from cement and plaster 3.6 22.6 -31.3 -4.0 -5.5
Metal production 225.2 260.3 -11.4 233.1 -2.1
Iron, steel, cast iron 225.2 260.2 -11.4 233.1 -2.1
Prefabricated metal products (except machinery and equipment) 54.1 80.4 -14.2 46.6 -1.0
Metal components 96.1 128.6 -14.7 63.7 4.7
Mechanical processing; metal treatment and coating 71.7 101.1 -9.0 85.4 -3.4
Other fabricated metal products not elsewhere classified 2.3 20.8 -16.0 13.8 -9.7
Electronic products, computers and optical products 105.6 130.7 -9.8 101.1 3.8
Electronic components manufacturing 216.2 278.2 -15.0 284.2 -5.5
Communication equipment manufacturing 75.7 96.6 -7.7 63.6 5.9
Consumer electronics products 286.8 288.9 -12.9 226.9 9.7
Electrical equipment manufacturing 38.9 81.6 -21.7 28.4 -11.5
Motors, generators, electric transformers, electricity distribution and control equipment -20.7 -7.4 -16.7 -14.0 -8.1
Battery and accumulator manufacturing 101.8 250.5 -35.8 67.5 -29.2
Cables, wires and other electronic products 25.8 33.1 -11.1 17.6 0.9
Household electrical appliances 102.8 175.5 -22.1 83.2 -8.7
Machinery and equipment not elsewhere classified 59.6 106.2 -26.6 75.5 -9.9
Other pumps, compressors, taps and valves 27.9 51.2 -10.3 43.7 -10.9
Lifting, lowering and loading equipment 23.1 166.4 -54.7 20.8 13.8
Office machinery and equipment (except computers and computer peripheral equipment) -6.5 4.3 -21.5 -16.2 11.6
Other general machinery manufacturing 12.2 32.7 -17.2 12.6 -0.4
Machines for textile, garment and leather industries -9.0 25.0 -29.1 -12.9 4.5
Other specialized machines 408.7 453.5 -14.4 548.5 -25.1
Motor vehicle manufacturing 158.0 212.2 -15.1 92.5 33.8
Motor vehicle manufacturing 178.7 234.2 -13.8 61.6 72.6
Spare parts and accessories for motor vehicles and motor vehicle engines 125.7 178.0 -17.4 140.8 -6.7
Other means of transport 68.6 24.7 40.6 6.7 -3.4
Motorcycle manufacturing 68.6 24.7 40.6 6.7 -3.4
Beds, cabinets, tables, chairs 21.5 24.0 -3.1 13.6 10.6
Beds, cabinets, tables, chairs 21.5 24.0 -3.1 13.6 10.6
Other processing and manufacturing industries 38.5 60.9 -13.4 46.5 -5.3
Toy and game manufacturing 74.8 98.5 -15.4 112.4 -17.8
Medical, dental, orthopedic and rehabilitation equipment and instruments 57.5 84.6 -11.0 48.2 4.9
Other manufacturing not elsewhere classified 13.2 32.3 -14.0 20.5 -4.6
Repair, maintenance and installation of machinery and equipment -29.9 5.3 -42.4 -21.9 -11.6
Repair of machinery and equipment 35.6 152.8 -50.0 33.7 1.8
Repair and maintenance of means of transport (except cars, motorbikes, scooters and other motor vehicles) -45.3 -34.2 -42.3 -41.4 -10.3
Installation of industrial machinery and equipment -51.8 -39.3 -25.2 -34.4 -27.4
Production and distribution of electricity, gas, hot water, steam and air conditioning 100.9 110.0 -3.1 97.9 0.4
Electricity, gas, hot water, steam and air conditioning 100.9 110.0 -3.1 97.9 0.4
Electricity generation, transmission and distribution 100.9 110.0 -3.1 97.9 0.4
Water supply; waste and wastewater management and treatment activities 71.1 85.2 -5.1 56.5 9.2
Water exploitation, treatment and supply 58.3 62.5 -1.1 53.0 3.5
Water exploitation, treatment and supply 58.3 62.5 -1.1 53.0 3.5
Drainage and wastewater treatment 33.6 48.3 -14.2 33.7 -4.9
Drainage and wastewater treatment 33.6 48.3 -14.2 33.7 -4.9
Waste collection, treatment and disposal activities; scrap recycling 98.4 127.0 -8.0 66.6 19.7
Non-hazardous waste collection 56.2 65.3 -7.6 46.7 7.3
Scrap recycling 202.4 279.0 -8.6 115.6 40.2

Source: General Office of Statistics


December

Vietnam’s industrial production index in December recorded a jump of 8.8 percent compared to the same period last year, driven by growth in key sectors like processing and manufacturing. The processing and manufacturing industry experienced a sizable increase of 10.2 percent, while electricity production and distribution grew by 5.6 percent. Scrap recycling, however, has recorded the biggest rise for the year, up 71.3 percent.

Vietnam Industrial Production Index by industry, December 2024

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dec 2024 vs Nov 2024 Dec 2024 vs. Dec 2023 Full year 2024 vs 2023
Vietnam’s Industrial Production Index 56.0 28.3 55.5 58.3 65.1 68.4 69.5 71.2 65.3 72.0 73.8 75.2 0.8 8.8 8.3
Extractive -24.7 -35.1 -20.5 -22.1 -22.2 -27.0 -30.0 -32.7 -40.6 -31.1 -29.4 -28.4 1.5 -3.7 -6.5
Mining of hard coal and lignite 40.8 5.7 48.1 43.6 52.8 34.8 23.2 18.3 -11.5 28.0 30.0 14.8 -11.7 -2.6 -5.5
Mining and collection of hard coal 40.8 5.7 48.1 43.6 52.8 34.8 23.2 18.3 -11.5 28.0 30.0 14.8 -11.7 -2.6 -5.5
Crude oil and natural gas extraction -44.3 -48.1 -40.7 -42.0 -43.6 -46.9 -48.0 -50.5 -54.6 -49.8 -49.4 -46.4 6.0 -8.4 -10.9
Crude oil exploitation -49.5 -52.9 -48.8 -51.0 -53.1 -52.8 -53.0 -51.4 -53.9 -52.0 -53.6 -52.3 2.9 -3.8 -6.1
Natural gas extraction -37.8 -42.1 -30.4 -30.7 -31.6 -39.5 -41.6 -49.3 -55.6 -46.9 -44.1 -38.9 9.3 -12.5 -15.4
Metal ore mining -17.8 -27.2 -6.2 -11.1 -4.0 -10.4 -1.0 -16.8 -26.7 -29.2 -11.5 -11.3 0.2 -4.4 14.4
Iron ore mining -83.6 -85.7 -78.7 -77.3 -78.0 -80.0 -75.3 -74.5 -75.0 -76.4 -71.8 -75.4 -12.8 23.5 -11.2
Mining of other non-ferrous metal ores 7.2 -4.9 21.4 14.1 24.2 16.1 27.2 5.1 -8.4 -11.2 11.4 13.0 1.5 -6.2 17.0
Other mining 47.1 8.8 44.1 52.2 52.7 44.9 40.8 45.6 37.3 43.1 45.1 48.8 2.5 2.0 2.9
Quarrying of stone, sand, gravel, clay 47.1 8.8 44.1 52.2 52.7 44.9 40.8 45.6 37.3 43.1 45.1 48.8 2.5 2.0 2.9
Mining and quarrying support services activities -10.2 -15.6 -0.2 -8.7 -16.2 -1.7 -12.0 -16.2 -15.8 -13.7 0.8 14.9 14.0 25.5 10.0
Support services for crude oil and natural gas exploitation -10.2 -15.6 -0.2 -8.7 -16.2 -1.7 -12.0 -16.2 -15.8 -13.7 0.8 14.9 14.0 25.5 10.0
Processing and manufacturing industry 68.1 36.6 64.7 67.6 75.6 81.0 83.2 84.7 82.2 88.4 91.3 92.8 0.8 10.2 9.6
Food processing and manufacturing 21.9 -0.7 20.6 23.6 30.8 34.7 34.3 38.7 34.2 35.7 33.3 37.3 3.0 10.0 7.4
Processing and preserving aquatic products and aquatic products 16.0 -4.4 18.7 19.8 25.7 37.9 39.1 36.6 32.3 36.7 28.6 32.7 3.3 14.2 9.2
Processing and preserving fruits and vegetables 90.3 34.9 73.1 89.6 112.3 130.1 126.5 161.0 152.1 137.1 130.1 140.6 4.5 11.5 15.9
Processing of milk and dairy products 22.5 9.6 33.2 31.4 37.5 36.9 34.7 33.0 34.0 38.6 34.8 40.6 4.3 5.7 3.5
Milling and production of raw flour -46.7 -50.5 -36.0 -36.3 -28.7 -37.3 -34.8 -37.4 -39.2 -38.0 -38.7 -36.5 3.5 12.1 6.2
Food products not elsewhere classified 44.4 16.7 49.6 49.2 46.6 51.0 41.8 46.0 44.8 46.4 51.3 52.6 0.9 4.8 0.6
Animal feed, poultry and aquatic products 23.7 1.6 13.6 17.5 23.6 21.8 23.2 27.7 20.9 24.8 26.4 29.1 2.2 7.2 5.2
Beverage production 59.8 27.3 53.4 47.8 56.3 56.4 45.5 44.7 50.5 54.2 59.9 67.8 4.9 5.9 1.4
Beer and malt production 78.8 43.0 61.0 60.2 66.4 70.1 66.9 63.2 64.9 81.1 89.8 99.3 5.0 8.5 -0.1
Non-alcoholic beverages, mineral water 37.8 9.2 44.7 33.5 44.7 40.5 20.7 23.2 33.7 23.1 25.3 31.4 4.8 1.7 3.7
Tobacco products manufacturing 70.9 33.2 73.5 71.8 71.5 69.0 70.9 79.5 76.4 89.2 82.3 82.3 0.0 5.7 6.4
Tobacco products manufacturing 70.9 33.2 73.5 71.8 71.5 69.0 70.9 79.5 76.4 89.2 82.3 82.3 0.0 5.7 6.4
Weaving 45.4 14.4 47.5 44.3 49.1 52.2 63.3 63.3 60.1 64.1 66.8 70.9 2.5 11.9 12.1
Fiber production 78.7 40.3 79.8 76.2 82.3 85.6 100.7 98.8 95.6 99.8 103.5 108.1 2.3 12.4 12.8
Woven fabric production -6.5 -19.9 3.4 -1.6 2.3 4.6 6.2 12.9 10.9 13.3 10.0 15.1 4.7 15.0 11.7
Ready-made garments (except apparel) -43.4 -60.9 -44.5 -44.3 -44.0 -41.7 -38.0 -36.5 -40.9 -36.0 -31.4 -30.4 1.5 13.9 6.1
Garment manufacturing 41.3 9.6 39.1 39.0 44.3 49.0 63.6 73.2 57.3 57.3 62.0 67.8 3.6 19.6 11.7
Sewing clothes (except fur clothes) 41.3 9.6 39.1 39.0 44.3 49.0 63.6 73.2 57.3 57.3 62.0 67.8 3.6 19.6 11.7
Leather and related products 68.5 24.2 62.7 66.9 79.7 78.3 86.0 89.7 86.2 102.5 113.5 117.6 1.9 23.5 13.7
Footwear manufacturing 68.5 24.2 62.7 66.9 79.7 78.3 86.0 89.7 86.2 102.5 113.5 117.6 1.9 23.5 13.7
Wood, bamboo and rattan products 2.5 -31.8 3.3 6.2 9.8 10.5 13.9 12.3 11.0 16.6 17.4 17.2 -0.2 11.1 9.7
Sawing, planing, and preserving wood -0.7 -34.4 3.1 7.6 9.1 9.3 14.9 17.8 13.2 18.6 15.5 13.0 -2.1 13.3 8.5
Plywood, veneer, laminated wood and other thin boards 8.4 -26.9 3.7 3.4 11.1 12.7 12.0 2.2 7.0 12.9 21.1 24.9 3.1 7.5 12.0
Paper and paper products 48.1 12.2 50.4 51.1 56.0 52.2 58.8 68.5 55.2 62.7 62.2 64.3 1.3 9.7 9.5
Corrugated paper, corrugated cardboard, packaging from paper and cardboard 26.6 -7.5 23.1 21.1 24.9 26.9 37.2 46.3 32.6 37.7 35.4 37.9 1.9 11.3 7.4
Other products of paper and paperboard not elsewhere classified 86.0 46.9 98.6 104.2 110.9 97.0 96.9 107.8 95.1 106.9 109.7 111.0 0.6 7.8 12.1
Print, copy records of all kinds 109.3 58.9 99.0 97.3 108.9 112.5 117.2 113.8 111.0 121.2 130.1 132.1 0.8 13.6 10.5
Printing 156.1 98.1 139.9 150.7 161.6 167.2 169.7 166.2 169.6 180.6 190.4 193.7 1.1 13.3 7.5
Printing related services 21.0 -15.0 21.9 -3.4 9.7 9.4 18.3 14.9 0.5 9.2 16.5 15.9 -0.5 15.2 26.3
Coke, refined petroleum products 190.3 184.9 122.0 93.4 192.1 206.5 211.6 208.6 144.1 154.6 156.4 162.4 2.3 -5.4 12.6
Coke production -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 5.2 5.0 3.9
Refined petroleum products 182.5 178.1 114.4 86.0 184.6 198.9 203.8 200.8 137.1 147.6 149.1 154.8 2.3 -5.7 12.9
Chemicals and chemical products 73.4 35.3 31.2 30.4 36.5 41.9 40.3 44.9 36.3 37.5 35.1 35.8 0.5 -3.2 11.9
Fertilizers and nitrogen compounds 3.3 0.4 2.1 10.3 14.1 13.4 8.6 1.6 -1.7 16.0 16.8 3.1 -11.8 -2.8 10.6
Plastic and synthetic rubber in primary form 505.6 337.8 184.0 180.6 194.1 231.5 241.1 301.0 275.2 217.8 189.5 206.9 6.0 -12.7 17.9
Paints, varnishes and similar coatings, printing ink and mastics -19.4 -40.6 -22.4 -27.6 -25.0 -21.2 -20.8 -20.2 -22.4 -14.8 -10.3 -5.3 5.6 15.0 7.9
Cosmetics, soaps, detergents, polishes and toilet preparations 42.1 14.3 48.7 43.9 52.3 54.0 46.9 40.7 25.5 28.1 24.6 28.8 3.3 -7.4 8.3
Other chemical products not elsewhere classified -7.0 -35.0 -0.3 -4.4 1.1 -3.3 -3.5 -5.6 -8.4 2.5 9.5 12.5 2.7 13.9 8.3
Drugs, pharmaceutical chemicals and pharmaceutical materials 82.4 20.8 50.6 49.7 58.4 45.3 39.5 40.3 37.2 31.1 33.1 38.3 3.9 0.5 7.3
Drugs, pharmaceutical chemicals and pharmaceutical materials 82.4 20.8 50.6 49.7 58.4 45.3 39.5 40.3 37.2 31.1 33.1 38.3 3.9 0.5 7.3
Rubber and plastic products 58.4 12.4 53.1 57.5 67.8 66.1 74.9 74.0 65.9 73.3 73.0 83.6 6.1 20.7 24.9
Plastic products 58.4 12.4 53.1 57.5 67.8 66.1 74.9 74.0 65.9 73.3 73.0 83.6 6.1 20.7 24.9
Other non-metallic mineral products 60.8 26.9 81.4 87.4 78.9 73.1 76.2 82.3 65.2 84.3 90.4 94.0 1.9 4.5 0.9
Building materials from clay -23.1 -42.2 -15.7 -1.4 3.0 -0.2 3.8 3.7 -10.5 -7.6 -2.4 -4.9 -2.5 8.7 3.6
Cement, lime, plaster 114.0 74.1 148.4 151.7 133.3 123.8 124.9 136.4 114.8 146.7 149.1 155.5 2.6 7.9 0.3
Concrete and products from cement and plaster -4.0 -43.0 -19.1 -19.3 -9.5 -3.3 6.9 1.6 -0.9 -6.2 19.4 22.6 2.7 -24.6 2.3
Metal production 233.1 208.9 233.0 241.1 270.5 274.2 281.7 285.2 238.7 239.6 237.2 260.3 6.8 5.6 9.5
Iron, steel, cast iron 233.1 208.9 233.0 241.1 270.5 274.2 281.7 285.2 238.7 239.6 237.2 260.2 6.8 5.6 9.5
Prefabricated metal products (except machinery and equipment) 46.6 29.6 68.4 72.6 89.5 85.8 87.3 85.6 84.8 87.2 74.9 80.4 3.2 5.6 10.8
Metal components 63.7 59.1 119.2 122.8 153.9 151.7 154.3 160.7 150.3 148.8 118.4 128.6 4.7 5.8 12.3
Mechanical processing; metal treatment and coating 85.4 57.4 81.8 94.9 99.8 97.0 96.1 82.9 88.0 92.0 99.6 101.1 0.7 10.4 7.6
Other fabricated metal products not elsewhere classified 13.8 -12.4 8.7 10.2 16.5 10.7 12.0 5.9 13.1 19.1 18.7 20.8 1.7 2.2 9.7
Electronic products, computers and optical products 101.1 72.7 101.2 109.5 111.7 132.9 124.3 117.8 140.1 137.4 140.7 130.7 -4.2 8.0 8.3
Electronic components manufacturing 284.2 211.4 230.7 302.5 270.3 238.2 246.2 256.5 250.9 269.4 309.2 278.2 -7.6 7.8 9.1
Communication equipment manufacturing 63.6 44.5 71.4 69.9 77.9 108.9 94.6 84.5 114.3 108.6 105.4 96.6 -4.3 6.9 7.8
Consumer electronics products 226.9 164.1 237.0 240.9 239.5 241.2 276.3 284.3 260.7 254.3 266.7 288.9 6.1 16.1 10.8
Electrical equipment manufacturing 28.4 12.0 38.4 36.6 42.1 26.6 28.0 44.1 57.9 75.8 80.2 81.6 0.8 13.3 11.9
Motors, generators, electric transformers, electricity distribution and control equipment -14.0 -36.6 -7.6 -8.3 -8.0 -12.2 0.5 -2.2 0.7 -4.6 2.6 -7.4 -9.8 1.3 7.3
