In this article...
ToggleVietnam’s industrial production index in October recorded a jump of seven percent compared to the same period last year, driven by growth in key sectors like processing and manufacturing. The processing and manufacturing industry experienced a decent increase of 8.8 percent, while electricity production and distribution grew by 6 percent. The machines for the textile, garment and leather industries, however, has recorded the biggest rise so far this year, up 85 percent.
Vietnam Industrial Production Index by industry, October 2024
January | February | March | April | May | June | July | August | September | October | Oct 2024 vs Sep 2024 | October 2024 vs. Oct 2023 | Jan-Oct 2024 vs. Jan-Oct 2023 | |
Industry-wide | 56.0 | 28.3 | 55.5 | 58.3 | 65.1 | 68.4 | 69.5 | 71.2 | 65.3 | 71.9 | 4.0 | 7.0 | 8.3 |
Machines for textile, garment and leather industries | -12.9 | -36.7 | 5.7 | 10.5 | 21.7 | 27.0 | 32.4 | 30.1 | 32.5 | 32.1 | -0.3 | 85.7 | 26.9 |
Office machinery and equipment (except computers and computer peripheral equipment) | -16.2 | -36.8 | -12.9 | -12.3 | -4.4 | 1.7 | 17.7 | 29.7 | -14.7 | 32.2 | 55.0 | 56.4 | 9.2 |
Motor vehicle manufacturing | 61.6 | 5.0 | 71.2 | 82.0 | 75.5 | 81.2 | 107.0 | 128.6 | 141.8 | 159.4 | 7.3 | 45.2 | 14.8 |
Repair and maintenance of means of transport (except cars, motorbikes, scooters and other motor vehicles) | -41.4 | -66.5 | -53.7 | -53.0 | -39.7 | -13.5 | -19.8 | 4.8 | -30.8 | -31.8 | -1.3 | 38.9 | 23.6 |
Beds, cabinets, tables, chairs | 13.6 | -31.1 | -7.0 | -3.4 | -15.2 | -14.7 | -4.9 | 5.1 | 6.9 | 11.7 | 4.5 | 28.2 | 24.8 |
Beds, cabinets, tables, chairs | 13.6 | -31.1 | -7.0 | -3.4 | -15.2 | -14.7 | -4.9 | 5.1 | 6.9 | 11.7 | 4.5 | 28.2 | 24.8 |
Lifting, lowering and loading equipment | 20.8 | -25.8 | 42.1 | 63.9 | 20.5 | 53.2 | 50.3 | 54.3 | 76.9 | 65.7 | -6.3 | 26.1 | -0.8 |
Battery and accumulator manufacturing | 67.5 | 99.9 | 126.1 | 102.9 | 86.4 | 10.5 | -28.1 | 48.2 | 133.3 | 228.1 | 40.6 | 25.9 | 12.4 |
Motor vehicle manufacturing | 92.5 | 37.6 | 98.6 | 99.8 | 105.8 | 103.8 | 128.1 | 143.1 | 140.5 | 157.7 | 7.1 | 24.8 | 14.0 |
Printing related services | 21.0 | -15.0 | 21.9 | -3.4 | 9.7 | 9.4 | 18.3 | 14.9 | 0.5 | 4.3 | 3.7 | 24.5 | 27.6 |
Other general machinery manufacturing | 12.6 | -21.5 | 55.7 | 51.9 | 94.4 | 74.4 | 47.7 | 22.8 | 8.3 | 32.3 | 22.2 | 22.9 | 6.6 |
Other pumps, compressors, taps and valves | 43.7 | 7.8 | 53.5 | 51.5 | 55.8 | 57.2 | 61.5 | 52.9 | 40.9 | 42.9 | 1.5 | 21.3 | 13.7 |
Mining of other non-ferrous metal ores | 7.2 | -4.9 | 21.4 | 14.1 | 24.2 | 16.1 | 27.2 | 5.1 | -8.4 | -7.9 | 0.5 | 20.9 | 20.9 |
Refined petroleum products | 182.5 | 178.1 | 114.4 | 86.0 | 184.6 | 198.9 | 203.8 | 200.8 | 137.1 | 132.5 | -1.9 | 19.9 | 16.4 |
Metal ore mining | -17.8 | -27.2 | -6.2 | -11.1 | -4.0 | -10.4 | -1.0 | -16.8 | -26.7 | -27.1 | -0.5 | 19.7 | 17.3 |
Coke, refined petroleum products | 190.3 | 184.9 | 122.0 | 93.4 | 192.1 | 206.5 | 211.6 | 208.6 | 144.1 | 139.6 | -1.9 | 18.9 | 16.0 |
Processing and preserving fruits and vegetables | 90.3 | 34.9 | 73.1 | 89.6 | 112.3 | 130.1 | 126.5 | 161.0 | 152.1 | 137.4 | -5.8 | 18.8 | 17.1 |
Garment manufacturing | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 63.6 | 73.2 | 57.3 | 60.4 | 2.0 | 18.1 | 10.3 |
Sewing clothes (except fur clothes) | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 63.6 | 73.2 | 57.3 | 60.4 | 2.0 | 18.1 | 10.3 |
Plastic and synthetic rubber in primary form | 505.6 | 337.8 | 184.0 | 180.6 | 194.1 | 231.5 | 241.1 | 301.0 | 275.2 | 229.2 | -12.3 | 15.6 | 23.4 |
Electrical equipment manufacturing | 28.4 | 12.0 | 38.4 | 36.6 | 42.1 | 26.6 | 28.0 | 44.1 | 57.9 | 73.4 | 9.9 | 15.4 | 10.8 |
Household electrical appliances | 83.2 | 48.6 | 87.1 | 92.0 | 133.4 | 128.5 | 145.0 | 168.0 | 160.0 | 171.8 | 4.6 | 14.5 | 9.3 |
Woven fabric production | -6.5 | -19.9 | 3.4 | -1.6 | 2.3 | 4.6 | 6.2 | 12.9 | 10.9 | 13.1 | 2.0 | 14.4 | 11.4 |
Scrap recycling | 115.6 | 83.3 | 182.4 | 159.2 | 118.3 | 147.4 | 177.3 | 326.5 | 227.6 | 182.3 | -13.8 | 14.1 | 25.2 |
Other manufacturing not elsewhere classified | 20.5 | -17.4 | 21.3 | 25.2 | 27.2 | 37.1 | 40.9 | 35.5 | 24.8 | 33.6 | 7.1 | 13.7 | 5.8 |
Rubber and plastic products | 58.4 | 12.4 | 53.1 | 57.5 | 67.8 | 66.1 | 74.9 | 74.0 | 65.9 | 64.5 | -0.8 | 13.0 | 26.3 |
Plastic products | 58.4 | 12.4 | 53.1 | 57.5 | 67.8 | 66.1 | 74.9 | 74.0 | 65.9 | 64.5 | -0.8 | 13.0 | 26.3 |
Mechanical processing; metal treatment and coating | 85.4 | 57.4 | 81.8 | 94.9 | 99.8 | 97.0 | 96.1 | 82.9 | 88.0 | 93.5 | 2.9 | 12.8 | 6.6 |
Leather and related products | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 86.0 | 89.7 | 86.2 | 95.1 | 4.8 | 12.6 | 11.4 |
Footwear manufacturing | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 86.0 | 89.7 | 86.2 | 95.1 | 4.8 | 12.6 | 11.4 |
Processing and preserving aquatic products and aquatic products | 16.0 | -4.4 | 18.7 | 19.8 | 25.7 | 37.9 | 39.1 | 36.6 | 32.3 | 40.4 | 6.1 | 12.4 | 9.4 |
Sawing, planing, and preserving wood | -0.7 | -34.4 | 3.1 | 7.6 | 9.1 | 9.3 | 14.9 | 17.8 | 13.2 | 8.2 | -4.5 | 11.9 | 6.8 |
Cables, wires and other electronic products | 17.6 | -7.0 | 13.0 | 16.4 | 19.3 | 16.4 | 20.5 | 22.0 | 23.0 | 26.4 | 2.7 | 11.5 | 13.4 |
Wood, bamboo and rattan products | 2.5 | -31.8 | 3.3 | 6.2 | 9.8 | 10.5 | 13.9 | 12.3 | 11.0 | 10.5 | -0.5 | 10.9 | 8.7 |
Corrugated paper, corrugated cardboard, packaging from paper and cardboard | 26.6 | -7.5 | 23.1 | 21.1 | 24.9 | 26.9 | 37.2 | 46.3 | 32.6 | 38.0 | 4.1 | 10.9 | 6.6 |
Metal components | 63.7 | 59.1 | 119.2 | 122.8 | 153.9 | 151.7 | 154.3 | 160.7 | 150.3 | 148.0 | -0.9 | 10.9 | 13.8 |
Metal production | 233.1 | 208.9 | 233.0 | 241.1 | 270.5 | 274.2 | 281.7 | 285.2 | 238.7 | 254.8 | 4.8 | 10.6 | 10.9 |
Iron, steel, cast iron | 233.1 | 208.9 | 233.0 | 241.1 | 270.5 | 274.2 | 281.7 | 285.2 | 238.7 | 254.8 | 4.8 | 10.6 | 10.9 |
Milling and production of raw flour | -46.7 | -50.5 | -36.0 | -36.3 | -28.7 | -37.3 | -34.8 | -37.4 | -39.2 | -35.6 | 5.9 | 10.3 | 6.1 |
Waste collection, treatment and disposal activities; scrap recycling | 66.6 | 53.8 | 87.4 | 85.5 | 82.3 | 96.1 | 103.8 | 146.7 | 114.3 | 92.9 | -10.0 | 10.2 | 15.8 |
Prefabricated metal products (except machinery and equipment) | 46.6 | 29.6 | 68.4 | 72.6 | 89.5 | 85.8 | 87.3 | 85.6 | 84.8 | 86.1 | 0.8 | 10.0 | 11.9 |
Machinery and equipment not elsewhere classified | 75.5 | 22.4 | 60.5 | 67.4 | 65.0 | 67.5 | 75.9 | 80.3 | 51.7 | 77.5 | 17.1 | 9.8 | 3.5 |
Food processing and manufacturing | 21.9 | -0.7 | 20.6 | 23.6 | 30.8 | 34.7 | 34.3 | 38.7 | 34.2 | 37.8 | 2.6 | 9.4 | 7.5 |
Plywood, veneer, laminated wood and other thin boards | 8.4 | -26.9 | 3.7 | 3.4 | 11.1 | 12.7 | 12.0 | 2.2 | 7.0 | 14.8 | 7.3 | 9.3 | 12.4 |
Processing and manufacturing industry | 68.1 | 36.6 | 64.7 | 67.6 | 75.6 | 81.0 | 83.2 | 84.7 | 82.2 | 88.7 | 3.6 | 8.8 | 9.6 |
Fertilizers and nitrogen compounds | 3.3 | 0.4 | 2.1 | 10.3 | 14.1 | 13.4 | 8.6 | 1.6 | -1.7 | 11.6 | 13.5 | 8.7 | 11.6 |
Weaving | 45.4 | 14.4 | 47.5 | 44.3 | 49.1 | 52.2 | 63.3 | 63.3 | 60.1 | 61.9 | 1.1 | 8.2 | 12.1 |
Other processing and manufacturing industries | 46.5 | 5.8 | 34.8 | 35.9 | 39.7 | 50.1 | 59.6 | 60.3 | 51.3 | 56.7 | 3.6 | 7.9 | 4.8 |
Ready-made garments (except apparel) | -43.4 | -60.9 | -44.5 | -44.3 | -44.0 | -41.7 | -38.0 | -36.5 | -40.9 | -39.0 | 3.1 | 7.8 | 4.1 |
Chemicals and chemical products | 73.4 | 35.3 | 31.2 | 30.4 | 36.5 | 41.9 | 40.3 | 44.9 | 36.3 | 38.2 | 1.4 | 7.8 | 14.6 |
Paper and paper products | 48.1 | 12.2 | 50.4 | 51.1 | 56.0 | 52.2 | 58.8 | 68.5 | 55.2 | 59.4 | 2.7 | 7.8 | 9.3 |
Iron ore mining | -83.6 | -85.7 | -78.7 | -77.3 | -78.0 | -80.0 | -75.3 | -74.5 | -75.0 | -77.6 | -10.3 | 7.8 | -16.1 |
Non-hazardous waste collection | 46.7 | 41.9 | 48.8 | 55.6 | 67.7 | 75.2 | 73.9 | 73.5 | 68.2 | 56.6 | -6.9 | 7.5 | 10.2 |
Fiber production | 78.7 | 40.3 | 79.8 | 76.2 | 82.3 | 85.6 | 100.7 | 98.8 | 95.6 | 97.3 | 0.8 | 7.4 | 12.8 |
Print, copy records of all kinds | 109.3 | 58.9 | 99.0 | 97.3 | 108.9 | 112.5 | 117.2 | 113.8 | 111.0 | 115.2 | 2.0 | 7.2 | 9.4 |
Water supply; waste and wastewater management and treatment activities | 56.5 | 47.6 | 63.1 | 69.2 | 68.6 | 75.1 | 74.7 | 92.3 | 80.0 | 71.1 | -5.0 | 6.9 | 9.5 |
Consumer electronics products | 226.9 | 164.1 | 237.0 | 240.9 | 239.5 | 241.2 | 276.3 | 284.3 | 260.7 | 253.1 | -2.1 | 6.7 | 9.8 |
Installation of industrial machinery and equipment | -34.4 | -58.5 | -42.4 | -40.9 | -34.8 | -34.8 | -36.8 | -35.7 | -35.3 | -36.2 | -1.5 | 6.6 | -10.5 |
Animal feed, poultry and aquatic products | 23.7 | 1.6 | 13.6 | 17.5 | 23.6 | 21.8 | 23.2 | 27.7 | 20.9 | 26.6 | 4.6 | 6.4 | 5.3 |
Other fabricated metal products not elsewhere classified | 13.8 | -12.4 | 8.7 | 10.2 | 16.5 | 10.7 | 12.0 | 5.9 | 13.1 | 16.9 | 3.4 | 6.3 | 11.0 |
Building materials from clay | -23.1 | -42.2 | -15.7 | -1.4 | 3.0 | -0.2 | 3.8 | 3.7 | -10.5 | -9.9 | 0.7 | 6.2 | 2.0 |
Production and distribution of electricity, gas, hot water, steam and air conditioning | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 131.3 | 138.4 | 110.0 | 117.3 | 3.5 | 6.0 | 10.3 |
Electricity, gas, hot water, steam and air conditioning | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 131.3 | 138.4 | 110.0 | 117.3 | 3.5 | 6.0 | 10.3 |
Electricity generation, transmission and distribution | 97.9 | 67.8 | 112.4 | 121.5 | 132.1 | 131.0 | 131.3 | 138.4 | 110.0 | 117.3 | 3.5 | 6.0 | 10.3 |
Drugs, pharmaceutical chemicals and pharmaceutical materials | 82.4 | 20.8 | 50.6 | 49.7 | 58.4 | 45.3 | 39.5 | 40.3 | 37.2 | 40.2 | 2.1 | 5.9 | 9.8 |
Drugs, pharmaceutical chemicals and pharmaceutical materials | 82.4 | 20.8 | 50.6 | 49.7 | 58.4 | 45.3 | 39.5 | 40.3 | 37.2 | 40.2 | 2.1 | 5.9 | 9.8 |
Water exploitation, treatment and supply | 53.0 | 49.2 | 53.0 | 64.2 | 64.2 | 64.4 | 59.3 | 62.3 | 61.2 | 59.6 | -1.0 | 5.5 | 5.1 |
Water exploitation, treatment and supply | 53.0 | 49.2 | 53.0 | 64.2 | 64.2 | 64.4 | 59.3 | 62.3 | 61.2 | 59.6 | -1.0 | 5.5 | 5.1 |
Other mining | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 40.8 | 45.6 | 37.3 | 40.8 | 2.6 | 5.3 | 2.7 |
Quarrying of stone, sand, gravel, clay | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 40.8 | 45.6 | 37.3 | 40.8 | 2.6 | 5.3 | 2.7 |
Motors, generators, electric transformers, electricity distribution and control equipment | -14.0 | -36.6 | -7.6 | -8.3 | -8.0 | -12.2 | 0.5 | -2.2 | 0.7 | -11.8 | -12.4 | 5.2 | 6.1 |
Cosmetics, soaps, detergents, polishes and toilet preparations | 42.1 | 14.3 | 48.7 | 43.9 | 52.3 | 54.0 | 46.9 | 40.7 | 25.5 | 37.4 | 9.5 | 5.2 | 12.9 |
Toy and game manufacturing | 112.4 | 33.5 | 71.0 | 59.5 | 65.6 | 85.2 | 116.0 | 133.3 | 119.8 | 118.0 | -0.8 | 4.9 | -0.9 |
Other non-metallic mineral products | 60.8 | 26.9 | 81.4 | 87.4 | 78.9 | 73.1 | 76.2 | 82.3 | 65.2 | 79.2 | 8.5 | 4.6 | -0.4 |
Communication equipment manufacturing | 63.6 | 44.5 | 71.4 | 69.9 | 77.9 | 108.9 | 94.6 | 84.5 | 114.3 | 119.0 | 2.2 | 4.4 | 8.6 |
Cement, lime, plaster | 114.0 | 74.1 | 148.4 | 151.7 | 133.3 | 123.8 | 124.9 | 136.4 | 114.8 | 137.3 | 10.5 | 4.3 | -1.5 |
Printing | 156.1 | 98.1 | 139.9 | 150.7 | 161.6 | 167.2 | 169.7 | 166.2 | 169.6 | 174.0 | 1.6 | 4.2 | 6.0 |
Concrete and products from cement and plaster | -4.0 | -43.0 | -19.1 | -19.3 | -9.5 | -3.3 | 6.9 | 1.6 | -0.9 | 2.3 | 3.2 | 4.2 | 7.6 |
Electronic products, computers and optical products | 101.1 | 72.7 | 101.2 | 109.5 | 111.7 | 132.9 | 124.3 | 117.8 | 140.1 | 146.9 | 2.8 | 4.1 | 8.8 |
Other products of paper and paperboard not elsewhere classified | 86.0 | 46.9 | 98.6 | 104.2 | 110.9 | 97.0 | 96.9 | 107.8 | 95.1 | 97.1 | 1.1 | 4.1 | 12.5 |
Non-alcoholic beverages, mineral water | 37.8 | 9.2 | 44.7 | 33.5 | 44.7 | 40.5 | 20.7 | 23.2 | 33.7 | 39.6 | 4.5 | 3.8 | 5.6 |
Beverage production | 59.8 | 27.3 | 53.4 | 47.8 | 56.3 | 56.4 | 45.5 | 44.7 | 50.5 | 60.9 | 6.9 | 3.2 | 0.9 |
Medical, dental, orthopedic and rehabilitation equipment and instruments | 48.2 | 26.9 | 34.3 | 38.8 | 44.0 | 49.5 | 54.9 | 55.3 | 52.1 | 56.4 | 2.8 | 3.0 | 8.2 |
Tobacco products manufacturing | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 70.9 | 79.5 | 76.4 | 77.6 | 0.7 | 3.0 | 6.1 |
Tobacco products manufacturing | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 70.9 | 79.5 | 76.4 | 77.6 | 0.7 | 3.0 | 6.1 |
Processing of milk and dairy products | 22.5 | 9.6 | 33.2 | 31.4 | 37.5 | 36.9 | 34.7 | 33.0 | 34.0 | 43.3 | 7.0 | 2.9 | 3.8 |
Beer and malt production | 78.8 | 43.0 | 61.0 | 60.2 | 66.4 | 70.1 | 66.9 | 63.2 | 64.9 | 79.2 | 8.7 | 2.8 | -2.1 |
Electronic components manufacturing | 284.2 | 211.4 | 230.7 | 302.5 | 270.3 | 238.2 | 246.2 | 256.5 | 250.9 | 276.9 | 7.4 | 2.2 | 9.1 |
Spare parts and accessories for motor vehicles and motor vehicle engines | 140.8 | 88.5 | 141.6 | 127.6 | 153.0 | 139.1 | 161.0 | 165.8 | 138.5 | 154.9 | 6.9 | 2.0 | 13.1 |
Food products not elsewhere classified | 44.4 | 16.7 | 49.6 | 49.2 | 46.6 | 51.0 | 41.8 | 46.0 | 44.8 | 43.9 | -0.6 | 1.5 | -0.7 |
Other chemical products not elsewhere classified | -7.0 | -35.0 | -0.3 | -4.4 | 1.1 | -3.3 | -3.5 | -5.6 | -8.4 | -3.7 | 5.1 | 0.4 | 6.4 |
Drainage and wastewater treatment | 33.7 | 8.4 | 21.0 | 29.7 | 35.9 | 52.0 | 46.4 | 47.9 | 51.8 | 50.4 | -1.0 | -0.3 | 6.6 |
Drainage and wastewater treatment | 33.7 | 8.4 | 21.0 | 29.7 | 35.9 | 52.0 | 46.4 | 47.9 | 51.8 | 50.4 | -1.0 | -0.3 | 6.6 |
Other means of transport | 6.7 | -32.0 | 0.5 | 3.6 | 4.6 | 3.7 | 17.8 | 10.9 | -3.5 | 8.5 | 12.5 | -0.8 | 3.0 |
Motorcycle manufacturing | 6.7 | -32.0 | 0.5 | 3.6 | 4.6 | 3.7 | 17.8 | 10.9 | -3.5 | 8.5 | 12.5 | -0.8 | 3.0 |
Paints, varnishes and similar coatings, printing ink and mastics | -19.4 | -40.6 | -22.4 | -27.6 | -25.0 | -21.2 | -20.8 | -20.2 | -22.4 | -17.6 | 6.2 | -1.0 | 6.9 |
Crude oil exploitation | -49.5 | -52.9 | -48.8 | -51.0 | -53.1 | -52.8 | -53.0 | -51.4 | -53.9 | -51.8 | 4.4 | -3.2 | -5.8 |
Repair, maintenance and installation of machinery and equipment | -21.9 | -43.1 | -32.9 | -23.2 | -13.2 | -9.0 | -10.7 | 1.7 | -16.4 | -16.8 | -0.5 | -4.0 | -3.9 |
Coke production | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 | 0.4 | -6.9 | 3.7 |
Mining of hard coal and lignite | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 23.2 | 18.3 | -11.5 | 20.6 | 36.3 | -7.7 | -5.9 |
Mining and collection of hard coal | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 23.2 | 18.3 | -11.5 | 20.6 | 36.3 | -7.7 | -5.9 |
Extractive | -24.7 | -35.1 | -20.5 | -22.1 | -22.2 | -27.0 | -30.0 | -32.7 | -40.6 | -32.4 | 13.8 | -10.4 | -7.2 |
Crude oil and natural gas extraction | -44.3 | -48.1 | -40.7 | -42.0 | -43.6 | -46.9 | -48.0 | -50.5 | -54.6 | -49.7 | 10.8 | -14.2 | -11.9 |
Mining and quarrying support services activities | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -12.0 | -16.2 | -15.8 | -17.9 | -2.5 | -19.0 | 8.6 |
Support services for crude oil and natural gas exploitation | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -12.0 | -16.2 | -15.8 | -17.9 | -2.5 | -19.0 | 8.6 |
Natural gas extraction | -37.8 | -42.1 | -30.4 | -30.7 | -31.6 | -39.5 | -41.6 | -49.3 | -55.6 | -47.1 | 19.1 | -24.2 | -17.3 |
Other specialized machines | 548.5 | 347.5 | 330.0 | 348.3 | 320.8 | 289.8 | 335.1 | 365.2 | 244.4 | 316.8 | 21.0 | -26.2 | -4.3 |
Repair of machinery and equipment | 33.7 | 24.1 | 19.1 | 59.1 | 70.5 | 45.8 | 52.2 | 64.8 | 42.4 | 43.9 | 1.1 | -27.7 | -13.6 |
Source: General Office of Statistics
September
Vietnam’s industrial production index in September 2024 saw a significant increase of 10.8 percent compared to the same period last year, driven by growth in key sectors like processing and manufacturing. The processing and manufacturing industry experienced a robust increase of 13.1 percent, while electricity production and distribution grew by 6.4 percent. The water supply, waste management, and wastewater treatment sector saw the largest rise, increasing by 15.2 percent.
Vietnam Industrial Production Index by industry, September 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Sep vs Aug | Sep 2023 vs 2024 | Jan-Sep 2023 vs 2024 | |
Total | 56.0 | 28.3 | 55.5 | 58.3 | 65.1 | 68.4 | 69.5 | 71.2 | 70.8 | -0.2 | 10.8 | 8.6 |
Extractive | -24.7 | -35.1 | -20.5 | -22.1 | -22.2 | -27.0 | -30.0 | -32.7 | -37.7 | -7.3 | -5.9 | -6.5 |
Mining of hard coal and lignite | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 23.2 | 18.3 | 7.4 | -9.3 | -10.0 | -4.2 |
Mining and collection of hard coal | 40.8 | 5.7 | 48.1 | 43.6 | 52.8 | 34.8 | 23.2 | 18.3 | 7.4 | -9.3 | -10.0 | -4.2 |
Crude oil and natural gas extraction | -44.3 | -48.1 | -40.7 | -42.0 | -43.6 | -46.9 | -48.0 | -50.5 | -54.1 | -7.3 | -7.8 | -11.5 |
Crude oil exploitation | -49.5 | -52.9 | -48.8 | -51.0 | -53.1 | -52.8 | -53.0 | -51.4 | -52.8 | -3.0 | 2.1 | -5.9 |
Natural gas extraction | -37.8 | -42.1 | -30.4 | -30.7 | -31.6 | -39.5 | -41.6 | -49.3 | -55.7 | -12.6 | -18.5 | -16.5 |
Metal ore mining | -17.8 | -27.2 | -6.2 | -11.1 | -4.0 | -10.4 | -1.0 | -16.8 | -27.4 | -12.7 | 13.2 | 17.0 |
Iron ore mining | -83.6 | -85.7 | -78.7 | -77.3 | -78.0 | -80.0 | -75.3 | -74.5 | -75.6 | -4.2 | 18.3 | -18.5 |
Mining of other non-ferrous metal ores | 7.2 | -4.9 | 21.4 | 14.1 | 24.2 | 16.1 | 27.2 | 5.1 | -9.1 | -13.5 | 12.7 | 20.8 |
Other mining | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 40.8 | 45.6 | 36.4 | -6.3 | 7.2 | 2.3 |
Quarrying of stone, sand, gravel, clay | 47.1 | 8.8 | 44.1 | 52.2 | 52.7 | 44.9 | 40.8 | 45.6 | 36.4 | -6.3 | 7.2 | 2.3 |
Mining and quarrying support services activities | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -12.0 | -16.2 | -16.1 | 0.2 | -1.5 | 12.5 |
Support services for crude oil and natural gas exploitation | -10.2 | -15.6 | -0.2 | -8.7 | -16.2 | -1.7 | -12.0 | -16.2 | -16.1 | 0.2 | -1.5 | 12.5 |
Processing and manufacturing industry | 68.1 | 36.6 | 64.7 | 67.6 | 75.6 | 81.0 | 83.2 | 84.7 | 88.4 | 2.0 | 13.1 | 9.9 |
Food processing and manufacturing | 21.9 | -0.7 | 20.6 | 23.6 | 30.8 | 34.7 | 34.3 | 38.7 | 40.3 | 1.2 | 11.7 | 7.8 |
Processing and preserving aquatic products and aquatic products | 16.0 | -4.4 | 18.7 | 19.8 | 25.7 | 37.9 | 39.1 | 36.6 | 41.5 | 3.6 | 19.7 | 10.0 |
Processing and preserving fruits and vegetables | 90.3 | 34.9 | 73.1 | 89.6 | 112.3 | 130.1 | 126.5 | 161.0 | 152.8 | -3.2 | 14.1 | 16.9 |
Processing of milk and dairy products | 22.5 | 9.6 | 33.2 | 31.4 | 37.5 | 36.9 | 34.7 | 33.0 | 36.7 | 2.8 | 5.1 | 4.1 |
Milling and production of raw flour | -46.7 | -50.5 | -36.0 | -36.3 | -28.7 | -37.3 | -34.8 | -37.4 | -35.7 | 2.7 | 9.2 | 6.3 |
Food products not elsewhere classified | 44.4 | 16.7 | 49.6 | 49.2 | 46.6 | 51.0 | 41.8 | 46.0 | 46.9 | 0.6 | 0.8 | -0.7 |
Animal feed, poultry and aquatic products | 23.7 | 1.6 | 13.6 | 17.5 | 23.6 | 21.8 | 23.2 | 27.7 | 29.6 | 1.5 | 10.1 | 6.0 |
Beverage production | 59.8 | 27.3 | 53.4 | 47.8 | 56.3 | 56.4 | 45.5 | 44.7 | 46.9 | 1.5 | 2.3 | 0.4 |
Beer and malt production | 78.8 | 43.0 | 61.0 | 60.2 | 66.4 | 70.1 | 66.9 | 63.2 | 70.6 | 4.5 | 6.7 | -2.3 |
Non-alcoholic beverages, mineral water | 37.8 | 9.2 | 44.7 | 33.5 | 44.7 | 40.5 | 20.7 | 23.2 | 19.6 | -3.0 | -4.3 | 4.6 |
Tobacco products manufacturing | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 70.9 | 79.5 | 73.7 | -3.2 | 6.0 | 6.2 |
Tobacco products manufacturing | 70.9 | 33.2 | 73.5 | 71.8 | 71.5 | 69.0 | 70.9 | 79.5 | 73.7 | -3.2 | 6.0 | 6.2 |
Weaving | 45.4 | 14.4 | 47.5 | 44.3 | 49.1 | 52.2 | 63.3 | 63.3 | 63.5 | 0.1 | 11.2 | 12.8 |
Fiber production | 78.7 | 40.3 | 79.8 | 76.2 | 82.3 | 85.6 | 100.7 | 98.8 | 98.4 | -0.2 | 10.7 | 13.6 |
Woven fabric production | -6.5 | -19.9 | 3.4 | -1.6 | 2.3 | 4.6 | 6.2 | 12.9 | 15.5 | 2.3 | 14.9 | 11.6 |
Ready-made garments (except apparel) | -43.4 | -60.9 | -44.5 | -44.3 | -44.0 | -41.7 | -38.0 | -36.5 | -36.2 | 0.5 | 12.0 | 4.7 |
Garment manufacturing | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 63.6 | 73.2 | 68.8 | -2.5 | 19.7 | 9.9 |
Sewing clothes (except fur clothes) | 41.3 | 9.6 | 39.1 | 39.0 | 44.3 | 49.0 | 63.6 | 73.2 | 68.8 | -2.5 | 19.7 | 9.9 |
Leather and related products | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 86.0 | 89.7 | 92.5 | 1.5 | 17.6 | 11.6 |
Footwear manufacturing | 68.5 | 24.2 | 62.7 | 66.9 | 79.7 | 78.3 | 86.0 | 89.7 | 92.5 | 1.5 | 17.6 | 11.6 |
Wood, bamboo and rattan products | 2.5 | -31.8 | 3.3 | 6.2 | 9.8 | 10.5 | 13.9 | 12.3 | 11.3 | -0.9 | -0.7 | 8.4 |
Sawing, planing, and preserving wood | -0.7 | -34.4 | 3.1 | 7.6 | 9.1 | 9.3 | 14.9 | 17.8 | 13.8 | -3.4 | -1.5 | 6.3 |
Plywood, veneer, laminated wood and other thin boards | 8.4 | -26.9 | 3.7 | 3.4 | 11.1 | 12.7 | 12.0 | 2.2 | 6.7 | 4.4 | 1.1 | 12.8 |
Paper and paper products | 48.1 | 12.2 | 50.4 | 51.1 | 56.0 | 52.2 | 58.8 | 68.5 | 67.7 | -0.5 | 16.9 | 10.4 |
