In this article...
ToggleVietnam’s retail industry is much bigger now than it was just a few years ago. From supermarkets to corner stores and everything in between shopping in Vietnam has never before come with so many options. Furthermore, foreign retailers are opening new retail outlets in Vietnam almost every other day.
Of note, retail sales revenue in October increased .69 percent over September, according to data from the Ministry of Industry and Trade. The biggest jump was in vehicles (except cars, including spare parts) which gained 3.75 percent from US$780 million in September to US$810 million in October.
Retails sales Vietnam, January to October 2024, VND/US$billions
Q1 | Q2 | Q3 | October | MoM | YTD | ||||||
VND | US$ | VND | US$ | VND | US$ | VND | US$ | Change | VND | US$ | |
General goods | 1,193,227 | 48.44 | 1,209,966 | 49.12 | 1,212,780 | 47.71 | 410,159 | 16.14 | 1.28% | 3,754,084 | 148 |
Food | 440,495 | 17.88 | 429,378 | 17.43 | 431,362 | 16.97 | 145,801 | 5.74 | 0.85% | 1,312,672 | 52 |
Garments | 61,119 | 2.48 | 62,453 | 2.54 | 62,244 | 2.45 | 20,787 | 0.82 | 0.49% | 191,433 | 8 |
Utensils, tools, and household equipment | 132,931 | 5.40 | 129,368 | 5.25 | 129,101 | 5.08 | 43,511 | 1.71 | 0.97% | 405,131 | 16 |
Cultural and educational items | 14,613 | 0.59 | 15,070 | 0.61 | 17,434 | 0.69 | 5,478 | 0.22 | -10.25% | 48,954 | 2 |
Vehicles (except cars, including spare parts) | 51,487 | 2.09 | 57,811 | 2.35 | 59,740 | 2.35 | 20,488 | 0.81 | 3.75% | 181,275 | 7 |
Accommodation and food services | 175,093 | 7.11 | 180,991 | 7.35 | 187,112 | 7.36 | 59,872 | 2.36 | -4.13% | 535,536 | 21 |
Travel, tourism | 14,213 | 0.58 | 15,225 | 0.62 | 16,444 | 0.65 | 4,900 | 0.19 | -6.79% | 44,007 | 2 |
Services | 157,452 | 6.39 | 156,223 | 6.34 | 167,774 | 6.60 | 57,949 | 2.28 | 2.46% | 500,130 | 20 |
Grand total | 1,539,983 | 62.51 | 1,562,405 | 63.42 | 1,584,108 | 62.32 | 532,881 | 20.96 | 0.69% | 4,833,757 | 190 |
Source: Ministry of Industry and Trade
August
Vietnam’s retail industry is much bigger now than it was just a few years ago. From supermarkets to corner stores and everything in between shopping in Vietnam has never before come with so many options. Furthermore, foreign retailers are opening new retail outlets in Vietnam almost every other day.
That said, retail sales revenue in August fell .32 percent over July, according to data from the Ministry of Industry and Trade. The biggest fall was in utensils, tools, and household equipment which fell by 2.76 percent from US$1.77 billion to US$1.72 billion.
Retails sales Vietnam, January to August 2024, billions
Q1 | Q2 | July | August | YTD | |||||||
VND | US$ | VND | US$ | VND | US$ | VND | US$ | MoM | VND | US$ | |
General goods | 1,193,227 | 48.44 | 1,209,966 | 49.12 | 405,538 | 16.46 | 402,265 | 16.33 | -0.81% | 3,210,996 | 130 |
Food | 440,495 | 17.88 | 429,378 | 17.43 | 144,016 | 5.85 | 142,768 | 5.80 | -0.87% | 1,156,658 | 47 |
Garments | 61,119 | 2.48 | 62,453 | 2.54 | 20,858 | 0.85 | 20,700 | 0.84 | -0.76% | 165,130 | 7 |
Utensils, tools, and household equipment | 132,931 | 5.40 | 129,368 | 5.25 | 43,606 | 1.77 | 42,401 | 1.72 | -2.76% | 348,306 | 14 |
Cultural and educational items | 14,613 | 0.59 | 15,070 | 0.61 | 5,420 | 0.22 | 5,910 | 0.24 | 9.05% | 41,014 | 2 |
Vehicles (except cars, including spare parts) | 51,487 | 2.09 | 57,811 | 2.35 | 20,081 | 0.82 | 19,911 | 0.81 | -0.85% | 149,290 | 6 |
Accommodation and food services | 175,093 | 7.11 | 180,991 | 7.35 | 62,234 | 2.53 | 62,430 | 2.53 | 0.31% | 480,747 | 20 |
Travel, tourism | 14,213 | 0.58 | 15,225 | 0.62 | 5,561 | 0.23 | 5,626 | 0.23 | 1.17% | 40,624 | 2 |
Services | 157,452 | 6.39 | 156,223 | 6.34 | 54,953 | 2.23 | 56,261 | 2.28 | 2.38% | 424,889 | 17 |
Grand total | 1,539,983 | 62.51 | 1,562,405 | 63.42 | 528,285 | 21.44 | 526,582 | 21.38 | -0.32% | 4,157,254 | 169 |
July
Retail sales revenue in July climbed 1.11 percent over June, according to data from the Ministry of Industry and Trade. Increases were seen across the board, with services, cultural and educational items, and travel and tourism recording the biggest increases.
Retails sales Vietnam, January to July 2024, billions
January | February | March | April | May | June | July | |||||||||
VND | US$ | VND | US$ | VND | US$ | VND | US$ | VND | US$ | VND | US$ | VND | US$ | Change | |
General goods | 407,542 | 16.19 | 392,958 | 15.62 | 392,727 | 15.61 | 403,829 | 16.05 | 402,374 | 15.99 | 403,764 | 16.04 | 405,538 | 16.12 | 0.44% |
Food | 144,466 | 5.74 | 150,085 | 5.96 | 145,944 | 5.80 | 144,571 | 5.74 | 142,036 | 5.64 | 142,772 | 5.67 | 144,016 | 5.72 | 0.87% |
Garments | 21,784 | 0.87 | 19,899 | 0.79 | 19,436 | 0.77 | 21,065 | 0.84 | 20,618 | 0.82 | 20,770 | 0.83 | 20,858 | 0.83 | 0.42% |
Utensils, tools, and household equipment | 47,494 | 1.89 | 42,813 | 1.70 | 42,624 | 1.69 | 43,585 | 1.73 | 43,329 | 1.72 | 42,454 | 1.69 | 43,606 | 1.73 | 2.71% |
Cultural and educational items | 5,095 | 0.20 | 4,731 | 0.19 | 4,787 | 0.19 | 4,964 | 0.20 | 4,965 | 0.20 | 5,142 | 0.20 | 5,420 | 0.22 | 5.41% |
Vehicles (except cars, including spare parts) | 19,294 | 0.77 | 16,039 | 0.64 | 16,154 | 0.64 | 19,040 | 0.76 | 19,070 | 0.76 | 19,701 | 0.78 | 20,081 | 0.80 | 1.93% |
Accommodation and food services | 58,886 | 2.34 | 57,898 | 2.30 | 58,309 | 2.32 | 59,843 | 2.38 | 60,519 | 2.40 | 60,629 | 2.41 | 62,234 | 2.47 | 2.65% |
Travel, tourism | 4,395 | 0.17 | 4,739 | 0.19 | 5,079 | 0.20 | 5,105 | 0.20 | 4,977 | 0.20 | 5,143 | 0.20 | 5,561 | 0.22 | 8.13% |
Services | 53,294 | 2.12 | 50,947 | 2.02 | 53,211 | 2.11 | 51,367 | 2.04 | 51,890 | 2.06 | 52,966 | 2.10 | 54,953 | 2.18 | 3.75% |
Grand total | 524,116 | 20.83 | 506,542 | 20.13 | 509,325 | 20.24 | 520,143 | 20.67 | 519,760 | 20.65 | 522,502 | 20.76 | 528,285 | 20.99 | 1.11% |
Source: Ministry of Industry and Trade
June
Retail sales revenue in June climbed 0.53 percent over May, according to data from the Ministry of Industry and Trade. Increases were seen in eight of the nine categories monitored with only a minor fall of 2.02 percent in utensils, tools, and household equipment.
Retails sales Vietnam, January to June 2024, billions
January | February | March | April | May | June | ||||||||
VND | US$ | VND | US$ | VND | US$ | VND | US$ | VND | US$ | VND | US$ | Change | |
General goods | |||||||||||||
Food | 144,466 | 5.68 | 150,085 | 5.90 | 145,944 | 5.74 | 144,571 | 5.69 | 142,036 | 5.59 | 142,772 | 5.62 | 0.52% |
Garments | 21,784 | 0.86 | 19,899 | 0.78 | 19,436 | 0.76 | 21,065 | 0.83 | 20,618 | 0.81 | 20,770 | 0.82 | 0.74% |
Utensils, tools, and household equipment | 47,494 | 1.87 | 42,813 | 1.68 | 42,624 | 1.68 | 43,585 | 1.71 | 43,329 | 1.70 | 42,454 | 1.67 | -2.02% |
Cultural and educational items | 5,095 | 0.20 | 4,731 | 0.19 | 4,787 | 0.19 | 4,964 | 0.20 | 4,965 | 0.20 | 5,142 | 0.20 | 3.57% |
Vehicles (except cars, including spare parts) | 19,294 | 0.76 | 16,039 | 0.63 | 16,154 | 0.64 | 19,040 | 0.75 | 19,070 | 0.75 | 19,701 | 0.77 | 3.31% |
Sub-total | 407,542 | 16.03 | 392,958 | 15.46 | 392,727 | 15.45 | 403,829 | 15.88 | 402,374 | 15.83 | 403,764 | 15.88 | 0.35% |
Accommodation and food services | 58,886 | 2.32 | 57,898 | 2.28 | 58,309 | 2.29 | 59,843 | 2.35 | 60,519 | 2.38 | 60,629 | 2.38 | 0.18% |
Travel, tourism | 4,395 | 0.17 | 4,739 | 0.19 | 5,079 | 0.20 | 5,105 | 0.20 | 4,977 | 0.20 | 5,143 | 0.20 | 3.34% |
Service | 53,294 | 2.10 | 50,947 | 2.00 | 53,211 | 2.09 | 51,367 | 2.02 | 51,890 | 2.04 | 52,966 | 2.08 | 2.07% |
Total | 524,116 | 20.61 | 506,542 | 19.92 | 509,325 | 20.03 | 520,143 | 20.46 | 519,760 | 20.44 | 522,502 | 20.55 | 0.53% |
Source: Ministry of Industry and Trade
May
Retail sales revenue in May fell compared to April, according to data from the Ministry of Industry and Trade. Increases were seen in: cultural and educational items, vehicles (excluding cars but including spare parts), accommodation and food services, and services. Minor falls, conversely, were seen in: food; garments; utensils, tools, and household equipment; and travel and tourism.
Retails sales Vietnam, January to May 2024
January | February | March | April | May | ||||||||||
VND* | US$* | VND* | US$* | Change | VND* | US$* | Change | VND* | US$* | Change | VND* | US$* | Change | |
General goods | ||||||||||||||
Food | 144,466 | 5.68 | 150,085 | 5.90 | 3.89% | 145,944 | 5.73 | -2.76% | 144,571 | 5.68 | -0.94% | 142,036 | 5.58 | -1.75% |
Garments | 21,784 | 0.86 | 19,899 | 0.78 | -8.65% | 19,436 | 0.76 | -2.33% | 21,065 | 0.83 | 8.38% | 20,618 | 0.81 | -2.12% |
Utensils, tools, and household equipment | 47,494 | 1.87 | 42,813 | 1.68 | -9.86% | 42,624 | 1.67 | -0.44% | 43,585 | 1.71 | 2.25% | 43,329 | 1.70 | -0.59% |
Cultural and educational items | 5,095 | 0.20 | 4,731 | 0.19 | -7.14% | 4,787 | 0.19 | 1.18% | 4,964 | 0.19 | 3.69% | 4,965 | 0.20 | 0.02% |
Vehicles (except cars, including spare parts) | 19,294 | 0.76 | 16,039 | 0.63 | -16.87% | 16,154 | 0.63 | 0.72% | 19,040 | 0.75 | 17.87% | 19,070 | 0.75 | 0.16% |
Sub-total | 407,542 | 16.01 | 392,958 | 15.44 | -3.58% | 392,727 | 15.43 | -0.06% | 403,829 | 15.86 | 2.83% | 402,374 | 15.81 | -0.36% |
Accommodation and food services | 58,886 | 2.31 | 57,898 | 2.27 | -1.68% | 58,309 | 2.29 | 0.71% | 59,843 | 2.35 | 2.63% | 60,519 | 2.38 | 1.13% |
Travel, tourism | 4,395 | 0.17 | 4,739 | 0.19 | 7.83% | 5,079 | 0.20 | 7.17% | 5,105 | 0.20 | 0.51% | 4,977 | 0.20 | -2.50% |
Service | 53,294 | 2.09 | 50,947 | 2.00 | -4.40% | 53,211 | 2.09 | 4.44% | 51,367 | 2.02 | -3.47% | 51,890 | 2.04 | 1.02% |
Total | 524,116 | 20.59 | 506,542 | 19.90 | -3.35% | 509,325 | 20.01 | 0.55% | 520,143 | 20.43 | 2.12% | 519,760 | 20.42 | -0.07% |
*billions |
Source: Ministry of Industry and Trade