<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam&#039;s business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Fri, 24 Apr 2026 10:04:58 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam&#8217;s VN-Index down 17.07 points, foreign traders net-sell US$73.55 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-17-07-points-foreign-traders-net-sell-us73-55-million-friday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:04:58 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27564</guid>

					<description><![CDATA[The VN-Index closed at 1,853.29, down 17.07 points or 0.91 percent, with a total trading value of VND 19,347.92 billion or US$734.27 million, and foreign traders net-selling US$73.55 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, April 24, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-april-24-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:25:01 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27558</guid>

					<description><![CDATA[On April 24, in Vietnam, the black market US dollar buy rate was VND 26,670, and the sell rate was VND 26,700, a change of 100 and 100, respectively, for a mid-market rate of VND 26,685 (up 0.38 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Car production in Vietnam up 43.55 percent in March / year-on-year +17.62%, YTD +18.55%</title>
		<link>https://the-shiv.com/car-production-in-vietnam-up-43-55-percent-in-march-year-on-year-17-62-ytd-18-55/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 07:38:56 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27555</guid>

					<description><![CDATA[Vietnam produced 44.81 thousand motor vehicles in March, up 43.55 percent from 31.21 thousand units in February 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Fresh milk production in Vietnam up 17.84 percent in March / year-on-year +12.09%, YTD +5.10%</title>
		<link>https://the-shiv.com/fresh-milk-production-in-vietnam-up-17-84-percent-in-march-year-on-year-12-09-ytd-5-10/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 07:27:54 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27552</guid>

					<description><![CDATA[Vietnam produced 149.85 million litres of fresh milk in March, up 17.84 percent from 127.16 million litres in February 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam plastic products imports up 33.85 percent in March 2026 / China +38.67%, South Korea +14.81%</title>
		<link>https://the-shiv.com/vietnam-plastic-products-imports-up-33-85-percent-in-march-2026-china-38-67-south-korea-14-81/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 03:11:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27548</guid>

					<description><![CDATA[Vietnam imported plastic products to the tune of US$940 million in March, up from US$702 million in February, a change of 33.85 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam fertiliser exports up 102.04 percent MoM in March 2026 / Cambodia 140.54%, Philippines 128.57%</title>
		<link>https://the-shiv.com/vietnam-fertiliser-exports-up-102-04-percent-mom-in-march-2026-cambodia-140-54-philippines-128-57/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 03:01:55 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27544</guid>

					<description><![CDATA[Vietnam exported fertiliser to the tune of US$173 million in March, up from US$85.43 million in February, a change of 102.04 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, April 24 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-april-24-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 01:44:23 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27540</guid>

					<description><![CDATA[In today's Vietnam news: HCMC petrochemical complex to shutdown from mid-May, Fuel price cuts, Electronics firm to produce lubricant, Drop in revenue for small business survey results, Vinamilk expands into beer, FedEx Viettel post partnership, South Korea train deal HCMC metro, Nuclear power financing, Bank account before IRC approval proposal, Hanoi petrol bike ban rolled back, Alcohol maker performance Q1, Vinfast criticism in local press, MoF forecasts inflation 5.5 percent, and more.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam Fuel Prices Tracker: April 24, Update</title>
		<link>https://the-shiv.com/vietnam-fuel-prices-and-trade-disruption-tracker-iran-conflict-2026/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 01:00:47 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=26074</guid>

					<description><![CDATA[This article tracks developments in Vietnam’s energy sector in the context of the emerging conflict in Iran and its impact on energy resources moving through the Strait of Hormuz.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 13.06 points, foreign traders net-sell US$63.00 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-13-06-points-foreign-traders-net-sell-us63-00-million-thursday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 10:03:12 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27535</guid>

					<description><![CDATA[The VN-Index closed at 1,870.36, up 13.06 points or 0.70 percent, with a total trading value of VND 29,277.90 billion or US$1111.12 million, and foreign traders net-selling US$63.00 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong steady, April 23, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-steady-april-23-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:25:44 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27531</guid>

					<description><![CDATA[On April 23, in Vietnam, the black market US dollar buy rate was VND 26,570, and the sell rate was VND 26,600, a change of 0 and 0, respectively, for a mid-market rate of VND 26,585 (unchanged), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam chemicals imports up 56.75 percent in March 2026 / China +83.03%, Japan +29.31%</title>
		<link>https://the-shiv.com/vietnam-chemicals-imports-up-56-75-percent-in-march-2026-china-83-03-japan-29-31/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:55:04 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27527</guid>

					<description><![CDATA[Vietnam imported chemicals to the tune of US$892 million in March, up from US$569 million in February, a change of 56.75 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam coal exports down 21.74 percent MoM in March 2026</title>
		<link>https://the-shiv.com/vietnam-coal-exports-down-21-74-percent-mom-in-march-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:46:12 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27523</guid>

					<description><![CDATA[Vietnam exported coal to the tune of US$16 million in March, down from US$21 million in February, a change of -21.74 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam cement and clinker exports up 27.98 percent MoM in March 2026 / Bangladesh 333.99%, Philippines 23.02%</title>
		<link>https://the-shiv.com/vietnam-cement-and-clinker-exports-up-27-98-percent-mom-in-march-2026-bangladesh-333-99-philippines-23-02/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 03:56:19 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27519</guid>

					<description><![CDATA[Vietnam exported cement and clinker to the tune of US$128 million in March, up from US$100 million in February, a change of 27.98 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam fruits and vegetables exports up 51.56 percent MoM in March 2026 / China +48.41%, USA +63.30%</title>
		<link>https://the-shiv.com/vietnam-fruits-and-vegetables-exports-up-51-56-percent-mom-in-march-2026-china-48-41-usa-63-30/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 02:58:35 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27515</guid>

					<description><![CDATA[Vietnam exported fruits and vegetables to the tune of US$532 million in March, up from US$351 million in February, a change of 51.56 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, April 23 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-april-23-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 01:38:43 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27512</guid>

					<description><![CDATA[In today's Vietnam news: VN Mercantile Exchange international integration agreement, Nuclear power village relocation concerns, SK + VN leaders meeting outcomes, Vinfast car deliveries jump, Singapore firm buy out local partner Cai Mep LNG terminal, Japanese flour factory HCMC, VP Bank chasing high-risk, high-reward, Sacombank passes on crypto exchange, HCMC-Hanoi flight fuel surcharge, DPPA expansion proposed, Government bond auction Wednesday, Stock market Wednesday, Exchange rates Wednesday, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam raises VND 10.4 trillion (US$395 million) in April 22 bond auction</title>
		<link>https://the-shiv.com/vietnam-raises-vnd-10-4-trillion-us395-million-in-april-22-bond-auction/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 00:07:46 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27509</guid>

					<description><![CDATA[Vietnam’s State Treasury raised VND 10,400 billion (US$395 million) in its April 22 bond auction, with demand concentrated in the 5-year, 10-year and 15-year tenors, according to the latest release from the Vietnam Bond Market Association.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 23.82 points, foreign traders net-sell US$3.38 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-23-82-points-foreign-traders-net-sell-us3-38-million-wednesday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:41:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27503</guid>

					<description><![CDATA[The VN-Index closed at 1,857.30, up 23.82 points or 1.30 percent, with a total trading value of VND 21,390.52 billion or US$811.78 million, and foreign traders net-selling US$3.38 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank strengthens central exchange rate, black market dong stronger, April 22, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-black-market-dong-stronger-april-22-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:28:12 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27500</guid>

					<description><![CDATA[On April 22, in Vietnam, the black market US dollar buy rate was VND 26,570 and the sell rate was VND 26,600, a change of 30, and 50, respectively, for a mid-market rate of VND 26,585 (down 0.15 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Beer production in Vietnam up 24.03 percent in March / year-on-year +7.97%, YTD +12.94%</title>
		<link>https://the-shiv.com/beer-production-in-vietnam-up-24-03-percent-in-march-year-on-year-7-97-ytd-12-94/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 06:07:00 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27485</guid>

					<description><![CDATA[Vietnam produced 379.66 million litres of beer in March, up 24.03 percent from 306.11 million litres in February 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam machines and tools imports up 37.26% in March 2026 / China +37.78%, Japan  +32.52%</title>
		<link>https://the-shiv.com/vietnam-machines-and-tools-imports-up-37-26-in-march-2026-china-37-78-japan-32-52/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:58:45 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27481</guid>

					<description><![CDATA[Vietnam imported machines and tools to the tune of US$5,555 million in March, up from US$4,047 million in February, a change of 37.26 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam computer imports up 35.49% in March 2026 / China 50.66%, South Korea  21.44%</title>
		<link>https://the-shiv.com/vietnam-computer-imports-up-35-49-in-march-2026-china-50-66-south-korea-21-44/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:51:50 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27476</guid>

					<description><![CDATA[Vietnam imported computers to the tune of US$17,672 million in March, up from US$13,043 million in February, a change of 35.49 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam plastic products exports up 50.30% MoM in March 2026 / USA +49.30%, Japan +39.07%</title>
		<link>https://the-shiv.com/vietnam-plastic-products-exports-up-50-30-mom-in-march-2026-usa-49-30-japan-39-07/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:46:06 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27472</guid>

					<description><![CDATA[Vietnam exported plastic products to the tune of US$690 million in March, up from US$459 million in February, a change of 50.30 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, April 22 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-april-22-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 02:09:28 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27465</guid>

					<description><![CDATA[In today's Vietnam news: Analysis of Vietjet COMAC deal, Outbound investment policy shift, PIT / VAT / SCT / CIT amendments added to NA agenda, Economist response re: gold loans, Stock market cap to GDP target 120%, Base wage hike proposed, VGTA pushes for gold imports, Fuel prices reduced, Tougher fines for social media content proposed, New airport contract currency dispute, Vietnam Fuel Prices Tracker: April 22, Update, Stock market Tuesday, Exchange rates Tuesday, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 3.63 points, foreign traders net-sell US$14.42 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-3-63-points-foreign-traders-net-sell-us14-42-million-tuesday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 10:07:50 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27459</guid>

					<description><![CDATA[The VN-Index closed at 1,833.48, down 3.63 points or 0.20 percent, with a total trading value of VND 24,947.16 billion or US$946.76 million, and foreign traders net-selling US$14.42 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank strengthens central exchange rate, black market dong stronger, April 21, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-black-market-dong-stronger-april-21-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:39:54 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27456</guid>

					<description><![CDATA[On April 21, in Vietnam, the black market US dollar buy rate was VND 26,600, and the sell rate was VND 26,650, a change of 30 and 20, respectively, for a mid-market rate of VND 26,625 (down 0.09 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam iron and steel exports up 35.50 percent MoM in March 2026 / India +81.45%, Indonesia +191.63%</title>
		<link>https://the-shiv.com/vietnam-iron-and-steel-exports-up-35-50-percent-mom-in-march-2026-india-81-45-indonesia-191-63/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 06:08:49 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27452</guid>

					<description><![CDATA[Vietnam exported iron and steel to the tune of US$698 million in March, up from US$515 million in February, a change of 35.50 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam coffee exports up 47.45% MoM in March 2026 / Germany +18.57%, USA +90.74%</title>
		<link>https://the-shiv.com/vietnam-coffee-exports-up-47-45-mom-in-march-2026-germany-18-57-usa-90-74/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 03:00:52 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27448</guid>

					<description><![CDATA[Vietnam exported coffee to the tune of US$990 million in March, up from US$672 million in February, a change of 47.45 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, April 21 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-april-21-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 01:37:33 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27442</guid>

					<description><![CDATA[In today's Vietnam news: Construction materials mining violations, Roadmap for shifting flights from old to new airport HCMC, Crackdown on stalled projects Hanoi, Korea-Japan thermal power plant project online, Singapore energy firm signs VN gas deal, Huawei SHB cooperation agreement, Gold association wants gold loans for jewellery makers, Lawmakers call for private sector support law, 18-year-old unfinished housing project referred to MPS, Vietnamese Coffee and the Iran War: Prices Down, Input Costs Up, Exchange rates Monday, Stock market Monday, Coal production March, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, April 20, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-april-20-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:28:24 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27439</guid>

					<description><![CDATA[On April 20 in Vietnam, the black market US dollar was quoted at VND26,630 for buying and VND26,670 for selling, up VND20 and VND10 respectively, for a mid market rate of VND26,650, rising 0.06 percent, according to Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 19.94 points, foreign traders net-sell US$23.42 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-19-94-points-foreign-traders-net-sell-us23-42-million-monday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:34:45 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27436</guid>

					<description><![CDATA[The VN-Index closed at 1,837.11, up 19.94 points or 1.10 percent, with a total trading value of VND 21,703.65 billion or US$823.67 million, and foreign traders net-selling US$23.42 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Coal production in Vietnam up 45.59 percent in March / year-on-year -7.74%, YTD -4.92%</title>
		<link>https://the-shiv.com/coal-production-in-vietnam-up-45-59-percent-in-march-year-on-year-7-74-ytd-4-92/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:10:04 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=27433</guid>

					<description><![CDATA[Vietnam produced 4,280.72 thousand tonnes of coal in March, up 45.59 percent from 2,940.21 thousand tonnes in February 2026, according to the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam milk and dairy imports up 12.92 percent in March 2026 / New Zealand -25.52%, USA +63.10%</title>
		<link>https://the-shiv.com/vietnam-milk-and-dairy-imports-up-12-92-percent-in-march-2026-new-zealand-25-52-usa-63-10/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 07:42:27 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[vietnam]]></category>
