<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam's business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Thu, 06 Aug 2026 10:35:34 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam&#8217;s VN-Index down 11.68 points, foreign traders net-sell US$4.48 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:35:34 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29191</guid>

					<description><![CDATA[The VN-Index closed at 1,764.78, down 11.68 points or 0.66 percent, with a total trading value of VND 15,136.04 billion or US$574.42 million, and foreign traders net-selling US$4.48 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 06, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:27:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29187</guid>

					<description><![CDATA[On August 6, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, a change of 0 and 0, respectively, for a mid-market rate of VND 26,095 (down 0.00 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 06 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 01:34:04 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29182</guid>

					<description><![CDATA[In today's Vietnam news: Foxconn expansion, No GMT for BOT projects proposed, Land prices falling, Cassava chip export restrictions proposed, Diamond trade as conditional business line proposed, Techcombank fundraising US$ loan, Government  bond auction Wednesday, Bank bond rates up, Food prices down, AI bank transaction approval regulations, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 0.77 points, foreign traders net-buy US$18.86 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:31:54 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29179</guid>

					<description><![CDATA[The VN-Index closed at 1,776.46, down 0.77 points or 0.04 percent, with a total trading value of VND 20,440.41 billion or US$775.73 million, and foreign traders net-buying US$18.86 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 05, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:26:56 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29176</guid>

					<description><![CDATA[On August 5, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, unchanged from yesterday, for a mid-market rate of VND 26,095, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 05 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 01:22:24 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29174</guid>

					<description><![CDATA[In today's Vietnam news: VAT cut extension proposal, FDI recorded Jan - July, Bamboo Airways adds flights, Carbon market stalls, HCMC data centre capacity, PM calls for lower lending interest rates, VN EPR reforms analysis, Palladium hotels market entry, TerraPay-HD Bank partnership, Rice export floor price proposed, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 14.39 points, foreign traders net-buy US$33.78 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:42:51 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29171</guid>

					<description><![CDATA[The VN-Index closed at 1,777.23, up 14.39 points or 0.82 percent, with a total trading value of VND 18,143.62 billion or US$688.56 million, and foreign traders net-buying US$33.78 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 04, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:30:03 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29168</guid>

					<description><![CDATA[On August 4, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, a change of 180 and 170, respectively, for a mid-market rate of VND 26,095 (down 0.67 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 04 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-04-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-04-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 01:39:34 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29163</guid>

					<description><![CDATA[In today's Vietnam news: PMI increases, Seafood export concerns US tariffs, SBV preferential loans for SMEs program, Credit growth reaches 8.38 percent, PM pushes tax cut for SMEs, Commercial radio frequency access changes , Trade deficit widens, Government concerns fuel supply, Court ruling VN's Wolfoo vs Peppa Pig, Exchange rates Monday, Stock market Monday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-04-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 27.06 points, foreign traders net-buy US$40.04 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-27-06-points-foreign-traders-net-buy-us40-04-million-monday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-27-06-points-foreign-traders-net-buy-us40-04-million-monday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 10:51:29 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29160</guid>

					<description><![CDATA[The VN-Index closed at 1,762.84, up 27.06 points or 1.56 percent, with a total trading value of VND 19,274.56 billion or US$731.48 million, and foreign traders net-buying US$40.04 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-27-06-points-foreign-traders-net-buy-us40-04-million-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 03 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-03-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-03-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 02:04:24 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29152</guid>

					<description><![CDATA[In today's Vietnam news: State to buy some commercial housing projects, Apartment ownership term limits, Bamboo Airways struggles, New vice chairman FLC aviation, Free wi-fi plans HCMC, Single national food safety authority proposal, Fines for delayed wages, Chicken imports, Stock market Friday, Exchange rates Friday, Friday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-03-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 31 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-31-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-31-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 01:56:42 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29147</guid>

					<description><![CDATA[In today's Vietnam news: Vietnam Airlines Q2 results, Stadium renamed, More details airport investigation, Overnight interest rates, Petrol price revisions, Domestic steel price increase, My Lan real estate breakdown, M&#038;A activity, US-VN customs support, Creative labour development, Hai Phong free trade zone launch, Exchange rates Thursday, Stock market Thursday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-31-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 39.98 points, foreign traders net-buy US$25.73 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-39-98-points-foreign-traders-net-buy-us25-73-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-39-98-points-foreign-traders-net-buy-us25-73-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 10:46:33 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29144</guid>

					<description><![CDATA[The VN-Index closed at 1,744.66, up 39.98 points or 2.35 percent, with a total trading value of VND 20,264.06 billion or US$769.03 million, and foreign traders net-buying US$25.73 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source. The VN30 closed at 1,886.27, up ... <a title="Vietnam&#8217;s VN-Index up 39.98 points, foreign traders net-buy US$25.73 million, Thursday" class="read-more" href="https://the-shiv.com/vietnams-vn-index-up-39-98-points-foreign-traders-net-buy-us25-73-million-thursday/" aria-label="Read more about Vietnam&#8217;s VN-Index up 39.98 points, foreign traders net-buy US$25.73 million, Thursday" data-wpel-link="internal" target="_blank">Read more</a>]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-39-98-points-foreign-traders-net-buy-us25-73-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 30 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-30-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-30-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 02:07:48 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29140</guid>

					<description><![CDATA[In today's Vietnam news: Fuel supply status, Critical minerals industry commentary, Sotheby's opens HCMC office, US international school market entry, China response US customs inspections VN, China-VN counterfeit goods border crossings, US firm nuclear power development support, Government bond auction yesterday, Exchange rates Wednesday, Stock market Wednesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-30-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 24.06 points, foreign traders net-sell US$3.23 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-24-06-points-foreign-traders-net-sell-us3-23-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-24-06-points-foreign-traders-net-sell-us3-23-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:05:38 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29137</guid>

					<description><![CDATA[The VN-Index closed at 1,704.68, up 24.06 points or 1.43 percent, with a total trading value of VND 14,388.21 billion or US$546.04 million, and foreign traders net-selling US$3.23 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-24-06-points-foreign-traders-net-sell-us3-23-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 29 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-29-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-29-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 01:48:19 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29130</guid>

					<description><![CDATA[In today's Vietnam news: AMRO growth forecast revised up, New HCMC airport investigation findings, Exchange rate reaches new high, Online electronics sales, National Day holiday schedule, US customs investigating China factories in VN, De Heus new feed mill, Supply chain traceability, Gas power prices, EV insurance, Exchange rates Tuesday, Stock market Tuesday, Yesterday's news roundup, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-29-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 11.61 points, foreign traders net-sell US$75.07 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-11-61-points-foreign-traders-net-sell-us75-07-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-11-61-points-foreign-traders-net-sell-us75-07-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:08:01 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29127</guid>

					<description><![CDATA[The VN-Index closed at 1,680.62, up 11.61 points or 0.70 percent, with a total trading value of VND 19,197.24 billion or US$728.55 million, and foreign traders net-selling US$75.07 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-11-61-points-foreign-traders-net-sell-us75-07-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 28 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-28-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-28-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 02:24:07 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29122</guid>

					<description><![CDATA[In today's Vietnam news: Increased fuel supplier inspections, US 301 tariff rate quotas apparel, Industrial park earnings expectations, PYN Elite assessment stock market July, Mortgage interest rates, Japan electronics buys-out local partner, Airfares fall, Vingroup leader + wife LPBank stake, Certificate of deposit interest rates, Exchange rates Monday, Stock market Monday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-28-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 17.10 points, foreign traders net-sell US$28.12 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-17-10-points-foreign-traders-net-sell-us28-12-million-monday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-17-10-points-foreign-traders-net-sell-us28-12-million-monday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 10:37:25 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29119</guid>

					<description><![CDATA[The VN-Index closed at 1,669.01, down 17.10 points or 1.01 percent, with a total trading value of VND 14,575.48 billion or US$553.15 million, and foreign traders net-selling US$28.12 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-17-10-points-foreign-traders-net-sell-us28-12-million-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 27 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-27-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-27-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 02:08:22 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29116</guid>

					<description><![CDATA[In today's Vietnam news: Fuel distributors closing down, Securities cash account balances fall, US-VN fake Nike seizure, Gov't response US forced labour tariffs, Proposed U16 social media ban, Green SM Denmark market entry, Non-life insurance sector rating, Online retail sales, Chinese FDI project expansion, Stock market Friday, Friday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-27-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 13.27 points, foreign traders net-sell US$50.40 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-13-27-points-foreign-traders-net-sell-us50-40-million-friday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-13-27-points-foreign-traders-net-sell-us50-40-million-friday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 10:43:20 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29112</guid>

					<description><![CDATA[The VN-Index closed at 1,686.11, down 13.27 points or 0.78 percent, with a total trading value of VND 13,898.27 billion or US$527.45 million, and foreign traders net-selling US$50.40 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-13-27-points-foreign-traders-net-sell-us50-40-million-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 24 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-24-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-24-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 01:46:27 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29106</guid>

					<description><![CDATA[In today's Vietnam news: Forced labour US tariffs, Steel industry first half growth, Nghi Son crude supply, Deregulating petrol pricing proposal, Fuel price hike, VN-US trade talks, Excess baggage bribe charges Vietnam Airlines, Nuclear sector worker needs, Exchange rates Thursday, Stock market Thursday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-24-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 30.85 points, foreign traders net-sell US$18.67 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-30-85-points-foreign-traders-net-sell-us18-67-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-30-85-points-foreign-traders-net-sell-us18-67-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 10:39:21 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29102</guid>

					<description><![CDATA[The VN-Index closed at 1,699.38, up 30.85 points or 1.85 percent, with a total trading value of VND 20,033.86 billion or US$760.30 million, and foreign traders net-selling US$18.67 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-30-85-points-foreign-traders-net-sell-us18-67-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 23 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-23-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-23-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 02:11:50 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29098</guid>

