<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam&#039;s business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Fri, 26 Jun 2026 10:21:34 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam&#8217;s VN-Index up 8.84 points, foreign traders net-buy US$12.37 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-8-84-points-foreign-traders-net-buy-us12-37-million-friday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-8-84-points-foreign-traders-net-buy-us12-37-million-friday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:21:34 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28895</guid>

					<description><![CDATA[The VN-Index closed at 1,871.91, up 8.84 points or 0.47 percent, with a total trading value of VND 16,109.64 billion or US$611.37 million, and foreign traders net-buying US$12.37 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-8-84-points-foreign-traders-net-buy-us12-37-million-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam LPG imports down 46.84 percent in May compared to April</title>
		<link>https://the-shiv.com/vietnam-lpg-imports-down-46-84-percent-in-may-compared-to-april/</link>
					<comments>https://the-shiv.com/vietnam-lpg-imports-down-46-84-percent-in-may-compared-to-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 02:45:20 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28890</guid>

					<description><![CDATA[Vietnam imported LPG to the tune of US$206 million in May, down from US$387 million in April, a change of -46.84 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-lpg-imports-down-46-84-percent-in-may-compared-to-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 26 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-26-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-26-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 02:05:03 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28888</guid>

					<description><![CDATA[In today's Vietnam news: GS TL on AI, Saigon Economic Times last issue, Fuel prices cut, Vinhomes issuing more bonds, Counterfeit Korean cosmetics store, Biometric authentication business transactions, VN-US customs data exchange agreement, Agoda data Vietnam tourism growth, Stock market Thursday, Exchange rates Thursday, Fertiliser imports May, State Bank of Vietnam to exclude some major projects from credit growth limits, Yesterday's Vietnam news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-26-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Fuel Prices Tracker: June 25, Update</title>
		<link>https://the-shiv.com/vietnam-fuel-prices-and-trade-disruption-tracker-iran-conflict-2026/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:00:47 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=26074</guid>

					<description><![CDATA[This article tracks developments in Vietnam’s energy sector in the context of the emerging conflict in Iran and its impact on energy resources moving through the Strait of Hormuz.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 14.95 points, foreign traders net-sell US$40.99 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-14-95-points-foreign-traders-net-sell-us40-99-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-14-95-points-foreign-traders-net-sell-us40-99-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 10:09:51 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28882</guid>

					<description><![CDATA[The VN-Index closed at 1,863.07, down 14.95 points or 0.80 percent, with a total trading value of VND 16,113.82 billion or US$611.53 million, and foreign traders net-selling US$40.99 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-14-95-points-foreign-traders-net-sell-us40-99-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, June 25, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-25-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-25-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 09:58:46 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28877</guid>

					<description><![CDATA[On June 25, in Vietnam, the black market US dollar buy rate was VND 26,600, and the sell rate was VND 26,640, a change of 120 and 140, respectively, for a mid-market rate of VND 26,620 (up 0.49 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-25-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam fertiliser imports fall 15.47 percent in May over April</title>
		<link>https://the-shiv.com/vietnam-fertiliser-imports-fall-15-47-percent-in-may-over-april/</link>
					<comments>https://the-shiv.com/vietnam-fertiliser-imports-fall-15-47-percent-in-may-over-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:37:48 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28873</guid>

					<description><![CDATA[Vietnam imported fertiliser to the tune of US$128 million in May, down from US$152 million in April, a change of -15.47 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-fertiliser-imports-fall-15-47-percent-in-may-over-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Bank of Vietnam to exclude some major projects from credit growth limits</title>
		<link>https://the-shiv.com/state-bank-of-vietnam-to-exclude-some-major-projects-from-credit-growth-limits/</link>
					<comments>https://the-shiv.com/state-bank-of-vietnam-to-exclude-some-major-projects-from-credit-growth-limits/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:24:49 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28868</guid>

					<description><![CDATA[This seems to be a part of a trend where lending goals running up against risk-mitigating regulations are not forcing a rethink of those goals, but rather the regulations holding them back. A trend that could have significant economic implications.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/state-bank-of-vietnam-to-exclude-some-major-projects-from-credit-growth-limits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 25 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-25-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-25-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 02:04:18 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28862</guid>

					<description><![CDATA[In today's Vietnam news: Power supply imports, Hanoi boulevard project protests, Antidumping duties coming for boxes, Maersk container terminal project Hanoi, Vinpearl foreign investment, Regulatory changes to rules on sharing news content, New airline expansion, Government bond auction June 24, Petrol + diesel import tax cut extension proposal, Stock market Wednesday, Exchange rates Wednesday, Coal imports May, Yesterday's Vietnam news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-25-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 8.98 points, foreign traders net-sell US$23.34 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-8-98-points-foreign-traders-net-sell-us23-34-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-8-98-points-foreign-traders-net-sell-us23-34-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:04:29 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28859</guid>

					<description><![CDATA[The VN-Index closed at 1,878.02, up 8.98 points or 0.48 percent, with a total trading value of VND 18,166.71 billion or US$689.44 million, and foreign traders net-selling US$23.34 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-8-98-points-foreign-traders-net-sell-us23-34-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong stronger, June 24, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-24-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-24-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 09:29:35 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28856</guid>

					<description><![CDATA[On June 24, in Vietnam, the black market US dollar buy rate was VND 26,480, and the sell rate was VND 26,500, a change of 270 and 280, respectively, for a mid-market rate of VND 26,490 (down 1.03 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-24-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam coal imports down 0.73 percent May over April</title>
		<link>https://the-shiv.com/vietnam-coal-imports-down-0-73-percent-may-over-april/</link>
					<comments>https://the-shiv.com/vietnam-coal-imports-down-0-73-percent-may-over-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:37:09 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28852</guid>

					<description><![CDATA[Vietnam imported coal to the tune of US$964 million in May, down from US$971 million in April, a change of -0.73 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-coal-imports-down-0-73-percent-may-over-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 24 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-24-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-24-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:43:43 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28844</guid>

					<description><![CDATA[In today's Vietnam news: Credit limits removed for some major projects, Estonian web security company market entry, Vingroup's Vuong becomes major shareholder LP Bank, Australia anti-dumping investigation VN steel, Pacific Airways debts, Apax English fined by SSC, Vietnam Airlines Boeing purchase funding guarantee, Forex reserves at US$87.6 billion, Facebook admin fines unlawful content, 9.8 percent minimum wage increase proposed, Stock market Tuesday, Exchange rates Tuesday, Vietnam’s Cinema Department Raises Concerns Over Horror Movie Content, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-24-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 11.13 points, foreign traders net-buy US$57.23 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-11-13-points-foreign-traders-net-buy-us57-23-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-11-13-points-foreign-traders-net-buy-us57-23-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 09:45:52 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28841</guid>

					<description><![CDATA[The VN-Index closed at 1,869.04, up 11.13 points or 0.60 percent, with a total trading value of VND 30,989.02 billion or US$1176.05 million, and foreign traders net-buying US$57.23 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-11-13-points-foreign-traders-net-buy-us57-23-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong flat, June 23, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-flat-june-23-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-flat-june-23-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 09:15:23 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28838</guid>

					<description><![CDATA[On June 23, in Vietnam, the black market US dollar buy rate was VND 26,750, and the sell rate was VND 26,780, unchanged from yesterday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-flat-june-23-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam’s Cinema Department Raises Concerns Over Horror Movie Content</title>
		<link>https://the-shiv.com/vietnams-cinema-department-raises-concerns-over-horror-movie-content/</link>
					<comments>https://the-shiv.com/vietnams-cinema-department-raises-concerns-over-horror-movie-content/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:46:38 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28834</guid>

					<description><![CDATA[This highlights a key challenge in creating cultural products in Vietnam more broadly, where there is a mismatch in what the government wants cultural messaging to be and what the public is willing to pay for.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-cinema-department-raises-concerns-over-horror-movie-content/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam petrol and diesel imports report month-on-month drop in May</title>
		<link>https://the-shiv.com/vietnam-petrol-and-diesel-imports-report-month-on-month-drop-in-may/</link>
					<comments>https://the-shiv.com/vietnam-petrol-and-diesel-imports-report-month-on-month-drop-in-may/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 03:32:17 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28828</guid>

					<description><![CDATA[Vietnam imported petrol and diesel to the tune of US$654 million in May, down from US$1,258 million in March, a change of -48.02 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-petrol-and-diesel-imports-report-month-on-month-drop-in-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 23 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-23-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-23-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 02:26:13 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28823</guid>

					<description><![CDATA[In today's Vietnam news: More land for Trump golf course, Hanoi metro awarded Vingroup, Rising bank bond interest rates, GE contract stalled power plant project, Swiss dairy investment, Singapore firm to develop central VN golf course, Government calls for protecting "historical truth", Traffic offence number plate list, Momo sale, Short-term funds for long-term loan change approved, Apple trademark application "Retina HD" rejected, Exchange rates Monday, Stock market Monday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-23-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, June 22, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-22-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-22-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 10:16:32 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28819</guid>

					<description><![CDATA[On June 22, in Vietnam, the black market US dollar buy rate was VND 26,750, and the sell rate was VND 26,780, a change of 230 and 240, respectively, for a mid-market rate of VND 26,765 (up 0.89 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-june-22-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 33.38 points, foreign traders net-sell US$6.76 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-33-38-points-foreign-traders-net-sell-us6-76-million-monday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-33-38-points-foreign-traders-net-sell-us6-76-million-monday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 09:40:09 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28815</guid>

					<description><![CDATA[The VN-Index closed at 1,857.91, up 33.38 points or 1.83 percent, with a total trading value of VND 14,597.10 billion or US$553.97 million, and foreign traders net-selling US$6.76 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-33-38-points-foreign-traders-net-sell-us6-76-million-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Motorbike production in Vietnam down 0.76 percent in May 2026</title>
		<link>https://the-shiv.com/motorbike-production-in-vietnam-down-0-76-percent-in-may-2026/</link>
					<comments>https://the-shiv.com/motorbike-production-in-vietnam-down-0-76-percent-in-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:33:22 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28811</guid>

					<description><![CDATA[Vietnam produced 378.91 thousand motorbikes in May, down 0.76 percent from 381.82 thousand in April 2026, according to the latest data from the National Statistics Office.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/motorbike-production-in-vietnam-down-0-76-percent-in-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 22 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-22-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-22-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 01:56:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28807</guid>

					<description><![CDATA[In today's Vietnam news: MSCI market review, Russia's Gazprom abandons LNG plant project, Horror movie making warning, Banking risk analysis, Denmark-VN ethanol cooperation, Work permit processing in Hanoi reverts to city, Amazon "local zone" in Hanoi, Counterfeit foreign currency warning, Press festival concludes, Vietnam FTA friction Thailand, Electricity production May, Cement production May, Stock market Friday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-22-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity production in Vietnam up 6.16 percent in May 2026</title>
		<link>https://the-shiv.com/electricity-production-in-vietnam-up-6-16-percent-in-may-2026/</link>
					<comments>https://the-shiv.com/electricity-production-in-vietnam-up-6-16-percent-in-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 07:05:52 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28804</guid>

					<description><![CDATA[Vietnam produced 30.17 billion kWh of electricity in May, up 6.16 percent from 28.42 billion kWh in April 2026, according to the latest data from the National Statistics Office.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/electricity-production-in-vietnam-up-6-16-percent-in-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cement production in Vietnam up 2.79 percent in May 2026</title>
		<link>https://the-shiv.com/cement-production-in-vietnam-up-2-79-percent-in-may-2026/</link>
					<comments>https://the-shiv.com/cement-production-in-vietnam-up-2-79-percent-in-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 05:00:18 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28800</guid>

					<description><![CDATA[Vietnam produced 10.78 million tonnes of cement in May, up 2.79 percent from 10.49 million tonnes in April 2026, according to the latest data from the National Statistics Office.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/cement-production-in-vietnam-up-2-79-percent-in-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 5.94 points, foreign traders net-sell US$61.82 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-5-94-points-foreign-traders-net-sell-us61-82-million-friday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-5-94-points-foreign-traders-net-sell-us61-82-million-friday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 09:57:42 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28796</guid>

					<description><![CDATA[The VN-Index closed at 1,824.53, down 5.94 points or 0.32 percent, with a total trading value of VND 18,803.57 billion or US$713.61 million, and foreign traders net-selling US$61.82 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-5-94-points-foreign-traders-net-sell-us61-82-million-friday/feed/</wfw:commentRss>
