<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam's business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Wed, 16 Sep 2026 01:23:17 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam News Roundup, September 16 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-roundup-september-16-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-roundup-september-16-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 01:23:17 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29405</guid>

					<description><![CDATA[In today's news: Gym closures, Credit limit exemption proposal, Hanoi public transport EV financing, US$ gov't bond issuance sought, Australia suspends VN pomelo imports, Japan retailer VN revenue growth, SBV reference rate at record high, Foreign investors state budget contributions, Electricity shortages forecast, LNG power development delays, Exchange rates, Stock market yesterday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-roundup-september-16-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 15 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-september-15-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-15-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 01:48:27 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29399</guid>

					<description><![CDATA[In today's news: SCommerce liabilities jump, Former GSM CEO new EV bike firm, Novaland guarantor, Fake news fines over Grab driver strike news, Tesla market entry, Thai gas power project revived, Garment worker shortage HCMC, Semiconductor plans Hung Yen, Wistron to expand, Online mobilisation containment challenges, China biofuel import deal, Thai retailer expansion plans, Exchange rates, Stock market Monday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-15-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 14 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-september-14-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-14-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 01:28:08 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29391</guid>

					<description><![CDATA[In today's news: Grab on stop-work, Proptech Nasdaq listing, Culture day public holiday, Semiconductor gov't procurement plans, Vietravel airbus deal, Construction needs Hanoi Olympic Sports Urban Area, Vietnam Airline Airbus MoU, NCC review Grab pricing, Vinfast to fight NC lawsuit, Exchange rates, Stock market Friday, Friday's news roundup, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-14-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 11 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-11-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-11-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 03:39:21 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29389</guid>

					<description><![CDATA[In today's news: FDI down 18 percent, Fuel price increases, EU joins LEC project, BOA growth forecast, Student proficiency, ADB financing UPLIFT program, Free wifi expansion, LPG tax freeze proposed, Procurement delays PDIP, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-11-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 11 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-11-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-11-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 01:03:55 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29383</guid>

					<description><![CDATA[In today's news: Grab response proposed industrial action, Vingroup founder + wife LP Bank ownership, Mortgage rates under pressure, New chemical plant HCMC, Russia looking to VN for aircraft, Masan on tungsten export ban, Proposed low-value import duty changes, Russia VN intelligence sharing, Central Retail Vietnam revenue falls, Fuel price update, Stock market Thursday, Exchange rates, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-11-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 10 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-10-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-10-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 03:38:36 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29381</guid>

					<description><![CDATA[In today's news: Thai floating solar project, ABS-CBN equity injection, BYD car sales, Small business impacts waste collection fee changes, Electricity spot price record, PPP acceleration, Gov't strategy tackling unemployment, Palm oil production expansion plans, Tax incentives mining suggestion, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-10-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 10 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-10-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-10-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 01:49:12 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29376</guid>

					<description><![CDATA[In today's news: HCMC data centre land lease, Russia-Vietnam strategic oil reserves chats, AI slop factory Hanoi, Government bond auction results, F&#038;B industry revenue H1, Pharma deal goes south, North-South HSR delayed, HCMC metro profit targets, Grab industrial action?, Stock market Wednesday, Exchange rates, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-10-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 09 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-09-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-09-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 04:13:10 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29373</guid>

					<description><![CDATA[In today's news: Unemployment rises, Tourism campaign direction change, Banana for car tariff cut exchange, Proposed international arrivals fee, New low for peso, AI infrastructure plan, Stock market performance YTD, Stock market Tuesday, Bank lending, Vista Land debt troubles, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-09-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 09 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-09-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-09-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 01:54:46 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29370</guid>

					<description><![CDATA[In today's news: Traveler data compromised, KOL summit party commitments, Vingroup ownership VinFast Australian arm, Vingroup loans guaranteed by VN banks, Keppel VN land holdings, WHA share purchase dispute update, Tungsten export ban floated, VinMetal scrap steel imports, MUFG currency forecast, VPN registrations jump, Exchange rates, Stock market Tuesday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-09-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 08 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-08-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-08-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 03:32:02 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29366</guid>

					<description><![CDATA[In today's news: CEO survey, Outsourcing expanding despite AI, Fuel prices to increase, S&#038;P commentary peso depreciation, PSEi falls, Airline passengers H1, ADB on GDO growth expectations, EV ride-hailing permits, Unemployment rate rises, Dollar reserves, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-08-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 08 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-08-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-08-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 01:31:38 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29360</guid>

					<description><![CDATA[In today's news: VIFC remuneration proposal, November deadline VIFC deals, Lobster seed shortages, Virtual power plants framework, Iran-VN exploring circumventing sanctions, New e-commerce regulations, GS state visit to Russia, Real estate borrowings, Foreign currency lending, Exchange rates, Stock market yesterday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-08-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 07 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/philippines-news-today-september-07-2026-business-economy/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-07-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 04:23:04 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29358</guid>

					<description><![CDATA[In today's news: MBC warns risk to Pax Silica on infrastructure delays, Calls for higher prices geothermal, Farmer support typhoons, Rice import tariff collection falls, Stock market expectations, EV association zero import tariff extension push, Business confidence down, New peso low, Tax treaty Oman, Longpoint nickel mine expansion exploration, Wholesale price growth, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-07-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 07 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-september-07-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-07-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 02:06:46 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29351</guid>

					<description><![CDATA[In today's news: Vingroup new international loan, Hanoi Ice cream store to close, Fire safety approvals reform floated, Vinhomes looking for investment from Malaysia, China's Oh!Some scaling back in VN, Government bonds, Former Bamboo Airways exec barred from leaving country, Why Singapore as homebase for VN companies, Heineken expansion plans, Proposed increase to health insurance contributions, Stock market Friday, Exchange rates, Friday's news roundup, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-07-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 04 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-04-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-04-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 03:46:17 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29349</guid>

					<description><![CDATA[In today's news: August inflation, Gov't bond yields pressure state-owned banks, Moody's Analytics cuts growth forecast, Business group warns gov't reform needed, SEC on climate adaption projects funding, Bond sale reconsidered, Government debt numbers, Deficit-to-GDP forecast AMRO, Green hydrogen, Stock market Thursday, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-04-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 04 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-04-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-04-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 01:36:10 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29341</guid>

					<description><![CDATA[In today's news: IMF raises growth forecast, MoF suggests increase State funds at commercial banks, Inflation up, FDI YTD, Vietnam Today to launch on India's Jio TV, Government bond auction results, Taiwan semiconductor investment, Trade deficit narrows, PMI rises, GSM taxi company launch plans, Stock market Thursday, Exchange rates Thursday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-04-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 03 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-03-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-03-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 03:28:38 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29337</guid>

					<description><![CDATA[In today's news: No sugar exports this year?, Inflation likely above 6 percent August, Japan EV charging agreement, Holiday travel demand expectations, OCBC bank cuts growth forecast, Luxury tax increase proposed, Peso reaches new low, Stock market performance Wednesday, Gov't bond yields rise, Swine fever vaccine approved, Hotel industry projected growth, Business name registrations fall, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-03-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 03 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-03-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-03-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 01:30:11 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29328</guid>

					<description><![CDATA[In today's news: Corporate bond activity, Ban on forced labour imports, Buffalo meat imports, Proprietary trading sell off, PYN Elite on stock market sell off, Mobile internet speeds, Thai F&#038;B investment, VN ready to partner SCO, Vingroup Korean won bonds?, Bamboo Airways down to 1 aircraft.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-03-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, September 02 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-september-02-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/</link>
					<comments>https://the-shiv.com/philippines-news-today-september-02-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 02:29:38 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29325</guid>

					<description><![CDATA[In today's news: Tourist arrivals Jan - Aug, Biofuel feedstock sourcing, PSEI rebounds, Interest rate policy warning, GDP growth forecast, Foreign debt servicing, Moody's data centre thoughts, Peso new record low, Jollibee to list in HK, Yesterday's news.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-september-02-2026-business-economy-%f0%9f%87%b5%f0%9f%87%ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, September 02 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-september-02-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-02-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 00:37:51 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29323</guid>

					<description><![CDATA[In today's news: 2G services to end September 15, Rising deposit interest rates, Samsung earnings H1, Chinese hot pot chain performance, Battery storage ambitions, GDP per capita rankings, Ultra high-net worth population growth, New oil wells, Swedish adviser LNG Thai Binh, Credit growth risks, Bonds due before year-end, Yesterday's news roundup.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-02-2026-business-economy-%f0%9f%87%bb%f0%9f%87%b3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🇵🇭 Philippines News Today, September 01 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/%f0%9f%87%b5%f0%9f%87%ad-philippines-news-today-september-01-2026-business-economy/</link>
					<comments>https://the-shiv.com/%f0%9f%87%b5%f0%9f%87%ad-philippines-news-today-september-01-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 01:51:27 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29318</guid>

					<description><![CDATA[In today's news: PMI jump, MUFG peso analysis, Data concerns minimum wage impacts, Peso volatility management analysis, Foreign portfolio investment data, Geothermal exploration gov't funding, LPG price increase expectations, Deutsche Bank interest rate expectations, and Cross-border digital tax collection.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/%f0%9f%87%b5%f0%9f%87%ad-philippines-news-today-september-01-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🇻🇳 Vietnam News Today, September 01 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-september-01-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-september-01-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 00:26:11 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29313</guid>

					<description><![CDATA[In today's news: ForEx regs overseas investments SOEs, VinFast GSM 5m unit agreement, US cotton shipments to VN, Samsung semiconductor build-out VN, Tay Ninh data centre proposal, Manufacturing moving back to China?, MY-VN cooking oil recycling project, Toyota expansion, EU food safety warnings VN produce.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-september-01-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines News Today, August 31 2026, Business &#038; Economy 🇵🇭</title>
		<link>https://the-shiv.com/philippines-news-today-august-31-2026-business-economy/</link>
					<comments>https://the-shiv.com/philippines-news-today-august-31-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 01:57:49 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Philippines news updates]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29307</guid>

					<description><![CDATA[In today's news: Inflation expectations, Peso hits record low, Government borrowing up, Export outlook re: gov't targets, Trade deficit widens, and Fuel price change expectations this week.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/philippines-news-today-august-31-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 31 2026, Business &#038; Economy 🇻🇳</title>
		<link>https://the-shiv.com/vietnam-news-today-august-31-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-31-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 01:36:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29301</guid>

					<description><![CDATA[In today's news: Japan-VN asset tie-up, Import tax refund guidance, Instant noodle consumption, AI plans, SSC + S&#038;P Dow Jones execs meet in NY, Integrated PT ticketing for Hanoi, LT airport working through break, Crypto fines from September 1, Profit from VinFast factory sale, Stock market Friday, Exchange rates Friday, and Friday's news.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-31-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
