<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam's business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Thu, 27 Aug 2026 01:20:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam News Today, August 27 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-27-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-27-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 01:18:10 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29287</guid>

					<description><![CDATA[In today's Vietnam news: Interest on late wages, HD Bank capital raising, Techcombank foreign buyers, China electronics firm expanding, New Japan polysilicon factory VN, Government bond auction results, PM pushes for better China FDI, Tobacco display ban proposed, HCMC high-emissions vehicles regulations, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-27-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 26 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-26-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-26-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 01:28:51 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29280</guid>

					<description><![CDATA[In today's Vietnam news: Gold below world price, Gold bar liquidity issues, Bank bond interest rates easing, SME loan access, New data storage fines, New fake news fines, Data centre cable tariff diff. China-VN, Swiss rope manufacturer expansion, Japan industrial equipment maker consolidation, Japan Sumitomo asset management JV, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-26-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 25 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-25-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-25-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 01:27:29 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29272</guid>

					<description><![CDATA[In today's Vietnam news: Novaland outstanding bond debts, Misleading advertising fine water purifiers, Honda EV 2W sales jump, Entry-level jobs shrinking, Hanoi rooftop solar subsidies, Talent Visa research calls, NA removes some APEC project red tape, China-VN railway revise plans approved, China-VN railway project funding increased, Fitch afirms Vietnam 'BB+/B', Fabric plant FDI, Penalties for foreign worker legal breaches, Stock market Monday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-25-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 24 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-24-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-24-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 01:45:07 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29267</guid>

					<description><![CDATA[In today's Vietnam news: AstraZeneca VN business change, Stock market upgrade inflows estimate Vietcap, Can Tho airport low passenger numbers concerns, VN stocks joining FTSE Russell index, EU packaging challenging VN exporters, M&#038;A in July, PNJ cleared diamond smuggling investigation, German gas company US$40m investment, Samsung exports, Customs law changes, Israel infrastructure investment, SK fashion brand market entry, Stock market Friday, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-24-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 21 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-21-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-21-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 01:52:49 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29258</guid>

					<description><![CDATA[In today's Vietnam news: Fuel price changes, Removing export barriers to reduce trade deficit, Land valuation changes, Carbon market challenges, Adidas possible kit supplier VN soccer, Carbon market agreement w/Singapore, SBV outlook, VN response US transhipment report, Long Thanh airport progress report, Stock market Thursday, Exchange rates Thursday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-21-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 20 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-20-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-20-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 23:31:46 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29250</guid>

					<description><![CDATA[In today's Vietnam news: ESL provider possible sale, Waste-to-energy project breaks ground, Driver shortages?, Drugs stores fined, Bad debts rising, Securities firm fined, Industrial property market stable, Crypto exchange and FATF, Land clearance reform proposal, AES divestment power plant, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-20-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 19 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-19-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-19-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 01:37:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29243</guid>

					<description><![CDATA[In today's Vietnam news: Oil and gas stocks rally, Business closures HCMC, New SK bank enters market, Business dissolution reform, Google Pixel China to VN shift, Vietnam Airlines tail strike Germany, Cybersecurity Law analysis, SK clothing retailer market entry, AI research firm seed funding, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-19-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 18 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-18-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-18-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 01:50:54 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29235</guid>

					<description><![CDATA[In today's Vietnam news: Vinhomes bond issues Q2, Ghost Month market performance, Lazada fined misleading information, Real estate investment, VN Nike production, Sex ratio policy, Diesel delivery from India, Data exchange foreign firm requirements, Livestock farmers squeezed, AmCham business outlook survey, Stock market Monday, Exchange rates Monday, Yesterday's news, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-18-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 17 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-17-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-17-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 01:33:45 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29231</guid>

					<description><![CDATA[In today's Vietnam news: Vietnam Post to launch mobile network, Opening stock trading accounts online, Grab H1 revenue VN, Trump admin transhipment report, Taiwan AD investigation VN steel, Public asset privatisation, Citi growth forecast upgrade, Stock market upgrade already priced in, VN biggest buyer US cotton, Regenerative coffee investment, Stock market Friday, Exchange rates Friday, Friday's news, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-17-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 14 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-14-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-14-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 01:37:56 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29227</guid>

					<description><![CDATA[In today's Vietnam news: Gov't scrutiny trade deficit, Starlink issue naming islands South China Sea, Fuel prices revised, Starlink now available, Total real estate loans, Nowhere for HCMC sludge, Israeli airline Tel Aviv - Hanoi route canned, SBV Liquidity risk concerns, Offshore borrowing, Car sales, Concerns for domestic business growth, Stock market Thursday, Exchange rates Thursday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-14-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 13 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-13-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-13-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 01:14:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29221</guid>

					<description><![CDATA[In today's Vietnam news: LNY holiday 2027, Steel industry performance Q2 2026, Banks lowering lending interest rates, Proposal to restart construction on Saigon One tower, Carbon trading scheme expansion, Premium apartments difficult to move, E-commerce market growth slows, Copyright infringement video game, Possible second LNG supply contract, Vietnam manufacturing development analysis, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-13-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 12 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-12-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-12-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 02:11:59 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29214</guid>

					<description><![CDATA[In today's Vietnam news: VinSpace to use SpaceX  to launch satellite, TL in Australia, China response TL in Australia media framing, YouTube budget option launches, Money moving away from real estate, VinMetal steel complex plans, IFC arbitration waiver analysis, Murphy Oil new well, VinFast July sales, VN insurers push for greater data sharing, Gold exchange proposal analysis, Stock market Tuesday, Exchange rates Tuesday, and more.		]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-12-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 11 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-11-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-11-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 01:29:07 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29209</guid>

					<description><![CDATA[In today's Vietnam news: HCMC facing construction materials shortages, Foreign trader net sales jump, Small business tax cut proposed, Credit support major projects, Refinery expansion financing, IFC incentives, Trademark appeal procedure changes, Electronics manufacturing working conditions documentary, Education reform analysis, Drug procurement structural flaws, Stock market Monday, Exchange rates Monday, Yesterday's news, and more.
]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-11-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 10 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-10-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-10-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 02:24:31 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29203</guid>

					<description><![CDATA[In today's Vietnam news: Labour shortages and migrant workers, Carbon market challenges, Vingroup shopping mall Ben Thanh proposal, Prosecution pirate anime website, EU antidumping duties VN steel, Japan's Misumi expansion, German cable maker market entry, Malaysia antidumping investigation VN steel, China's Shein scales back manufacturing in VN, Gold price investigation outcomes, Stock market Friday, Exchange rates Friday, Friday's news roundup, and more.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-10-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 07, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-07-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-07-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:18:04 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29200</guid>

					<description><![CDATA[On August 7, in Vietnam, the black market US dollar buy rate was VND 26,070, and the sell rate was VND 26,100, a change of 10 and 10, respectively, for a mid-market rate of VND 26,085 (down 0.04 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-07-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 07 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-07-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-07-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 01:36:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29194</guid>

					<description><![CDATA[In today's Vietnam news: MB Bank expanding lending to Novaland, MB Bank Sungroup lending, Bond reform proposed, Net-zero financing needs, Fuel price changes, Black market dong rates below official rates, Vietnamese like smaller beers, Fitch Ratings' concerns bank funding pressure, Keppel to sell project at centre of legal dispute, Murphy Oil development update, Biofuel mandate market impacts, TL to visit Australia + NZ, Stock market Thursday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-07-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 11.68 points, foreign traders net-sell US$4.48 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:35:34 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29191</guid>

					<description><![CDATA[The VN-Index closed at 1,764.78, down 11.68 points or 0.66 percent, with a total trading value of VND 15,136.04 billion or US$574.42 million, and foreign traders net-selling US$4.48 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-11-68-points-foreign-traders-net-sell-us4-48-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 06, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:27:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29187</guid>

					<description><![CDATA[On August 6, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, a change of 0 and 0, respectively, for a mid-market rate of VND 26,095 (down 0.00 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-06-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 06 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 01:34:04 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29182</guid>

					<description><![CDATA[In today's Vietnam news: Foxconn expansion, No GMT for BOT projects proposed, Land prices falling, Cassava chip export restrictions proposed, Diamond trade as conditional business line proposed, Techcombank fundraising US$ loan, Government  bond auction Wednesday, Bank bond rates up, Food prices down, AI bank transaction approval regulations, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-06-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 0.77 points, foreign traders net-buy US$18.86 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:31:54 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29179</guid>

					<description><![CDATA[The VN-Index closed at 1,776.46, down 0.77 points or 0.04 percent, with a total trading value of VND 20,440.41 billion or US$775.73 million, and foreign traders net-buying US$18.86 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-0-77-points-foreign-traders-net-buy-us18-86-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 05, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:26:56 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29176</guid>

					<description><![CDATA[On August 5, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, unchanged from yesterday, for a mid-market rate of VND 26,095, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-05-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 05 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 01:22:24 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29174</guid>

					<description><![CDATA[In today's Vietnam news: VAT cut extension proposal, FDI recorded Jan - July, Bamboo Airways adds flights, Carbon market stalls, HCMC data centre capacity, PM calls for lower lending interest rates, VN EPR reforms analysis, Palladium hotels market entry, TerraPay-HD Bank partnership, Rice export floor price proposed, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-august-05-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 14.39 points, foreign traders net-buy US$33.78 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:42:51 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29171</guid>

					<description><![CDATA[The VN-Index closed at 1,777.23, up 14.39 points or 0.82 percent, with a total trading value of VND 18,143.62 billion or US$688.56 million, and foreign traders net-buying US$33.78 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-14-39-points-foreign-traders-net-buy-us33-78-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, August 04, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:30:03 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29168</guid>

					<description><![CDATA[On August 4, in Vietnam, the black market US dollar buy rate was VND 26,080, and the sell rate was VND 26,110, a change of 180 and 170, respectively, for a mid-market rate of VND 26,095 (down 0.67 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-august-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, August 04 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-august-04-2026-business-economy/</link>
