<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam's business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Thu, 16 Jul 2026 10:05:33 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam&#8217;s VN-Index up 22.12 points, foreign traders net-sell US$0.99 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-22-12-points-foreign-traders-net-sell-us0-99-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-22-12-points-foreign-traders-net-sell-us0-99-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 10:05:33 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29054</guid>

					<description><![CDATA[The VN-Index closed at 1,804.24, up 22.12 points or 1.24 percent, with a total trading value of VND 19,288.00 billion or US$731.99 million, and foreign traders net-selling US$0.99 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-22-12-points-foreign-traders-net-sell-us0-99-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 16, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-16-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-16-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 10:00:17 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29051</guid>

					<description><![CDATA[On July 16, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,420, unchanged from yesterday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-16-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 16 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-16-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-16-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 01:38:34 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29045</guid>

					<description><![CDATA[In today's Vietnam news: Research prosecution exemption, Fuel retailer losses, Semiconductor degree requirements, Eurocham BCI, Government bond auction Wednesday, Australia tourist visa problems, Coffee chain US$8m fundraising, Pharma sector outlook, Foreign stock selling analysis, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-16-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 24.51 points, foreign traders net-sell US$36.77 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-24-51-points-foreign-traders-net-sell-us36-77-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-24-51-points-foreign-traders-net-sell-us36-77-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:13:39 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29042</guid>

					<description><![CDATA[The VN-Index closed at 1,782.12, down 24.51 points or 1.36 percent, with a total trading value of VND 15,469.06 billion or US$587.06 million, and foreign traders net-selling US$36.77 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-24-51-points-foreign-traders-net-sell-us36-77-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 15, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-15-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-15-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:06:12 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29039</guid>

					<description><![CDATA[On July 15, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,420, a change of 0 and 30, respectively, for a mid-market rate of VND 26,410 (down 0.06 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-15-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 15 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-15-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-15-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 01:33:35 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29036</guid>

					<description><![CDATA[In today's Vietnam news: Accor-Sun Group agreement, US largest ethanol supplier, Demographic dividend to end 3 years early, Maritime economy development, ACV looking to live test HCMC airport, Shipping costs to USA spike, Remittances from Japan, Inflation warning, Adding VN to Portugal tax haven list, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-15-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 6.09 points, foreign traders net-sell US$7.36 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-6-09-points-foreign-traders-net-sell-us7-36-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-6-09-points-foreign-traders-net-sell-us7-36-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:27:24 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29033</guid>

					<description><![CDATA[The VN-Index closed at 1,806.63, up 6.09 points or 0.34 percent, with a total trading value of VND 14,261.57 billion or US$541.24 million, and foreign traders net-selling US$7.36 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-6-09-points-foreign-traders-net-sell-us7-36-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 14, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-14-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-14-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:15:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29030</guid>

					<description><![CDATA[On July 14, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,450, a change of 0 and 0, respectively, for a mid-market rate of VND 26,425 (down 0.00 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-14-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 14 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-14-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-14-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 01:55:20 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29027</guid>

					<description><![CDATA[In today's Vietnam news: Vietnam Airlines trading restrictions removed, Insurance payouts VSS, Car sales June, 23+ years prison term recommended counterfeit supplements, Counterfeit shoes arrest, Fitch Ratings rates HDBank BB-, New HCMC airport deadline, Iron ore vendor bribery allegations, Gilimex to appeal US court ruling, Real estate developer bond fund raising June, Baby bonus scheme opinion, SK firm to expand circuit board manufacturing, Stock market Monday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-14-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 27.80 points, foreign traders net-sell US$10.06 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-27-80-points-foreign-traders-net-sell-us10-06-million-monday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-27-80-points-foreign-traders-net-sell-us10-06-million-monday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 09:55:29 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29024</guid>

					<description><![CDATA[The VN-Index closed at 1,800.54, down 27.80 points or 1.52 percent, with a total trading value of VND 21,803.11 billion or US$827.44 million, and foreign traders net-selling US$10.06 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-27-80-points-foreign-traders-net-sell-us10-06-million-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 13, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-13-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-13-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 09:46:19 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29021</guid>

					<description><![CDATA[On July 13, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,450, unchanged from Friday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-13-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 13 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-13-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-13-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 01:53:08 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29014</guid>

					<description><![CDATA[In today's Vietnam news: Government to inject cash into Agribank, IMF growth forecast raised, German industrial gas plant investment, VN garment maker Amazon legal action dismissed, Grab charging infrastructure expansion, HDBank foreign funding, Auto market growth, World Cup betting ring bust, Former US ambassador joins IFC board, Stock market Friday, Exchange rates Friday, Yesterday's Vietnam news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-13-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 10 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-10-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-10-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 01:38:41 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29009</guid>

					<description><![CDATA[In today's Vietnam news: Construction labour demand impacting garment industry, ADB growth forecasts, Bloomberg survey GDP growth expectations, Starlink orders open, Seafood industry call gov't intervention Brazil trade remedies, LNG development challenges, China firm awarded BSR expansion contract, UOB raises GDP growth forecast, Risk-taking prosecution exemptions, Fuel prices updated, Stock market Thursday, Exchange rates Thursday, Yesterday's Vietnam news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-10-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 13.00 points, foreign traders net-sell US$17.23 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-13-00-points-foreign-traders-net-sell-us17-23-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-13-00-points-foreign-traders-net-sell-us17-23-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 10:06:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29006</guid>

					<description><![CDATA[The VN-Index closed at 1,840.70, down 13.00 points or 0.70 percent, with a total trading value of VND 14,643.23 billion or US$555.72 million, and foreign traders net-selling US$17.23 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-13-00-points-foreign-traders-net-sell-us17-23-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 09, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-09-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-09-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 09:57:20 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=29002</guid>

					<description><![CDATA[On July 9, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,420, unchanged from yesterday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-09-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 09 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-09-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-09-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 01:34:04 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28994</guid>

					<description><![CDATA[In today's Vietnam news: Arrest over book about Ho Chi Minh, HSR project disbursement, More coal power under consideration, MPS minister meets Japanese delivery firm, Taiwanese electronic investment increase, Government bond auction results, Gym chain fine consumer protections, H1 gov't revenue, Stock market Wednesday, Exchange rates Wednesday, Yesterday's news roundup, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-09-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 5.45 points, foreign traders net-sell US$20.83 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-5-45-points-foreign-traders-net-sell-us20-83-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-5-45-points-foreign-traders-net-sell-us20-83-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:12:24 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28991</guid>

					<description><![CDATA[The VN-Index closed at 1,853.70, up 5.45 points or 0.29 percent, with a total trading value of VND 17,187.56 billion or US$652.28 million, and foreign traders net-selling US$20.83 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-5-45-points-foreign-traders-net-sell-us20-83-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, July 08, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-08-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-08-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:03:34 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28986</guid>

					<description><![CDATA[On July 8, in Vietnam, the black market US dollar buy rate was VND 26,400, and the sell rate was VND 26,420, a change of 50 and 60, respectively, for a mid-market rate of VND 26,410 (down 0.21 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-july-08-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 08 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-08-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-08-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 01:33:14 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28982</guid>

					<description><![CDATA[In today's Vietnam news: New trading accounts, Consumer prices confusion, Political risk upgrade, LG expansion, Ease-of-doing business survey, VinFast price cut, Secondary apartment prices fall, Deputy PM on IP protection progress, Cafes turn off music over copyright confusion, Stock market Tuesday, Exchange rates Tuesday, Yesterday's news roundup, , and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-08-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 4.75 points, foreign traders net-buy US$1.18 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-4-75-points-foreign-traders-net-buy-us1-18-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-4-75-points-foreign-traders-net-buy-us1-18-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:10:36 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28979</guid>

					<description><![CDATA[The VN-Index closed at 1,848.25, up 4.75 points or 0.26 percent, with a total trading value of VND 16,370.30 billion or US$621.26 million, and foreign traders net-buying US$1.18 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-4-75-points-foreign-traders-net-buy-us1-18-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank strengthens central exchange rate, July 07, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-july-07-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-july-07-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:01:47 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28975</guid>

					<description><![CDATA[On July 7, in Vietnam, the black market US dollar buy rate was VND 26,450, and the sell rate was VND 26,480, unchanged from yesterday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-july-07-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, July 07 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-july-07-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-july-07-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 01:47:13 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28972</guid>

					<description><![CDATA[In today's Vietnam news: Imported steel for stadium project, Some mining rights assigned without auction, Indonesia / Philippines VN tobacco law trade intervention, FDI H1 2026, CGT exemptions open-ended funds, Construction equipment demand / shortages, VCCI push back prepay customs fees, Top 10 brokers revised, Anime piracy website arrests, Stock market Monday, Exchange rates Monday, Yesterday's Vietnam news roundup, Exchange rates Friday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-july-07-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 18.58 points, foreign traders net-sell US$106.11 million, Monday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-18-58-points-foreign-traders-net-sell-us106-11-million-monday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-18-58-points-foreign-traders-net-sell-us106-11-million-monday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:19:24 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28969</guid>

					<description><![CDATA[The VN-Index closed at 1,843.50, down 18.58 points or 1.00 percent, with a total trading value of VND 22,430.32 billion or US$851.25 million, and foreign traders net-selling US$106.11 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-18-58-points-foreign-traders-net-sell-us106-11-million-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank strengthens central exchange rate, July 06, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-july-06-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-strengthens-central-exchange-rate-july-06-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:10:14 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28965</guid>

