<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam&#039;s business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Sat, 06 Jun 2026 01:22:36 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam tourist arrivals in May plummet 12.15 percent from April</title>
		<link>https://the-shiv.com/vietnam-tourist-arrivals-in-may-plummet-12-15-percent-from-april/</link>
					<comments>https://the-shiv.com/vietnam-tourist-arrivals-in-may-plummet-12-15-percent-from-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 01:22:36 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28615</guid>

					<description><![CDATA[In May, Vietnam's total tourist arrivals reached 1,784,683, down 12.15 percent from April, according to the latest data from Vietnam's General Department of Tourism.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-tourist-arrivals-in-may-plummet-12-15-percent-from-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 7.35 points, foreign traders net-buy US$11.61 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-7-35-points-foreign-traders-net-buy-us11-61-million-friday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-7-35-points-foreign-traders-net-buy-us11-61-million-friday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 19:48:46 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28611</guid>

					<description><![CDATA[The VN-Index closed at 1,838.90, up 7.35 points or 0.40 percent, with a total trading value of VND 13,824.91 billion or US$524.66 million, and foreign traders net-buying US$11.61 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-7-35-points-foreign-traders-net-buy-us11-61-million-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, June 05, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-05-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-05-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:28:50 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28608</guid>

					<description><![CDATA[On June 5, in Vietnam, the black market US dollar buy rate was VND 26,360, and the sell rate was VND 26,390, a change of 20 and 20, respectively, for a mid-market rate of VND 26,375 (down 0.08 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-05-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam exports to France down slightly in April</title>
		<link>https://the-shiv.com/vietnam-exports-to-france-down-slightly-in-april/</link>
					<comments>https://the-shiv.com/vietnam-exports-to-france-down-slightly-in-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 06:36:14 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28604</guid>

					<description><![CDATA[In April, Vietnam exported US$366 million worth of goods to France, down 0.41 percent over March, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-exports-to-france-down-slightly-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 05 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-05-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-05-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 01:03:30 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28599</guid>

					<description><![CDATA[In today's Vietnam news: Fuel prices cut, Double-digit growth target reinforced, New airport services delay approval requested, TikTok VN investment, Bybit in Vietnam, LG plant expansion, Central counterparty clearing house coming 2027, Petrolimex share sale to meet minimum free-float requirements, Amway fined consumer protections, Stock market Thursday, Vietnam Fuel Prices Tracker: June 4, Update, Exchange rates Thursday, Vietnam-US Trade: USTR Proposes Forced Labour-Linked Tariffs, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-05-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 12.54 points, foreign traders net-sell US$218.48 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-12-54-points-foreign-traders-net-sell-us218-48-million-thursday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-up-12-54-points-foreign-traders-net-sell-us218-48-million-thursday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:05:06 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28595</guid>

					<description><![CDATA[The VN-Index closed at 1,831.55, up 12.54 points or 0.69 percent, with a total trading value of VND 22,116.53 billion or US$839.34 million, and foreign traders net-selling US$218.48 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-up-12-54-points-foreign-traders-net-sell-us218-48-million-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Fuel Prices Tracker: June 4, Update</title>
		<link>https://the-shiv.com/vietnam-fuel-prices-and-trade-disruption-tracker-iran-conflict-2026/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:30:47 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=26074</guid>

					<description><![CDATA[This article tracks developments in Vietnam’s energy sector in the context of the emerging conflict in Iran and its impact on energy resources moving through the Strait of Hormuz.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank keeps central exchange rate stead, black market dong unchanged, June 04, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-keeps-central-exchange-rate-stead-black-market-dong-unchanged-june-04-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-keeps-central-exchange-rate-stead-black-market-dong-unchanged-june-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:20:14 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28591</guid>

					<description><![CDATA[On June 4, in Vietnam, the black market US dollar buy rate was VND 26,380, and the sell rate was VND 26,410, unchanged from yesterday, according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-keeps-central-exchange-rate-stead-black-market-dong-unchanged-june-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam-US Trade: USTR Proposes Forced Labour-Linked Tariffs</title>
		<link>https://the-shiv.com/vietnam-us-trade-ustr-proposes-forced-labour-linked-tariffs/</link>
					<comments>https://the-shiv.com/vietnam-us-trade-ustr-proposes-forced-labour-linked-tariffs/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 06:12:00 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[us-vietnam-trade-tariffs]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28585</guid>

					<description><![CDATA[Though further submissions are possible and more public hearings are scheduled, it looks unlikely that these tariffs, through the 301 investigation process, will be avoidable.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-us-trade-ustr-proposes-forced-labour-linked-tariffs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam exports to Malaysia record 10.88 percent surge in April over March</title>
		<link>https://the-shiv.com/vietnam-exports-to-malaysia-record-10-88-percent-surge-in-april-over-march/</link>
					<comments>https://the-shiv.com/vietnam-exports-to-malaysia-record-10-88-percent-surge-in-april-over-march/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 02:12:55 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28581</guid>

					<description><![CDATA[In April, Vietnam exported US$621 million worth of goods to Malaysia, up 10.88 percent over March, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-exports-to-malaysia-record-10-88-percent-surge-in-april-over-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 04 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-04-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-04-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 01:37:26 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28576</guid>

					<description><![CDATA[In today's Vietnam news: VN renews antidumping tariffs on Thai sugar, Power supply challenges continue, USTR tariffs forced labour, AMRO growth forecast downgrade, Foreign ownership limits oil firms, Furniture Today editorial diversification Vietnam USTR investigations, South Korean cosmetics firm fined labelling violations, Government bond auction Wednesday, Stock market Wednesday, Exchange rates Wednesday, May inflation data, May trade data, May FDI data, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-04-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Government Bond Auction Sees Weak Demand as Yields Continue to Rise</title>
		<link>https://the-shiv.com/vietnam-government-bond-auction-sees-weak-demand-as-yields-continue-to-rise/</link>
					<comments>https://the-shiv.com/vietnam-government-bond-auction-sees-weak-demand-as-yields-continue-to-rise/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 00:51:33 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28572</guid>

					<description><![CDATA[Vietnam's latest government bond auction attracted limited investor demand, with only 7.9 percent of the VND 17 trillion (US$645 million) on offer successfully sold as yields continued to edge higher, according to the latest release from the Vietnam Bond Market Association.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-government-bond-auction-sees-weak-demand-as-yields-continue-to-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 7.46 points, foreign traders net-sell US$26.26 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-7-46-points-foreign-traders-net-sell-us26-26-million-wednesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-7-46-points-foreign-traders-net-sell-us26-26-million-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:20:59 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28567</guid>

					<description><![CDATA[The VN-Index closed at 1,819.01, down 7.46 points or 0.41 percent, with a total trading value of VND 20,562.37 billion or US$780.36 million, and foreign traders net-selling US$26.26 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-7-46-points-foreign-traders-net-sell-us26-26-million-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, June 03, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-03-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-03-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:13:55 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28564</guid>

					<description><![CDATA[On June 3, in Vietnam, the black market US dollar buy rate was VND 26,380, and the sell rate was VND 26,410, a change of 80 and 90, respectively, for a mid-market rate of VND 26,395 (up 0.32 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-june-03-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Inflation Hits 5.6 percent in May on Rising Utility and Fuel Costs</title>
		<link>https://the-shiv.com/vietnam-inflation-hits-5-6-percent-in-may-on-rising-utility-and-fuel-costs/</link>
					<comments>https://the-shiv.com/vietnam-inflation-hits-5-6-percent-in-may-on-rising-utility-and-fuel-costs/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:06:09 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28559</guid>

					<description><![CDATA[Vietnam's consumer price index (CPI) rose 0.29 percent in May from the previous month, driven primarily by higher electricity, water, housing and fuel costs, although food prices helped moderate overall inflation, according to the latest release from the National Statistics Office.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-inflation-hits-5-6-percent-in-may-on-rising-utility-and-fuel-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Trade Deficit Reaches US$13.8 Billion Jan &#8211; May as Imports Surge</title>
		<link>https://the-shiv.com/vietnam-trade-deficit-reaches-us13-8-billion-jan-may-as-imports-surge/</link>
					<comments>https://the-shiv.com/vietnam-trade-deficit-reaches-us13-8-billion-jan-may-as-imports-surge/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:01:45 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28555</guid>

					<description><![CDATA[Vietnam's total trade turnover reached US$445.12 billion during the January-May period, up 25.0 percent year-on-year.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-trade-deficit-reaches-us13-8-billion-jan-may-as-imports-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Draws US$24.8 Billion in Foreign Investment, Manufacturing Dominates</title>
		<link>https://the-shiv.com/vietnam-draws-us24-8-billion-in-foreign-investment-manufacturing-dominates/</link>
					<comments>https://the-shiv.com/vietnam-draws-us24-8-billion-in-foreign-investment-manufacturing-dominates/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:31:39 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28553</guid>

					<description><![CDATA[Vietnam attracted US$24.81 billion in registered foreign investment during the first five months of 2026, up 34.9 percent year-on-year, according to the latest data from the National Statistics Office.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-draws-us24-8-billion-in-foreign-investment-manufacturing-dominates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam Industrial Production Expands at Fastest Pace in Four Years Jan &#8211; May</title>
		<link>https://the-shiv.com/vietnam-industrial-production-expands-at-fastest-pace-in-four-years/</link>
					<comments>https://the-shiv.com/vietnam-industrial-production-expands-at-fastest-pace-in-four-years/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:28:25 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28551</guid>

					<description><![CDATA[Vietnam's industrial sector maintained strong momentum in May, with production continuing to accelerate across manufacturing, mining and utilities despite an increasingly uncertain global trade environment, according to the latest data from the National Statistics Office (NSO).]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-industrial-production-expands-at-fastest-pace-in-four-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aviation in Vietnam: New HCMC Airport Trial Operations Start September</title>
		<link>https://the-shiv.com/aviation-in-vietnam-new-hcmc-airport-trial-operations-start-september/</link>
					<comments>https://the-shiv.com/aviation-in-vietnam-new-hcmc-airport-trial-operations-start-september/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:09:11 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28547</guid>

					<description><![CDATA[Expectations and commitments appear increasingly disconnected from on-the-ground progress, raising questions about whether the current timetable remains achievable.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/aviation-in-vietnam-new-hcmc-airport-trial-operations-start-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s exports to Thailand climb 2.72 percent in April</title>
		<link>https://the-shiv.com/vietnams-exports-to-thailand-climb-2-72-percent-in-april/</link>
					<comments>https://the-shiv.com/vietnams-exports-to-thailand-climb-2-72-percent-in-april/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 04:49:35 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28543</guid>

					<description><![CDATA[In April, Vietnam exported US$1,086 million worth of goods to Thailand, up 2.72 percent over March, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-exports-to-thailand-climb-2-72-percent-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam News Today, June 03 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-june-03-2026-business-economy/</link>
					<comments>https://the-shiv.com/vietnam-news-today-june-03-2026-business-economy/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 01:53:21 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28538</guid>

					<description><![CDATA[In today's Vietnam news: Fund outflows May, New HCMC airport trial operations to begin September, M&#038;A HCMC 2026, Compensation for gas-to-electric bike switch Hanoi, Increase in high-net-worth individuals, IP violation crackdown outcomes, Xioami fined consumer protections, Mortgage interest rates rising, Grab electric charging network plans, HCMC apartment prices record high, Advertising regulations, Arrest over damaged charging stations, Stock market Tuesday, and more.						]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-news-today-june-03-2026-business-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 18.07 points, foreign traders net-sell US$20.76 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-18-07-points-foreign-traders-net-sell-us20-76-million-tuesday/</link>
					<comments>https://the-shiv.com/vietnams-vn-index-down-18-07-points-foreign-traders-net-sell-us20-76-million-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:06:17 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28535</guid>

					<description><![CDATA[The VN-Index closed at 1,826.47, down 18.07 points or 0.98 percent, with a total trading value of VND 19,486.23 billion or US$739.52 million, and foreign traders net-selling US$20.76 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnams-vn-index-down-18-07-points-foreign-traders-net-sell-us20-76-million-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong stronger, June 02, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-02-2026/</link>
					<comments>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:25:22 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28532</guid>

					<description><![CDATA[On June 2, in Vietnam, the black market US dollar buy rate was VND 26,300, and the sell rate was VND 26,320, a change of 100 and 130, respectively, for a mid-market rate of VND 26,310 (down 0.44 percent), according to prices quoted by Ty Gia USD.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-june-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity in Vietnam: Samsung Clinches First DPPA</title>
		<link>https://the-shiv.com/electricity-in-vietnam-samsung-clinches-first-direct-power-purchase-agreement/</link>
					<comments>https://the-shiv.com/electricity-in-vietnam-samsung-clinches-first-direct-power-purchase-agreement/#respond</comments>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 06:23:51 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28527</guid>

					<description><![CDATA[There is a lot of interest in DPPAs in Vietnam, though there have been challenges in seeing actual agreements realised. With this latest announcement from Samsung, it seems those challenges may be easing.]]></description>
		
					<wfw:commentRss>https://the-shiv.com/electricity-in-vietnam-samsung-clinches-first-direct-power-purchase-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vietnam exports to Japan fall 6.95 percent April 2026</title>
		<link>https://the-shiv.com/vietnam-exports-to-japan-fall-6-95-percent-april-2026/</link>
					<comments>https://the-shiv.com/vietnam-exports-to-japan-fall-6-95-percent-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 03:11:27 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28523</guid>

