<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-shiv</title>
	<atom:link href="https://the-shiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-shiv.com/</link>
	<description>Explore Vietnam&#039;s business landscape news and analysis through a Western lens.</description>
	<lastBuildDate>Sun, 17 May 2026 04:09:16 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://the-shiv.com/wp-content/uploads/2026/04/cropped-logo-1-32x32.png</url>
	<title>the-shiv</title>
	<link>https://the-shiv.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vietnam fabric imports reached US$1,462.26 million in April 2026, up 35.01 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-fabric-imports-reached-us1462-26-million-in-april-2026-up-35-01-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:09:16 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[garments and textiles]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28150</guid>

					<description><![CDATA[Vietnam imported fabric to the tune of US$1,462 million in April, up from US$1,083 million in March, a change of 35.01 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam soy bean imports reached US$104.34 million in April 2026, down 30.25 percent MoM</title>
		<link>https://the-shiv.com/vietnam-soy-bean-imports-reached-us104-34-million-in-april-2026-down-30-25-percent-mom/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:06:06 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28146</guid>

					<description><![CDATA[Vietnam imported soy beans to the tune of US$104 million in April, down from US$150 million in March, a change of -30.25 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam machinery and tools imports reached US$5.9 billion in April 2026, up 6.72 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-machinery-and-tools-imports-reached-us5-9-billion-in-april-2026-up-6-72-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:03:28 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28142</guid>

					<description><![CDATA[Vietnam imported machinery and tools to the tune of US$5,928 million in April, up from US$5,555 million in March, a change of 6.72 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam computers and electronics imports reached US$18.76 billion in April 2026, up 6.17 percent month-on-month</title>
		<link>https://the-shiv.com/vietnam-computers-and-electronics-imports-reached-us18-76-billion-in-april-2026-up-6-17-percent-month-on-month/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:01:02 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28138</guid>

					<description><![CDATA[Vietnam imported computers and electronics to the tune of US$18,763 million in April, up from US$17,672 million in March, a change of 6.17 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam iron and steel imports reached US$1,008.05 million in April 2026, up 13.08 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-iron-and-steel-imports-reached-us1008-05-million-in-april-2026-up-13-08-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sat, 16 May 2026 07:13:55 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28133</guid>

					<description><![CDATA[Vietnam imported iron and steel to the tune of US$1,008 million in April, up from US$891 million in March, a change of 13.08 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam cars imports reached US$433.82 million in April 2026, down 26.43 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-cars-imports-reached-us433-82-million-in-april-2026-down-26-43-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sat, 16 May 2026 04:27:44 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28129</guid>

					<description><![CDATA[Vietnam imported cars to the tune of US$434 million in April, down from US$590 million in March, a change of -26.43 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam LPG imports reached US$387.02 million in April 2026, up 81.75 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-lpg-imports-reached-us387-02-million-in-april-2026-up-81-75-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Sat, 16 May 2026 04:04:13 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28125</guid>

					<description><![CDATA[Vietnam imported LPG to the tune of US$387 million in April, up from US$213 million in March, a change of 81.75 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 3.86 points, foreign traders net-sell US$30.40 million, Friday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-3-86-points-foreign-traders-net-sell-us30-40-million-friday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:03:56 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28122</guid>

					<description><![CDATA[The VN-Index closed at 1,921.60, down 3.86 points or 0.20 percent, with a total trading value of VND 23,053.15 billion or US$874.88 million, and foreign traders net-selling US$30.40 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong stronger, May 15, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-may-15-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 15 May 2026 09:56:26 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28119</guid>

					<description><![CDATA[On May 15, in Vietnam, the black market US dollar buy rate was VND 26,360, and the sell rate was VND 26,390, a change of 10 and 10, respectively, for a mid-market rate of VND 26,375 (down 0.04 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam fertiliser imports reached US$151.80 million in April 2026, up 2.79 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-fertiliser-imports-reached-us151-80-million-in-april-2026-up-2-79-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 15 May 2026 05:44:30 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28115</guid>

					<description><![CDATA[Vietnam imported fertiliser to the tune of US$152 million in April, up from US$148 million in March, a change of 2.79 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam coal imports reached US$970.88 million in April 2026, up 61.44 percent compared to March</title>
		<link>https://the-shiv.com/vietnam-coal-imports-reached-us970-88-million-in-april-2026-up-61-44-percent-compared-to-march/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Fri, 15 May 2026 05:40:46 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28111</guid>

					<description><![CDATA[Vietnam imported coal to the tune of US$971 million in April, up from US$601 million in March, a change of 61.44 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, May 15 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-may-15-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Fri, 15 May 2026 01:16:11 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28106</guid>

					<description><![CDATA[In today's Vietnam news: Vingroup launches surgical robots company, Fake Rolex Gucci Louis Vuitton seizure, Vingroup establishes mining company, Fuel prices lowered, Draft policy EV subsidies Hanoi, EVN cuts losses by US$1.5b in 2025, Secondary metals processing hub doubts, French air cargo firm begins Hanoi-Paris route, SK cable supplier VN data centre, SK fund sells VN construction firm, VN reiterates IP improvement efforts, Bank deposits data changes, Vietjet ranks 27 biggest airlines by market cap, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 27.09 points, foreign traders net-buy US$9.68 million, Thursday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-27-09-points-foreign-traders-net-buy-us9-68-million-thursday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 10:05:31 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28102</guid>

					<description><![CDATA[The VN-Index closed at 1,925.46, up 27.09 points or 1.43 percent, with a total trading value of VND 22,155.90 billion or US$840.83 million, and foreign traders net-buying US$9.68 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong weaker, May 14, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-weaker-may-14-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 09:18:51 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28099</guid>

					<description><![CDATA[On May 14, in Vietnam, the black market US dollar buy rate was VND 26,370, and the sell rate was VND 26,400, a change of 40 and 40, respectively, for a mid-market rate of VND 26,385 (up 0.15 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam Fuel Prices Tracker: May 14, Update</title>
		<link>https://the-shiv.com/vietnam-fuel-prices-and-trade-disruption-tracker-iran-conflict-2026/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 14 May 2026 09:00:47 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=26074</guid>

					<description><![CDATA[This article tracks developments in Vietnam’s energy sector in the context of the emerging conflict in Iran and its impact on energy resources moving through the Strait of Hormuz.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam crude oil imports value up 30.24 percent in April 2026 / Nigeria -43.27%, Kuwait -100.00%</title>
		<link>https://the-shiv.com/vietnam-crude-oil-imports-up-30-24-percent-in-april-2026-nigeria-43-27-kuwait-100-00/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:05:46 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28088</guid>

					<description><![CDATA[Vietnam imported crude oil to the tune of US$716 million in April, up from US$550 million in March, a change of 30.24 percent, according to preliminary data from Vietnam’s General Department of Customs.]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Chris Walker &#124; Vietnam Sourcing Expert &#124; RE: Apparel manufacturing Vietnam + rising fuel prices</title>
		<link>https://the-shiv.com/interview-chris-walker-vietnam-sourcing-expert-re-apparel-manufacturing-vietnam-rising-fuel-prices/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:57:53 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[garments and textiles]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28085</guid>

					<description><![CDATA[This is an interview with Chris Walker, a Vietnam Sourcing Expert with Vietnam Factory Tours how rising oil prices and the Middle East crisis are affecting apparel manufacturing, transport costs, and factory profit margins.]]></description>
		
		
		
			</item>
		<item>
		<title>Motorbike production in Vietnam down 1.31 percent in April 2026</title>
		<link>https://the-shiv.com/motorbike-production-in-vietnam-down-1-31-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:05:42 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28082</guid>

					<description><![CDATA[Vietnam produced 361.34 thousand motorbikes in April, down 1.31 percent from 366.13 thousand in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Electricity production in Vietnam up 8.51 percent in April 2026</title>
		<link>https://the-shiv.com/electricity-production-in-vietnam-up-8-51-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:03:22 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28079</guid>

					<description><![CDATA[Vietnam produced 28.83 billion kWh of electricity in April, up 8.51 percent from 26.57 billion kWh in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Cement production in Vietnam up 4.47 percent in April 2026</title>
		<link>https://the-shiv.com/cement-production-in-vietnam-up-4-47-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:01:01 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28076</guid>

					<description><![CDATA[Vietnam produced 17.39 million tonnes of cement in April, up 4.47 percent from 16.65 million tonnes in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile phone production in Vietnam down 9.37 percent in April 2026</title>
		<link>https://the-shiv.com/mobile-phone-production-in-vietnam-down-9-37-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:58:26 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28073</guid>

					<description><![CDATA[Vietnam produced 11.96 million mobile phones in April, down 9.37 percent from 13.20 million in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, May 14 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-may-14-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Thu, 14 May 2026 01:52:43 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28066</guid>

					<description><![CDATA[In today's Vietnam news: National cloud platform plan approved, Aviation foreign ownership increase proposal, Biofuel nationwide rollout prices, VinFast restructuring, Vingroup debt after VinFast factory sale, Visa violations foreign workers Khanh Hoa, MPS takeover tech-telco firm, Adding EVN debt to power prices, Hanoi sidewalk rent plan, Calls for long term IP strategy, Government bond auction results, Stock market Wednesday, Exchange rates Wednesday, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam government raises VND 7.65 trillion (US$290.3 million) in May 13 bond auction</title>
		<link>https://the-shiv.com/vietnam-government-raises-vnd-7-65-trillion-us290-3-million-in-may-13-bond-auction/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 19:35:09 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28062</guid>

					<description><![CDATA[Vietnam’s State Treasury raised VND 7.65 trillion (US$290.3 million) in government bond auctions on May 13, with demand concentrated in shorter tenors as longer-dated bonds saw limited investor appetite, according to data from the Vietnam Bond Market Association.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index down 2.73 points, foreign traders net-sell US$55.86 million, Wednesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-down-2-73-points-foreign-traders-net-sell-us55-86-million-wednesday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:02:53 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28058</guid>

					<description><![CDATA[The VN-Index closed at 1,898.37, down 2.73 points or 0.14 percent, with a total trading value of VND 29,704.52 billion or US$1,127.31 million, and foreign traders net-selling US$55.86 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank keeps central exchange rate flat, black market dong weaker, May 13, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-keeps-central-exchange-rate-flat-black-market-dong-weaker-may-13-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:25:59 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28055</guid>

					<description><![CDATA[On May 13, in Vietnam, the black market US dollar buy rate was VND 26,330, and the sell rate was VND 26,360, a change of 20 and 20, respectively, for a mid-market rate of VND 26,345 (down 0.08 percent), according to prices quoted by Ty Gia USD.]]></description>
		
		
		
			</item>
		<item>
		<title>Aquaculture feed production in Vietnam up 4.67 percent in April 2026</title>
		<link>https://the-shiv.com/aquaculture-feed-production-in-vietnam-up-4-67-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 06:01:49 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28050</guid>

					<description><![CDATA[Vietnam produced 895.40 thousand tonnes of aquaculture feed in April, up 4.67 percent from 855.42 thousand tonnes in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Animal feed production in Vietnam up 1.21 percent in April 2026</title>
		<link>https://the-shiv.com/animal-feed-production-in-vietnam-up-1-21-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 05:58:36 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28047</guid>

					<description><![CDATA[Vietnam produced 1,354.73 thousand tonnes of animal feed in April, up 1.21 percent from 1,338.55 thousand tonnes in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Processed seafood production in Vietnam up 3.07 percent in April 2026</title>
		<link>https://the-shiv.com/processed-seafood-production-in-vietnam-up-3-07-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 05:54:20 +0000</pubDate>
				<category><![CDATA[Raw Materials & Natural Resources]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28043</guid>

					<description><![CDATA[Vietnam produced 685.45 thousand tonnes of processed seafood in April, up 3.07 percent from 665.04 thousand tonnes in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Aluminum production in Vietnam up 9.13 percent in April 2026</title>
		<link>https://the-shiv.com/aluminum-production-in-vietnam-up-9-13-percent-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 05:51:58 +0000</pubDate>
				<category><![CDATA[Manufacturing & Industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28040</guid>

					<description><![CDATA[Vietnam produced 126.50 thousand tonnes of aluminium in April, up 9.13 percent from 115.91 thousand tonnes in March 2026, according to the latest data from the National Statistics Office.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam car sales down 22 percent month-on-month in April 2026</title>
		<link>https://the-shiv.com/vietnam-car-sales-down-22-percent-month-on-month-in-april-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Wed, 13 May 2026 02:47:21 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28037</guid>

					<description><![CDATA[Vietnam’s total car sales fell to 24,479 units in April 2026 from 31,351 units in March, according to Vietnam Automobile Manufacturers’ Association data.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam News Today, May 13 2026, Business &#038; Economy</title>
		<link>https://the-shiv.com/vietnam-news-today-may-13-2026-business-economy/</link>
		
		<dc:creator><![CDATA[Mark Barnes]]></dc:creator>
		<pubDate>Wed, 13 May 2026 01:34:59 +0000</pubDate>
				<category><![CDATA[Knowledge & Innovation]]></category>
		<category><![CDATA[latest Vietnam news updates]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28032</guid>

					<description><![CDATA[In today's Vietnam news: VN oil ship turned back US Hormuz blockade, Possible power shortage response plans, VN employers hiring prioritising retention, SBV on complexity of monetary policy management, HBO Max coming to Vietnam, Qualcomm R&#038;D centre Hanoi, Vinfast April sales, Crypto exchanges to choose digital assets for listing, Bank bad debt growth, US Vietnam shrimp anti-dumping duties, Stock market Tuesday, Exchange rates Tuesday, and more.						]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s VN-Index up 5.60 points, foreign traders net-sell US$31.27 million, Tuesday</title>
		<link>https://the-shiv.com/vietnams-vn-index-up-5-60-points-foreign-traders-net-sell-us31-27-million-tuesday/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:55:11 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vietnam]]></category>
		<guid isPermaLink="false">https://the-shiv.com/?p=28029</guid>

					<description><![CDATA[The VN-Index closed at 1,901.10, up 5.60 points or 0.30 percent, with a total trading value of VND 21,153.44 billion or US$802.79 million, and foreign traders net-selling US$31.27 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange.]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam C.bank weakens central exchange rate, black market dong stronger, May 12, 2026</title>
		<link>https://the-shiv.com/vietnam-c-bank-weakens-central-exchange-rate-black-market-dong-stronger-may-12-2026/</link>
		
		<dc:creator><![CDATA[the-shiv]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:11:24 +0000</pubDate>
				<category><![CDATA[Services & Trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[vietnam]]></category>
